Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 173
Woodstock 28 And Mill 3 $548,333 52
Woodstock 29 +- Acres 1 $2,500,000 63
Woodstock 5-lot Enclave 3 $1,299,900 155
Woodstock Abbie Brown 2 $2,249,000 38
Woodstock Adair Park 4 $2,072,500 617
Woodstock Addison Point 10 $411,750 51
Woodstock Adlyn 2 $461,500 81
Woodstock Adyn Park 6 $564,967 101
Woodstock Aldyn 11 $468,690 52
Woodstock Aldyn Twnhms Ph I 1 $416,500 250
Woodstock Allatoona Downs 2 $429,000 152
Woodstock Allatoona Shores 4 $370,000 35
Woodstock Ansley Forest 6 $464,966 82
Woodstock Arbor View 12 $618,500 38
Woodstock Autumn Glen 2 $1,000,000 111
Woodstock Bellehaven 4 $489,500 28
Woodstock Belmont Trace 4 $399,950 51
Woodstock Bradshaw Farm 12 $757,200 26
Woodstock Bradshaw Farms 1 $740,000 26
Woodstock Bradshaw Park Sub 2 $580,000 102
Woodstock Bramble Oak 3 $424,333 72
Woodstock Branch Estate 2 $325,000 173
Woodstock Britley Park 6 $341,300 48
Woodstock Brookshire 25 $476,252 45
Woodstock Centennial Place 4 $392,500 8
Woodstock Chastain Heights 36 $378,233 46
Woodstock Chelsea 4 $382,400 53
Woodstock Cherokee Bluffs 1 $799,900 12
Woodstock Cherokee Hills 2 $509,999 70
Woodstock Cherokee Mills 1 $467,000 117
Woodstock Cherokee Mills Estates 3 $488,933 121
Woodstock Claremore Lake 4 $497,000 15
Woodstock Claremore Manor 2 $674,900 48
Woodstock Cobblestone 2 $350,000 39
Woodstock Colemans Bluff 7 $437,571 14
Woodstock Collingswood 1 $899,999 24
Woodstock Colony Woods 2 $399,999 47
Woodstock Concord 3 $416,333 37
Woodstock Cooks Farm 12 $621,323 38
Woodstock Cornerstone Estates 6 $579,300 22
Woodstock Cornerstone Park 1 $595,000 57
Woodstock Cottages At Towne Lake 4 $337,500 16
Woodstock Cottages Of Woodstock 4 $407,500 41
Woodstock Courtyards At Towne Lake 4 $400,000 58
Woodstock Crabapple Falls 6 $503,000 15
Woodstock Crabapple Springs 5 $719,000 21
Woodstock Creek Hollow 8 $351,225 20
Woodstock Creek View 4 $420,450 83
Woodstock Creekview 4 $352,250 31
Woodstock Creekwood Commons 2 $349,900 64
Woodstock Daventry Village 7 $334,000 15
Woodstock Deer Run 10 $561,980 33
Woodstock Deer Run North 2 $439,900 54
Woodstock Dobbs Estates 2 $437,400 172
Woodstock Downtown Woodstock 5 $938,000 42
Woodstock Downtown Woodstock Condos 2 $542,500 110
Woodstock Driftwood Forest 6 $295,000 125
Woodstock Eagle Glen 1 $665,000 75
Woodstock Eagle Watch 32 $624,806 51
Woodstock Eagle Watch 02 Sec C 2 $454,900 6
Woodstock Eagle Watch Sec G Un I 2 $530,000 26
Woodstock Eagle Watch Sub Sec C 2 $438,500 1
Woodstock Easley 5 $832,000 86
Woodstock East Cherokee Village 3 $415,000 17
Woodstock East Of Main 6 $393,300 41
Woodstock East On Sixes Road 1 $6,936,000 235
Woodstock Emerson Heights 4 $404,450 55
Woodstock Estates At Riverside 6 $586,600 18
Woodstock Estates Of Fernwood Creek 5 $912,000 48
Woodstock Etowah Valley Estates 5 $431,580 39
Woodstock Evelyn Farms 4 $630,000 17
Woodstock Fairway Estates 4 $3,322,500 78
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 74
Woodstock Farmington 20 $458,530 22
Woodstock Forrest Crossing 3 $519,805 13
Woodstock Fox Creek 6 $283,000 72
Woodstock Fox Field Farms 4 $614,500 25
Woodstock Glen At Mountain Brook 2 $399,900 43
Woodstock Glen- River Park 1 $410,000 20
Woodstock Glenhaven At Ridgewalk 4 $599,500 160
Woodstock Golden Hills 8 $412,363 44
Woodstock Grove Park 2 $348,900 34
Woodstock Haddonstone 6 $524,667 114
Woodstock Haddonstone Sub Ph Ii 1 $500,000 54
Woodstock Havencroft 16 $943,934 52
Woodstock Heritage At Townelake 2 $738,000 70
Woodstock Heritage Springs 3 $473,333 82
Woodstock Hickory Manor 8 $808,750 109
Woodstock Highland Park 3 $657,667 76
Woodstock Hill Crest 2 $459,900 33
Woodstock Holly Creek 1 $524,900 18
Woodstock Holly Creek Estates 3 $508,333 46
Woodstock Holly Farm 14 $963,123 34
Woodstock Holly Springs Town Homes West 1 $639,900 318
Woodstock Hunters Ridge 1 $390,000 1
Woodstock Independence Walk 1 $399,900 253
Woodstock Inwood 2 $785,000 118
Woodstock Joshuas Landing 4 $287,500 46
Woodstock Kings Ridge West 1 $379,999 100
Woodstock Kingsgate 2 $480,000 14
Woodstock Kingston Square 3 $536,000 24
Woodstock Lakestone 7 $820,429 39
Woodstock Larimar 2 $1,450,000 69
Woodstock Laurel Brooke 10 $802,960 23
Woodstock Lebanon Place 4 $387,500 26
Woodstock Lexington Parke 2 $394,990 32
Woodstock Linton Main 2 $1,095,000 48
Woodstock Little Brook 4 $404,500 40
Woodstock Little Brook Estates 2 $549,900 40
Woodstock Little River Crossing 2 $417,000 140
Woodstock Little River Falls 1 $639,900 96
Woodstock Little River North 2 $359,900 1
Woodstock Little Riverfalls 1 $639,900 96
Woodstock Madison Falls 2 $675,000 57
Woodstock Magnolia Reserve 2 $1,495,000 34
Woodstock Magnolia Walk 2 $18,000 803
Woodstock Magnolias At Ridgewalk 4 $317,500 11
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 72
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 0
Woodstock Maple Grove At Towne Lake 16 $623,855 63
Woodstock Marlowe 4 $644,450 22
Woodstock Mason Main 6 $590,217 464
Woodstock Mason Main Townhomes 1 $589,000 36
Woodstock Meadow Brook 2 $880,000 50
Woodstock Mill Creek Crossing 2 $519,000 18
Woodstock Millstone At Little River 4 $857,450 13
Woodstock Millstone Manor 2 $765,000 66
Woodstock Milton Overlook 3 $1,603,333 64
Woodstock Milton Overlook Ph 2b 1 $1,360,000 40
Woodstock Mirramont 2 $450,000 110
Woodstock Misty Mountain 2 $359,900 12
Woodstock Montclair At Ridgewalk 8 $412,000 57
Woodstock Mountain Brook 4 $457,450 51
Woodstock Na 5 $1,797,000 454
Woodstock Newcastle Farm 6 $686,633 21
Woodstock No Hoa 1 $849,900 224
Woodstock None-no Hoa 1 $725,000 25
Woodstock Northbrooke 2 $625,000 5
Woodstock Northbrooke Manor 2 $612,500 28
Woodstock Oak Hill Estates 2 $439,900 29
Woodstock Oakhurst 6 $756,633 41
Woodstock Old Farm Place 2 $210,000 20
Woodstock Olde Heritage 4 $852,500 37
Woodstock Orchards Of Cherokee Station 2 $515,000 16
Woodstock Orchards Of East Cherokee 1 $495,000 88
Woodstock Parc At Wiley Bridge 6 $362,083 45
Woodstock Parc-wiley Rdg 1 $357,500 67
Woodstock Park At Kingsgate 1 $450,000 54
Woodstock Park Creek 11 $257,273 221
Woodstock Park Place Estates 3 $421,667 16
Woodstock Park Place On Fowler 2 $539,900 4
Woodstock Pinehurst 1 $725,000 27
Woodstock Port Victoria 8 $424,062 59
Woodstock Powers Landing 2 $300,000 271
Woodstock Preserve At Woodland Creek 2 $355,000 5
Woodstock Quail Woods 2 $339,900 6
Woodstock Regency At Kingsgate 2 $379,999 47
Woodstock Regency At Village Weatherston 2 $355,000 12
Woodstock Regency At Weatherstone 4 $359,950 40
Woodstock Regency Parke 2 $599,900 364
Woodstock Ridgewalk 2 $590,000 17
Woodstock Ridgewalk Landing 8 $486,000 35
Woodstock River Oaks 8 $412,250 28
Woodstock River Park 12 $376,642 40
Woodstock River Park Rivers Edge 1 $349,000 61
Woodstock River Plantation 11 $465,236 16
Woodstock Rivers Edge 2 $347,500 15
Woodstock Rivers Edge At River Park 5 $338,960 87
Woodstock Riverside 10 $546,000 77
Woodstock Sanctuary 2 $1,095,000 34
Woodstock Shallowford Forest 2 $260,000 28
Woodstock Somerset 4 $587,000 71
Woodstock South On Main 34 $939,959 86
Woodstock South Victoria Subdivision 1 $445,000 20
Woodstock Southern Oaks 4 $360,000 1299
Woodstock Southfork 1 $429,000 103
Woodstock Southlands 3 $459,167 75
Woodstock Southport At Wyngate 2 $410,000 73
Woodstock Spicers Grove 1 $465,000 40
Woodstock Spring Creek Place 4 $422,866 135
Woodstock Springfield 2 $405,000 22
Woodstock Springfield Place 1 $450,000 32
Woodstock Stir Up Manor 1 $875,000 200
Woodstock Stonecroft 2 $340,000 56
Woodstock Stoney Creek 4 $462,450 30
Woodstock Summit At Towne Lake 1 $588,000 61
Woodstock Sumpter Ridge 2 $365,000 20
Woodstock Sumter Ridge 2 $350,000 54
Woodstock Sunset Pointe 2 $315,000 26
Woodstock The Arbors 1 $585,000 12
Woodstock The Bluffs At Mountain Brook 2 $375,000 26
Woodstock The Estates At Wiley Bridge 2 $850,000 49
Woodstock The Glens At Mountain Brook 4 $439,925 18
Woodstock The Orchards Of East 1 $524,900 60
Woodstock The Orchards Of East Cherokee 4 $642,450 57
Woodstock The Park At Camden 2 $425,000 34
Woodstock The Park At Kingsgate 3 $436,600 50
Woodstock The Village At Park Creek 2 $334,900 109
Woodstock The Village At Town Lake 1 $585,000 103
Woodstock The Village At Towne Lake 13 $510,046 94
Woodstock The Villages At Towne Lake 3 $596,000 55
Woodstock The Willows 4 $412,500 55
Woodstock The Woodlands U D-3 2 $549,900 33
Woodstock Tomahawk Ph Iii 2 $650,000 71
Woodstock Tomahawk S-d 2 $369,900 74
Woodstock Tomahowk 2 $350,000 96
Woodstock Toonigh Crossings 1 $409,000 107
Woodstock Town Eharbor Ph 01 2 $415,000 15
Woodstock Towne Harbor 4 $450,000 10
Woodstock Towne Harbor Ph I 2 $299,900 368
Woodstock Towne Lake Hills 3 $706,667 18
Woodstock Towne Lake Hills East 11 $790,255 60
Woodstock Towne Lake Hills North 8 $1,206,250 13
Woodstock Towne Lake Hills South 2 $450,000 12
Woodstock Towne Lake Hills Townhomes 4 $481,250 31
Woodstock Towne Lake Hills West 5 $606,800 99
Woodstock Towne West 8 $552,500 20
Woodstock Townhship Place 1 $469,000 32
Woodstock Township Place 2 2 $435,000 17
Woodstock Township Place Unit Iii 2 $479,000 28
Woodstock Townview Commons 9 $369,222 25
Woodstock Trickum Hills 5 $407,980 73
Woodstock Turner Village 6 $413,000 31
Woodstock Tuscany Village 7 $684,271 11
Woodstock Twin Lakes 1 $749,000 12
Woodstock Valley Brook 4 $434,950 39
Woodstock Vaughn Estates 1 $1,595,000 83
Woodstock Victoria Cottage 1 $565,000 14
Woodstock Victoria Cottages 9 $1,382,889 44
Woodstock Victoria Crossing 4 $397,000 104
Woodstock Victoria Crossing Townhomes 2 $300,000 8
Woodstock Victoria Downs 2 $419,900 74
Woodstock Victoria Harbour 2 $230,000 3
Woodstock Village At Cobblestone 2 $275,000 21
Woodstock Village At Towne Lake 3 $575,000 43
Woodstock Village At Weatherstone 2 $349,900 32
Woodstock Village-woodstock Grove 3 $416,667 73
Woodstock Villas At Presley Lake 4 $589,500 69
Woodstock Vista Ridge 14 $941,071 70
Woodstock Walkers Pointe 6 $495,000 26
Woodstock Walnut Creek 4 $525,000 32
Woodstock Walnut Crk 01 2 $425,000 24
Woodstock Waterford 5 $542,000 94
Woodstock Waters Edge 1 $2,100,000 46
Woodstock Waters Edge At Capital 1 $2,100,000 46
Woodstock Waters Lake 2 $849,900 16
Woodstock Weatherstone 10 $381,180 35
Woodstock Weatherstone Ph 03 2 $439,000 29
Woodstock Wellesley 2 $658,000 34
Woodstock Wellington Manor 3 $431,667 35
Woodstock West Oaks 6 $334,967 39
Woodstock West Ridge 2 $414,500 30
Woodstock Westown 2 $604,900 96
Woodstock Whistle Wood 2 $455,000 51
Woodstock Whitfield At Ridgewalk 2 $485,000 13
Woodstock Willow Creek 9 $524,367 24
Woodstock Willow Tree 3 $479,900 426
Woodstock Willows 2 $410,000 54
Woodstock Windsor Hills 3 $1,450,000 112
Woodstock Winsome Park 8 $502,484 69
Woodstock Wood Wind Station 2 $348,000 355
Woodstock Woodhaven Court 6 $533,667 41
Woodstock Woodland 1 $659,999 28
Woodstock Woodlands 12 $521,475 31
Woodstock Woods At Colony Crossing 2 $422,500 52
Woodstock Woods At Colony Square 1 $365,000 15
Woodstock Woods-colony Xing 2 $335,000 60
Woodstock Woodstock Downton 1 $1,100,000 15
Woodstock Woodstock Downtown 20 $620,000 102
Woodstock Woodstock Knoll 9 $928,644 67
Woodstock Woodstock Village 4 $420,000 102
Woodstock Woodview Court 2 $485,000 123
Woodstock Woodview Enclave 3 $679,333 48
Woodstock Wynchase 6 $624,633 18
Woodstock Wyngate 12 $472,483 69

Login to My Homefinder

Pixel