Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 221
Woodstock 28 And Mill 4 $600,000 29
Woodstock 3-home Enclave 2 $1,925,000 36
Woodstock 394 Acre Estate 2 $980,000 28
Woodstock 5-lot Enclave 2 $1,599,900 5
Woodstock Adair Park 3 $1,863,333 664
Woodstock Addison Point 6 $399,967 68
Woodstock Adyn Park 8 $519,725 122
Woodstock Aldyn 16 $445,537 54
Woodstock Aldyn Twnhms Ph I 1 $416,500 298
Woodstock Allatoona Woods 2 $432,000 35
Woodstock Ansley Forest 7 $499,542 86
Woodstock Ansley Forrest 2 $635,000 6
Woodstock Arbor View 6 $628,000 14
Woodstock Arnold Mill Estates 3 $609,300 37
Woodstock Autumn Glen 4 $934,500 97
Woodstock Bellehaven 2 $479,900 68
Woodstock Bradshaw Farm 10 $747,280 53
Woodstock Bradshaw Park Sub 2 $557,000 150
Woodstock Bramble Oak 1 $475,000 74
Woodstock Britley Park 4 $319,950 42
Woodstock Brookshire 10 $464,149 109
Woodstock Cardinal Woods 4 $450,000 5
Woodstock Centennial Place 2 $435,000 39
Woodstock Chadds Ridge U-i 2 $450,000 12
Woodstock Chastain Heights 17 $378,724 68
Woodstock Chelsea 5 $389,440 78
Woodstock Cherokee Bluffs 4 $787,000 21
Woodstock Cherokee Meadows 2 $450,000 26
Woodstock Cherokee Mills 1 $457,000 165
Woodstock Cherokee Mills Estates 3 $485,600 169
Woodstock Claremore Lake 4 $494,500 36
Woodstock Claremore Manor 2 $729,000 38
Woodstock Cobblestone 2 $335,000 20
Woodstock Coleman 1 $371,000 17
Woodstock Colemans Bluff 5 $404,200 16
Woodstock Collingswood 1 $799,900 72
Woodstock Colony Woods 2 $399,799 26
Woodstock Concord 5 $411,760 52
Woodstock Cooks Farm 12 $591,058 63
Woodstock Cornerstone Estates 4 $597,450 67
Woodstock Cornerstone Park 2 $574,900 25
Woodstock Cottages At Towne Lake 4 $332,500 64
Woodstock Courtyards At Towne Lake 4 $400,000 106
Woodstock Cox Estates 2 $749,000 17
Woodstock Crabapple Springs 5 $704,000 69
Woodstock Creek Hollow 2 $100,000 74
Woodstock Creek View 4 $420,450 131
Woodstock Creekview 6 $359,667 56
Woodstock Creekview Sec 03 1 $358,000 46
Woodstock Creekwood Commons 2 $325,000 47
Woodstock Daventry Village 9 $317,211 42
Woodstock Deer Run 6 $550,000 42
Woodstock Deer Run North 2 $475,000 38
Woodstock Dobbs Estates 2 $437,400 220
Woodstock Downtown Woodstock 3 $633,333 82
Woodstock Downtown Woodstock Condos 2 $525,000 158
Woodstock Driftwood Forest 10 $287,600 95
Woodstock Eagle Glen 10 $464,200 29
Woodstock Eagle View 2 $449,900 19
Woodstock Eagle Watch 39 $651,551 52
Woodstock Eagle Watch 02 Sec C 2 $439,900 54
Woodstock Eagle Watch Sub Sec C 2 $402,400 49
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 31
Woodstock Easley 3 $818,333 42
Woodstock East Cherokee Village 2 $335,000 12
Woodstock East Of Main 6 $388,300 77
Woodstock East On Sixes Road 1 $6,936,000 283
Woodstock Emerald Cove 1 $489,000 24
Woodstock Emerald Cove #2 2 $725,000 19
Woodstock Emerson Heights 2 $409,000 98
Woodstock Enclave At Wiley Bridge 2 $599,000 18
Woodstock Estates At Fernwood Creek 2 $950,000 27
Woodstock Estates At Riverside 5 $580,980 56
Woodstock Estates Of Fernwood Creek 9 $946,444 35
Woodstock Etowah Valley Estates 2 $375,000 89
Woodstock Evelyn Farms 6 $586,633 48
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 122
Woodstock Farmington 5 $488,560 55
Woodstock Fawn Rdg 1 $636,000 31
Woodstock Forrest Crossing 8 $509,251 11
Woodstock Fox Creek 4 $298,700 22
Woodstock Fox Creek Townhomes 2 $379,900 41
Woodstock Glen At Mountain Brook 2 $389,900 91
Woodstock Glen- River Park 1 $399,000 68
Woodstock Glenhaven At Ridgewalk 6 $624,667 142
Woodstock Golden Hills 4 $56,950 117
Woodstock Grove At Mill Creek 1 $912,100 18
Woodstock Grove Park 4 $332,450 16
Woodstock Haddonstone 5 $523,200 76
Woodstock Haddonstone Sub Ph Ii 1 $500,000 102
Woodstock Haney Walk 1 $749,000 61
Woodstock Havencroft 14 $956,219 31
Woodstock Hearthstone 1 $475,000 34
Woodstock Heritage At Towne Lake 6 $608,217 26
Woodstock Heritage At Townelake 2 $738,000 118
Woodstock Heritage Springs 3 $460,000 130
Woodstock Hickory Flats Estates 2 $389,900 18
Woodstock Hickory Manor 7 $788,000 140
Woodstock Highland Park 3 $678,333 23
Woodstock Hill Crest 2 $420,000 13
Woodstock Hill Crest Uii 1 $430,000 21
Woodstock Hillcrest Uii 1 $430,000 21
Woodstock Holly Creek 1 $499,000 66
Woodstock Holly Farm 15 $949,581 59
Woodstock Holly Springs Town Homes West 1 $639,900 366
Woodstock Hunters Ridge 2 $390,000 35
Woodstock Joshuas Landing 2 $300,000 12
Woodstock Kings Ridge West 4 $375,000 8
Woodstock Kingsgate 2 $400,000 26
Woodstock Kingsridge North I 2 $365,000 17
Woodstock Kingston Square 2 $850,000 24
Woodstock Lakestone 6 $824,667 40
Woodstock Larimar 2 $1,450,000 117
Woodstock Laurel Brooke 6 $779,900 32
Woodstock Lexington Parke 2 $367,000 33
Woodstock Linton Main 2 $1,095,000 96
Woodstock Little Brook Est 2 $429,900 8
Woodstock Little Brook Estates 2 $525,000 88
Woodstock Little River Falls 3 $629,633 70
Woodstock Little River North 4 $429,950 40
Woodstock Little Riverfalls 1 $639,900 144
Woodstock Littler River 2 $399,950 22
Woodstock Lovinggood Landing 6 $821,300 32
Woodstock Magnolia Reserve 2 $1,495,000 4
Woodstock Magnolia Walk 2 $18,000 851
Woodstock Magnolias At Ridgewalk 2 $345,000 33
Woodstock Magnolias-ridgewalk Ph I 2 $315,900 48
Woodstock Maple Grove At Towne Lake 10 $660,940 29
Woodstock Marlowe 4 $641,750 70
Woodstock Mason Main 8 $580,575 378
Woodstock Mason On Main 2 $579,000 47
Woodstock Mill Creek Crossing 4 $499,500 42
Woodstock Mill Park 2 $899,900 39
Woodstock Millstone At Little River 6 $893,300 44
Woodstock Millstone Manor 2 $749,900 114
Woodstock Milton Overlook 9 $1,416,556 28
Woodstock Milton Overlook Ph 2b 1 $1,299,000 88
Woodstock Montclair At Ridgewalk 6 $417,500 112
Woodstock Mountain Brook 5 $483,760 64
Woodstock Na 4 $2,126,000 530
Woodstock Newcastle Farm 2 $699,000 59
Woodstock Newcastle Walk 2 $675,000 18
Woodstock No Hoa 1 $825,000 272
Woodstock None-no Hoa 1 $695,000 73
Woodstock Northbrooke 1 $625,000 21
Woodstock Northbrooke Manor 3 $595,000 41
Woodstock Nowlin Hall 2 $420,000 4
Woodstock Oak Hill Estates 2 $439,900 7
Woodstock Oakhurst 4 $607,500 59
Woodstock Old Farm Place 4 $249,950 36
Woodstock Olde Heritage 4 $850,000 59
Woodstock Orchards Of Cherokee Station 1 $537,500 18
Woodstock Orchards-cherokee Station Condo 1 $537,500 20
Woodstock Parc At Wiley Bridge 8 $363,375 35
Woodstock Park At Camden 1 $415,000 17
Woodstock Park Creek 10 $299,980 224
Woodstock Park Place Estates 2 $420,000 62
Woodstock Park Place On Fowler 2 $539,900 52
Woodstock Port Victoria 5 $433,380 126
Woodstock Preserve At Woodland 1 $354,900 4
Woodstock Preserve At Woodland Creek 3 $351,633 37
Woodstock Preseve @ Woodland Creek 2 $349,999 13
Woodstock Regency At Weatherstone 2 $369,900 116
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 34
Woodstock Regent Place 2 $499,900 17
Woodstock Ridgewalk Landing 8 $471,350 51
Woodstock River Edge At River Park 2 $425,000 49
Woodstock River Oaks 8 $403,750 32
Woodstock River Park 16 $387,656 52
Woodstock River Park Ic 2 $349,900 46
Woodstock River Park Rivers Edge 1 $334,900 109
Woodstock River Plantation 4 $471,500 32
Woodstock River Plantationunit Ii 2 $475,000 33
Woodstock Riverchase 1 $360,000 38
Woodstock Rivers Edge 3 $353,333 24
Woodstock Rivers Edge At River Park 9 $328,778 43
Woodstock Rivers Edge-river Park 2 $350,000 30
Woodstock Riverside 11 $496,000 92
Woodstock Rose Creek 4 $422,000 28
Woodstock Ruisseau 1 $695,000 17
Woodstock Sanctuary 2 $1,095,000 82
Woodstock Serenade 2 $615,000 46
Woodstock Shallowford Forest 2 $256,000 76
Woodstock Shenandoah Station 2 $399,900 38
Woodstock Shenandoah Station Ph I 2 $375,000 12
Woodstock Somerset 6 $589,667 86
Woodstock South On Main 28 $952,932 74
Woodstock South Victoria Subdivision 1 $445,000 68
Woodstock Southern Oaks 2 $245,000 2570
Woodstock Southfork 1 $429,000 151
Woodstock Southlands 5 $430,000 27
Woodstock Spring Creek Place 3 $445,555 50
Woodstock Spring Crk Place 2 $425,000 22
Woodstock Springfield 2 $405,000 70
Woodstock Springfield Place 2 $525,000 10
Woodstock Stonecroft 4 $342,500 54
Woodstock Stoney Creek 2 $409,000 25
Woodstock Sturbridge 6 $423,000 18
Woodstock Summit At Towne Lake 1 $569,000 5
Woodstock Sumpter Ridge 2 $360,000 10
Woodstock Sumter Ridge 2 $350,000 102
Woodstock Sweetbriar Farms 1 $795,000 13
Woodstock Sweetbriar Farms Phase 3 1 $795,000 13
Woodstock The Arbors 6 $560,000 20
Woodstock The Cottages At Towne Lake 2 $345,000 32
Woodstock The Glens At Mountain Brook 1 $409,900 68
Woodstock The Orchards Of East 1 $524,900 108
Woodstock The Orchards Of East Cherokee 6 $608,967 83
Woodstock The Village At Cobblestone 1 $324,999 17
Woodstock The Village At Town Lake 1 $585,000 151
Woodstock The Village At Towne Lake 17 $494,147 89
Woodstock The Village At Townlake 2 $638,000 19
Woodstock The Villages At Towne Lake 3 $576,633 12
Woodstock The Villas Of Mount 1 $535,000 47
Woodstock The Willows 2 $410,000 60
Woodstock The Woodlands 3 $457,633 9
Woodstock Three Branches 4 $899,450 20
Woodstock Tomahawk 8 $565,500 21
Woodstock Tomahawk Ph Iii 2 $650,000 119
Woodstock Towe West 1 $755,000 13
Woodstock Towme West 1 $755,000 40
Woodstock Town Eharbor Ph 01 2 $415,000 63
Woodstock Towne Harbor 4 $437,500 58
Woodstock Towne Lake East 1 $740,000 41
Woodstock Towne Lake Hills 3 $553,000 30
Woodstock Towne Lake Hills East 16 $825,800 39
Woodstock Towne Lake Hills North 7 $1,163,686 48
Woodstock Towne Lake Hills North - U Iii 2 $945,000 24
Woodstock Towne Lake Hills South 2 $447,000 21
Woodstock Towne Lake Hills South_centennial Place 1 $395,000 11
Woodstock Towne Lake Hills Townhomes 4 $475,000 79
Woodstock Towne Lake Hills West 1 $599,999 342
Woodstock Towne West 11 $560,727 48
Woodstock Township Place 2 $450,000 19
Woodstock Townview Commons 9 $367,778 48
Woodstock Trickum Hills 2 $500,000 59
Woodstock Turner Village 1 $428,000 82
Woodstock Turner Village Sub 2 $412,000 45
Woodstock Tuscany Village 8 $651,225 35
Woodstock Twin Lakes 1 $724,000 60
Woodstock Valley Brook 2 $414,900 5
Woodstock Vaughn Estates 1 $1,595,000 131
Woodstock Victoria Cottage 1 $550,000 62
Woodstock Victoria Cottages 8 $1,333,250 85
Woodstock Victoria Crossing 1 $284,900 1
Woodstock Victoria Crossing Townhomes 2 $290,000 56
Woodstock Victoria Downs 3 $441,630 94
Woodstock Victoria Harbour 2 $200,000 51
Woodstock Victoria Landing Estate 2 $530,000 39
Woodstock Village At Towne Lake 3 $581,667 91
Woodstock Village At Weatherstone 6 $374,467 52
Woodstock Village-woodstock Grove 1 $435,000 17
Woodstock Villas At Mountain View 3 $578,333 17
Woodstock Villas At Presley Lake 2 $524,999 138
Woodstock Vista Ridge 17 $923,000 82
Woodstock Walkers Point 1 $525,000 13
Woodstock Walkers Pointe 7 $487,571 65
Woodstock Waterford 2 $560,000 84
Woodstock Waters Lake 2 $786,000 64
Woodstock Weatherstone 6 $400,633 39
Woodstock Weatherstone Ph 03 2 $425,000 77
Woodstock West Oaks 16 $325,575 23
Woodstock Westown 2 $590,000 144
Woodstock Westridge 4 $424,000 12
Woodstock Whistle Wood 4 $437,450 70
Woodstock Willow Creek 4 $544,400 40
Woodstock Willow Tree 2 $525,000 43
Woodstock Willows 2 $398,000 11
Woodstock Windsor Hills 2 $1,450,000 107
Woodstock Winsome Park 6 $505,798 78
Woodstock Woodhaven Court 7 $518,557 67
Woodstock Woodland 1 $629,999 76
Woodstock Woodlands 22 $507,350 38
Woodstock Woods At Colony Crossing 3 $387,500 34
Woodstock Woodstock Downtown 18 $683,556 110
Woodstock Woodstock Downtown Ph 1 2 $720,000 35
Woodstock Woodstock Grove 2 $415,000 18
Woodstock Woodstock Knoll 5 $1,017,800 136
Woodstock Woodstock Village 2 $400,000 14
Woodstock Woodview Enclave 3 $613,333 50
Woodstock Wynchase 9 $605,867 40
Woodstock Wyngate 19 $440,958 59

Login to My Homefinder

Pixel