Company Logo

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $600,000 107
Peachtree City Ashton Park 4 $720,000 75
Peachtree City Avalon Park 1 $1,075,000 24
Peachtree City Beechwood 1 $549,900 45
Peachtree City Belle Grove 7 $485,800 47
Peachtree City Braelinn Courts 1 $389,900 19
Peachtree City Braelinn Green 3 $344,933 36
Peachtree City Burnham Woods 1 $465,000 80
Peachtree City Calgary Place 1 $575,000 117
Peachtree City Camp Creek Estates 1 $920,000 39
Peachtree City Cardiff Park 1 $650,000 46
Peachtree City Cedarcroft 4 $540,750 51
Peachtree City Centennial 12 $658,575 29
Peachtree City Center Green 1 $339,900 135
Peachtree City Central Park 2 $640,000 53
Peachtree City Chadsworth 2 $629,900 17
Peachtree City Chestnut Field 1 $510,000 24
Peachtree City Cobblestone 1 $269,000 32
Peachtree City Crabapple Woods 1 $775,000 25
Peachtree City Crescent Oak 2 $599,900 57
Peachtree City Cresswind 20 $644,167 64
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 21
Peachtree City Cresswind Phase 5 1 $627,000 19
Peachtree City Cypress Pointe 1 $499,000 82
Peachtree City Dover Square 3 $354,933 93
Peachtree City Eastwind Estates 2 $1,995,000 76
Peachtree City Emerling Grove 2 $600,000 24
Peachtree City Everhill 2 $525,000 237
Peachtree City Everton 17 $673,394 103
Peachtree City Everton At Parkside 2 $778,900 12
Peachtree City Everton Creekside 2 $627,450 43
Peachtree City Everton Ii 1 $625,000 60
Peachtree City Everton Ph 3a 1 $539,800 84
Peachtree City Everton Phase 3a 2 $521,990 186
Peachtree City Everton Phase Ii 1 $724,900 54
Peachtree City Fairfield 1 $399,000 5
Peachtree City Fernwood 1 $595,000 124
Peachtree City Fetlock Meadows 2 $409,950 59
Peachtree City Fielding Ridge 1 $559,000 46
Peachtree City Fishers Bank 1 $524,999 82
Peachtree City Foreston Place 3 $439,167 35
Peachtree City Georgian Park 1 $347,000 268
Peachtree City Georgian Park Condos 3 $319,333 18
Peachtree City Golfview 5 $637,980 56
Peachtree City Golfview Xiv 2 $559,950 20
Peachtree City Governors Row 2 $797,000 104
Peachtree City Greensway 1 $660,000 59
Peachtree City Heathergate 1 $1,095,000 21
Peachtree City Honeysuckle Ridge 1 $624,900 22
Peachtree City Hunters Glen 1 $390,000 70
Peachtree City Huntington Place 2 $557,500 20
Peachtree City Interlochen 2 $1,300,000 6
Peachtree City Jefferson Woods 2 $717,450 20
Peachtree City Kedron Estates 1 $1,255,000 84
Peachtree City Kedron Hills 6 $991,833 34
Peachtree City Kedron Hills Ii 2 $1,229,950 40
Peachtree City Kedron Hills Iv 2 $795,000 26
Peachtree City Kenton Place 1 $695,000 65
Peachtree City Kimmeridge 1 $549,000 25
Peachtree City Lake Forest 3 $460,100 26
Peachtree City Lake Forest Glen Ii 1 $420,000 3
Peachtree City Lake Peachtree 2 $489,000 4
Peachtree City Lakeside 1 $685,000 38
Peachtree City Laurel Brooke 19 $800,205 70
Peachtree City Laurel Brooke - New Construction 1 $1,020,000 31
Peachtree City Lexington 1 $725,000 52
Peachtree City Lexington Loft 1 $424,995 16
Peachtree City Lexington Lofts 1 $424,995 213
Peachtree City Lexington Park 4 $512,000 72
Peachtree City Lexington Park Ph Ii 2 $637,000 145
Peachtree City Little Creek 2 $1,116,850 67
Peachtree City Longboat 1 $989,500 20
Peachtree City Maple Shade 2 $875,000 16
Peachtree City Maybeck 3 $722,333 100
Peachtree City Mill Farms 7 $1,055,210 260
Peachtree City Morallion Hills 1 $465,000 9
Peachtree City Mountbrook 1 $1,040,000 11
Peachtree City North Cove 1 $350,000 53
Peachtree City Pinegate 3 $596,267 24
Peachtree City Planterra Ridge 10 $867,800 36
Peachtree City Pleasance Grove 2 $848,750 53
Peachtree City Ridgefield 4 $324,600 32
Peachtree City Ridgelake 1 $360,000 27
Peachtree City Robinson Bend 1 $1,200,000 171
Peachtree City Robinson Bend Ii 1 $939,000 37
Peachtree City Robinsons Bend Ll 1 $1,649,000 31
Peachtree City Rockspray 5 $491,940 20
Peachtree City Royal Highlands 1 $1,785,000 38
Peachtree City Sagamore 1 $579,000 13
Peachtree City Santolina Park 1 $645,000 16
Peachtree City Shadowood 3 $561,333 40
Peachtree City Shirewood 1 $695,000 52
Peachtree City Shirewood Park 1 $630,000 39
Peachtree City Smokerise Corners 1 $1,224,999 53
Peachtree City Smokerise Crossing 1 $1,400,000 52
Peachtree City Smokerise Plantation 5 $1,288,800 90
Peachtree City South Clover Reach 2 $340,000 48
Peachtree City Southern Shore 4 $730,725 52
Peachtree City Southern Shores 1 $885,000 53
Peachtree City Spooner Ridge 6 $523,300 29
Peachtree City St Simons Cove Ii 3 $529,667 90
Peachtree City Stoneacre 1 $565,000 56
Peachtree City Stoney Brook 5 $1,126,600 41
Peachtree City Tamerlane 2 $695,000 37
Peachtree City The Colonnade 1 $925,000 67
Peachtree City The Fairways 2 $539,000 117
Peachtree City The Heritage 1 $848,600 68
Peachtree City The Highlands 1 $559,000 72
Peachtree City The Peninsula 2 $1,950,000 139
Peachtree City The Point At Lake Kedron 2 $1,050,000 24
Peachtree City The Preserve 1 $775,000 19
Peachtree City The Rubicon 2 $475,000 6
Peachtree City The Summit 1 $715,000 4
Peachtree City The Terraces 1 $458,500 10
Peachtree City Tinsley Mill 1 $450,000 35
Peachtree City Tinsley Mill Village 1 $495,000 50
Peachtree City Towson Village 12 $830,267 30
Peachtree City Twiggs 1 $236,000 56
Peachtree City Twiggs Corner 1 $276,000 82
Peachtree City Village On The Green 2 $394,950 95
Peachtree City Village Park 3 $418,267 96
Peachtree City Waterford Green 2 $619,950 53
Peachtree City Wellborn Estates 1 $875,000 7
Peachtree City Wilksmoor 1 $652,000 24
Peachtree City Wilksmoor Woods 7 $621,286 39
Peachtree City Wilshire Estates 4 $876,225 12
Peachtree City Windalier Ridge 4 $881,000 45
Peachtree City Wynnmeade 6 $360,148 31
Peachtree City Wynnmeade Ii 2 $316,999 75

Login to My Homefinder

Pixel