Company Logo

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $605,000 59
Peachtree City Ashton Park 3 $727,667 42
Peachtree City Avalon 1 $1,150,000 6
Peachtree City Avalon Park 1 $849,900 48
Peachtree City Bedford Park 1 $425,000 0
Peachtree City Beechwood 1 $549,900 88
Peachtree City Belle Grove 2 $550,500 92
Peachtree City Belle Grove Ii 2 $398,000 28
Peachtree City Braelinn Green 2 $352,450 45
Peachtree City Brookfield 3 $395,000 39
Peachtree City Burnham Woods 1 $465,000 32
Peachtree City Calgary Place 1 $575,000 69
Peachtree City Cardiff Park 1 $689,000 38
Peachtree City Cedar Croft 2 $499,000 34
Peachtree City Cedarcroft 2 $604,450 40
Peachtree City Centennial 11 $734,055 34
Peachtree City Center Green 1 $339,900 87
Peachtree City Central Park 2 $699,000 5
Peachtree City Crescent Oak 2 $618,900 9
Peachtree City Cresswind 24 $657,596 47
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 125
Peachtree City Cypress Pointe 2 $507,000 21
Peachtree City Dover Square 2 $350,000 89
Peachtree City Eastwind Estates 2 $1,995,000 28
Peachtree City Everhill 3 $499,667 205
Peachtree City Everton 25 $650,392 69
Peachtree City Everton At Parkside 1 $784,900 33
Peachtree City Everton At Wilksmoor 1 $784,900 39
Peachtree City Everton Creekside 1 $625,000 14
Peachtree City Everton Ii 1 $635,000 12
Peachtree City Everton Parkside 1 $910,000 8
Peachtree City Everton Ph 3a 1 $539,900 36
Peachtree City Everton Phase 3a 2 $525,000 138
Peachtree City Everton Phase Ii 1 $775,000 6
Peachtree City Fairfield 3 $385,000 3
Peachtree City Fernwood 1 $629,900 76
Peachtree City Fetlock Meadows 4 $391,225 61
Peachtree City Fielding Ridge 1 $675,000 36
Peachtree City Fishers Bank 2 $506,500 45
Peachtree City Foreston Place 1 $472,500 3
Peachtree City Fountain Head 1 $335,000 11
Peachtree City Georgian Park 1 $347,000 220
Peachtree City Golfview 2 $750,000 31
Peachtree City Governors Row 3 $831,600 44
Peachtree City Greensway 4 $693,675 24
Peachtree City Hamptons Corner 4 $557,450 29
Peachtree City Hunters Glen 1 $419,000 22
Peachtree City Hyde Park 1 $1,850,000 16
Peachtree City Interlochen Phase Ii 1 $899,900 4
Peachtree City Jefferson Woods 1 $730,000 53
Peachtree City Kedron Estates 1 $1,255,000 36
Peachtree City Kedron Hills 5 $962,800 21
Peachtree City Kedron Hills Ii 1 $1,495,000 29
Peachtree City Kenton Place 1 $739,000 17
Peachtree City Kimmeridge 1 $549,000 35
Peachtree City Lake Forest 1 $457,000 16
Peachtree City Lake Forest Glen Ii 1 $420,000 72
Peachtree City Lake Peachtree 1 $624,900 53
Peachtree City Larkins Landing 1 $875,000 46
Peachtree City Laurel Brooke 16 $794,625 40
Peachtree City Lexington 1 $725,000 4
Peachtree City Lexington Lofts 2 $436,750 180
Peachtree City Lexington Park 4 $542,000 56
Peachtree City Lexington Park Ph Ii 2 $655,000 97
Peachtree City Little Creek 1 $1,425,000 67
Peachtree City Masters Square 1 $499,000 65
Peachtree City Maybeck 6 $779,650 56
Peachtree City Mill Farms 8 $1,052,021 227
Peachtree City North Cove 1 $350,000 5
Peachtree City North Pinegate 1 $575,000 40
Peachtree City Parkway Estates Ii 2 $575,000 21
Peachtree City Pinegate 1 $749,000 33
Peachtree City Planterra Ridge 4 $992,500 26
Peachtree City Pleasance Grove 1 $875,000 45
Peachtree City Preston Chase 2 $444,500 32
Peachtree City Ridgefield 2 $271,200 65
Peachtree City Ridgefield Condominium 1 $240,000 30
Peachtree City Robinson Bend 1 $1,200,000 123
Peachtree City Rockspray 3 $506,600 39
Peachtree City Royal Highlands 1 $1,699,000 34
Peachtree City Sagamore 1 $420,000 11
Peachtree City Sandown Creek 1 $474,000 34
Peachtree City Santolina Park 1 $663,000 22
Peachtree City Shadowood 2 $535,000 9
Peachtree City Shirewood 1 $724,900 4
Peachtree City Smokerise Corners 2 $1,187,500 17
Peachtree City Smokerise Crossing 1 $1,400,000 4
Peachtree City Smokerise Estates 1 $1,359,000 17
Peachtree City Smokerise Plantation 6 $1,279,833 72
Peachtree City South Clover Reach Xiii 1 $384,000 21
Peachtree City Southern Shore 2 $874,950 43
Peachtree City Southern Shores 1 $910,000 5
Peachtree City Spooner Ridge 2 $400,000 25
Peachtree City Spooner Ridge Ii 1 $625,000 74
Peachtree City Spyglass Hill 1 $699,900 94
Peachtree City St Simons Cove 2 $549,500 34
Peachtree City St Simons Cove Ii 3 $529,667 42
Peachtree City Stevens Forest 1 $360,000 4
Peachtree City Stoneacre 1 $599,900 8
Peachtree City Stoney Brook 2 $1,095,000 24
Peachtree City Stoneybrook Plantation Iv 1 $1,050,000 82
Peachtree City Tamerlane 2 $708,750 134
Peachtree City The Colonnade 1 $925,000 19
Peachtree City The Estates 1 $719,900 20
Peachtree City The Fairways 2 $539,250 69
Peachtree City The Heritage 1 $848,600 20
Peachtree City The Highlands 1 $629,000 24
Peachtree City The Overlook 1 $724,900 130
Peachtree City The Peninsula 2 $1,950,000 91
Peachtree City The Point At Lake Kedron 1 $1,447,000 92
Peachtree City The Preserve 1 $659,900 73
Peachtree City The Rubicon 1 $459,900 4
Peachtree City Tinsley Mill Village 1 $495,000 2
Peachtree City Towson Village 4 $841,610 58
Peachtree City Twiggs 2 $213,000 8
Peachtree City Twiggs Corner 1 $289,900 34
Peachtree City Village On The Green 2 $394,950 47
Peachtree City Village Park 2 $412,400 86
Peachtree City Waterford Green 1 $645,000 19
Peachtree City Wellborn Estates 1 $875,000 15
Peachtree City Wilksmoor Woods 6 $615,783 90
Peachtree City Wilshire 1 $754,000 48
Peachtree City Wilshire Estates 2 $560,500 76
Peachtree City Windalier Ridge 1 $999,750 32
Peachtree City Wynnmeade 2 $329,500 26
Peachtree City Wynnmeade Ii 2 $344,950 27
Peachtree City Wynnmeade Iv 1 $314,900 32

Login to My Homefinder

Pixel