Company Logo

Madison, AL Real Estate Subdivision Directory

Are you considering moving to a certain Madison, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 3 Park Preserve 8 $726,437 144
Madison Abbington Downs 1 $550,000 241
Madison Allen Acres 6 $435,500 74
Madison Andover 1 $379,000 4
Madison Anslee Farms 1 $326,900 115
Madison Applewood 3 $499,967 55
Madison Arbors At Browns Ferry Crossing 1 $535,000 11
Madison Ashbury 2 $392,000 114
Madison Ashley Estates 1 $750,000 16
Madison Ashley Greens 4 $466,850 76
Madison Autumn Branch 3 $316,633 79
Madison Autumn Lane 3 $189,567 194
Madison Autumn Woods 7 $354,636 153
Madison Bakers Farm 2 $1,237,500 611
Madison Barnetts Crossing 6 $476,655 126
Madison Bartlett Mill 1 $528,888 62
Madison Bellawoods 25 $836,959 127
Madison Belmont Place 2 $472,450 16
Madison Bentbrook 2 $287,450 95
Madison Beverlys Place 2 $302,450 37
Madison Bradford Farms 4 $356,075 71
Madison Bradford Station 8 $302,594 82
Madison Brass Oaks Estates 5 $329,980 31
Madison Breckenridge 3 $255,000 434
Madison Bridge Hill 1 $307,500 34
Madison Bridge Way Of The Villages Of Ma 2 $412,450 97
Madison Bridgehill 4 $287,450 65
Madison Bridgemill 5 $500,980 91
Madison Brighton Park At Ashbury 1 $370,000 40
Madison Brookfield Manor 5 $333,760 59
Madison Brookhaven 1 $399,900 49
Madison Browns Ferry Landing 11 $435,614 66
Madison Buckingham 1 $368,900 13
Madison Burgreen Farms 3 $653,333 45
Madison Burgreen Place 1 $535,000 31
Madison Burgreen Village 10 $584,310 67
Madison Cambridge 1 $650,000 26
Madison Cambridge Woods 1 $349,900 33
Madison Capshaw Meadows 1 $335,000 72
Madison Cedar Spring Station 1 $628,000 26
Madison Chadrick 1 $589,000 17
Madison Chapel Hill 1 $799,900 114
Madison Chickasaw Estates 1 $340,000 84
Madison Clift Acres 1 $240,000 41
Madison Clift Farm 40 $447,739 93
Madison Clifts Cove 7 $1,081,257 149
Madison Colinwood Estates 4 $419,750 59
Madison College Park 2 $389,950 80
Madison Cooperfield 1 $249,900 52
Madison Copperfield 6 $270,067 82
Madison Creekside At Hardiman Place 1 $535,000 35
Madison Creekside Park 4 $534,571 60
Madison Creekwood 1 $335,000 10
Madison Crestview Estates 1 $312,000 3
Madison Cross Creek 4 $438,650 54
Madison Danielle 1 $275,000 37
Madison Dublin Farms 1 $565,000 3
Madison Eastfield At Homestead 3 $308,133 208
Madison Eastview 1 $774,900 16
Madison Eastview Manor 3 $607,667 208
Madison Edgewater 5 $631,140 67
Madison Emerald Forest Condo 2 $154,500 242
Madison Evergreen Mill 14 $393,430 76
Madison Fieldcrest 2 $342,950 154
Madison Fifth Season 2 $160,250 188
Madison Foster Place 1 $419,150 1
Madison Founders Place 1 $624,900 77
Madison Foxfield 3 $1,180,000 53
Madison Franklin Station 1 $459,000 80
Madison Gatliln Manor 1 $499,000 81
Madison Gatlin Manor 1 $399,900 238
Madison Georgetown Square 1 $350,000 18
Madison Glover Estates 3 $280,000 153
Madison Governors Estates 1 $263,000 38
Madison Gray Place 1 $275,000 252
Madison Gray Stone Landing 1 $599,900 10
Madison Greater Life 1 $320,000 105
Madison Green Meadows 1 $1,500,000 84
Madison Greenbrier Estates At Greenbrier 7 $607,216 159
Madison Greenbrier Hills 9 $504,569 90
Madison Greenbrier Woods 3 $636,267 53
Madison Grove Park 4 $353,475 74
Madison Hardiman Estates 1 $950,000 11
Madison Heatherwood 2 $487,500 104
Madison Heritage Brook 2 $377,500 187
Madison Heritage Heights 1 $290,000 46
Madison Heritage Hills 23 $869,330 761
Madison Heritage Park At Greenbrier Pres 7 $303,471 59
Madison Heritage Plantation 4 $633,700 73
Madison Heritage Provence 3 $597,500 16
Madison Heritage Station 1 $585,600 27
Madison Highland Lakes 3 $799,746 82
Madison Hill Chase 3 $505,000 28
Madison Hilltop Ridge 1 $550,000 4
Madison Hitching Post Farms 4 $306,708 45
Madison Home Place 2 $304,872 41
Madison Homestead 3 $1,316,333 47
Madison Hughes Heights 1 $199,900 12
Madison Hunington Chase 3 $536,933 453
Madison Hunters Sub 1 $800,000 320
Madison Inverness Springs 24 $325,347 80
Madison Iredell 5 $370,940 65
Madison Irongate 2 $335,750 49
Madison Irongate At Kellywoods 2 $279,950 46
Madison Jacquelynn Downs 3 $477,300 98
Madison Jonathan Downs 1 $412,500 67
Madison Kensington Estates 3 $429,967 36
Madison Knox Creek 5 $236,980 64
Madison Lanier Lakes 5 $343,560 36
Madison Lauren Preserve 2 $405,000 621
Madison Laurenwood Preserve 12 $384,125 63
Madison Leathertree Estates 2 $386,950 26
Madison Legacy Cove 7 $472,757 89
Madison Legacy Grove 7 $593,847 77
Madison Legendwood 2 $657,000 63
Madison Lexington 4 $456,375 58
Madison Liberty Knoll 3 $443,300 31
Madison Madison Branch 37 $879,078 464
Madison Madison Farms 9 $459,535 136
Madison Madison Highlands 2 $344,000 159
Madison Madison Meadows 1 $569,900 65
Madison Madison Preserve 23 $329,838 47
Madison Madison Towne Centre 13 $323,208 111
Madison Malvern Hill 6 $323,727 160
Madison Maple Grove At Greenbrier Preser 11 $269,810 88
Madison Maple Ridge 8 $328,288 43
Madison Maplewood 1 $2,299,900 101
Madison Mary Margaret Lanier Frost Lnd 1 $325,000 77
Madison Mccaulley Manor 3 $618,600 47
Madison Mccrary Crunk 1 $1,500,000 133
Madison Metes And Bounds 47 $1,138,086 231
Madison Mill Creek Crossing 3 $369,333 22
Madison Millstone 3 $628,333 32
Madison Moores Creek 4 $609,712 110
Madison Morris Estate 2 $393,012 23
Madison Morris Park 1 $3,150,000 250
Madison Mountain Brook 3 $398,667 41
Madison Natures Pointe 1 $479,500 328
Madison Natures Trail 4 $459,325 171
Madison Newbury 7 $318,537 166
Madison Newby Chapel 14 $339,114 70
Madison Nickel Creek At River Landing 4 $438,750 26
Madison Noland Hills 1 $325,000 53
Madison None 3 $295,967 45
Madison Northwood Acres 1 $389,000 24
Madison Oakstone 3 $516,500 126
Madison Old Ivy 1 $350,000 11
Madison Olde Cobblestone 11 $599,804 176
Madison Other 2 $625,000 213
Madison Oxford 3 $390,133 32
Madison Palmer Place 2 $479,450 40
Madison Park Meadow 1 $335,000 80
Madison Parker Hall 1 $850,000 11
Madison Pebble Brook 2 $424,500 46
Madison Pebble Creek 1 $399,000 175
Madison Pebble Creek At River Landing 4 $412,225 21
Madison Pettus Estates 2 $469,900 33
Madison Phillips 1 $3,200,000 706
Madison Pike Farms 1 $220,000 109
Madison Pine Brook 4 $611,250 62
Madison Pine Hill Estates 1 $499,900 40
Madison Potters Mill 3 $310,633 87
Madison Powell 1 $1,199,000 58
Madison Promenade At River Landng 4 $236,175 73
Madison Rainbow Landing 2 $947,500 34
Madison Rainbow Mountain Heights 2 $789,000 32
Madison Rainbow Mountain Preserve 1 $180,000 307
Madison Redstone Acres 1 $144,000 21
Madison Rickwood Village 1 $220,000 34
Madison River Landing 6 $419,467 79
Madison Rockhouse Landing 1 $1,150,000 112
Madison Rolling Meadows 1 $275,000 34
Madison Savannah 4 $285,900 106
Madison Segers Trail 5 $386,840 54
Madison Shamrock 2 $297,500 268
Madison Shelton Station 2 $292,450 29
Madison Silver Creek 1 $489,900 88
Madison Skyline Acres 2 $459,450 32
Madison South Ridge 1 $435,000 17
Madison Southern Breeze 1 $500,000 16
Madison Southern Landing 14 $313,965 51
Madison Spencer 1 $375,000 87
Madison Spencer Commercial 1 $450,000 122
Madison Spencer Place Phase 2 3 $5,166,667 125
Madison Stallion Run 1 $354,900 66
Madison Star Estates 7 $911,942 158
Madison Stavemill Estates 2 $299,950 29
Madison Steeplechase West 3 $336,300 53
Madison Stillwater Cove 4 $589,973 39
Madison Stone Brook 5 $515,960 102
Madison Stone Crest 1 $400,000 25
Madison Stone Ridge Estates 2 $480,000 57
Madison Stonegate 2 $607,450 66
Madison Stoneridge 2 $689,950 119
Madison Summer Pointe 2 $388,950 33
Madison Summerfield 4 $449,950 114
Madison Sunset Ridge 2 $349,450 53
Madison Sweet Stone Farms 1 $344,000 24
Madison Sweetbriar Hollow 1 $510,000 52
Madison Sweetwater At Greenbrier Preserv 6 $473,671 139
Madison Taylors Crossing 2 $787,000 25
Madison Terrace At Savannah 3 $263,300 32
Madison The Arbors 7 $371,386 33
Madison The Bend At Monrovia 2 $584,450 40
Madison The Crossings At River Landing 5 $402,560 43
Madison The Estates At River Landing 5 $338,580 30
Madison The Grove At Savannah 3 $303,300 112
Madison The Hamptons At Piney Creek 1 $469,900 26
Madison The Preserve At Limestone Creek 1 $425,000 98
Madison The Retreat At Abbington 8 $489,288 387
Madison The Ridge Of Kellywoods 2 $642,400 29
Madison The Villas At Madison 4 $274,700 95
Madison The Willows At River Landing 3 $309,133 74
Madison Timber Creek 1 $265,000 398
Madison Toney Commercial 1 $1,485,000 416
Madison Town Madison 64 $575,619 191
Madison Towne Lakes 3 $291,667 33
Madison Townside At Autumn Woods 12 $214,079 80
Madison Village At Oakland Springs 11 $870,743 273
Madison Village Townhomes 1 $799,000 412
Madison Wainscott 1 $624,900 157
Madison Walden 1 $495,000 145
Madison Walden Preserve 2 $652,500 36
Madison Wall Farms 1 $800,000 53
Madison Wall Road Acres 2 $8,375,000 614
Madison Waterford 2 $817,450 12
Madison Waters Edge Village 1 $185,000 39
Madison Wedgewood Terrace 1 $99,000 458
Madison Wells Estates 1 $725,000 248
Madison West Haven Estates 1 $775,000 55
Madison West Highlands 4 $570,700 17
Madison Westlake 7 $236,886 75
Madison Wheeler Lake At Greenbrier Prese 10 $388,713 104
Madison Whitehall 3 $957,667 144
Madison Whitworth Farms 4 $578,700 47
Madison Wildwood 1 $425,000 255
Madison Willow Creek 1 $625,000 24
Madison Windchase 1 $335,000 87
Madison Windermere 8 $596,847 133
Madison Windsor Parke 2 $355,000 79
Madison Windstone 1 $599,000 26
Madison Winter Ridge 1 $319,000 25
Madison Woodland Hills 1 $379,900 10
Madison Woodmill Trace Townhomes 1 $310,000 27
Madison Wynwood 1 $334,900 34

Login to My Homefinder

Pixel