Company Logo

Knoxville, TN Elementary Schools

Take a look at the Knoxville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Knoxville High Schools below to view area homes for sale.

Click any of the Knoxville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A L Lotts 98 $716,843 101
A L Lotts Elementary 4 $798,725 92
Adrian Burnett 27 $365,296 93
Adrian Burnett Elementary 3 $396,267 141
Amherst 33 $400,232 47
Amherst Elementary School 3 $283,000 20
Ball Camp 41 $387,224 80
Ball Camp Elementary 2 $347,500 63
Ball Camp Primary 2 $552,450 398
Bearden 39 $831,472 84
Bearden Elementary 2 $1,122,000 159
Beaumont 11 $370,082 79
Belle Heth 1 $221,999 12
Belle Morris 24 $325,687 100
Belle Morris Elementary 5 $222,780 47
Blue Grass 26 $843,023 87
Blue Grass Elementary 2 $1,347,500 77
Bonny Kate 19 $496,463 64
Bonny Kate Elementary 10 $505,400 155
Brickey 29 $593,676 54
Brickey Mccloud Elementary 1 $549,900 12
Carter 21 $461,152 65
Carter Elementary 1 $429,000 50
Cedar Bluff Elementary 5 $487,860 74
Cedar Bluff Intermediate 5 $521,660 66
Cedar Bluff Primary 39 $510,477 57
Christenberry 22 $349,075 108
Christenberry Elementary 1 $377,000 369
Claxton 3 $506,667 129
Copper Ridge 9 $478,767 51
Copper Ridge Elementary 1 $210,000 43
Dogwood 16 $324,925 70
Dogwood Elementary 4 $283,675 343
East Knox County 8 $403,813 66
East Knox Elementary 1 $424,900 25
Farragut 1 $380,000 34
Farragut Intermediate 27 $644,358 137
Farragut Primary 134 $926,680 60
Fountain City 27 $347,641 87
Fountain City Elementary 1 $244,900 242
Gap Creek 2 $612,500 39
Gibbs 38 $363,086 74
Gibbs Elementary 4 $267,350 52
Green Magnet Academy 20 $839,774 100
Green Magnet Math And Science Academy 2 $699,500 222
Halls 43 $459,371 110
Halls Elementary 6 $558,967 118
Hardin Valley 149 $675,174 110
Hardin Valley Elementary 13 $716,638 29
Inskip 20 $237,475 58
Inskip Elementary 1 $235,000 28
Karns 2 $539,995 229
Karns Elementary 1 $199,999 7
Karns Intermediate 10 $423,720 86
Karns Primary 55 $464,044 107
Lonsdale 5 $239,940 66
Maynard 3 $238,233 30
Maynard Elementary 1 $365,000 18
Mill Creek 26 $582,505 72
Mill Creek Elementary School 1 $599,900 46
Mooreland Heights 12 $309,450 133
Mooreland Heights Elementary 1 $335,000 31
Mount Olive 42 $547,614 69
Mt Olive Elementary 6 $518,148 44
New Hopewell 61 $353,823 79
New Hopewell Elementary 3 $316,667 110
Northshore 81 $1,477,256 75
Northshore Elementary School 2 $924,900 37
Norwood 10 $349,009 98
Norwood Elementary 3 $329,967 92
Other 1 $224,900 11
Out Of Area 4 $309,700 155
Pleasant Ridge 18 $345,744 64
Pleasant Ridge Elementary 2 $373,200 61
Pond Gap 5 $355,580 64
Pond Gap Elementary 2 $432,450 128
Powell 20 $318,162 52
Powell Elementary 8 $270,525 67
Ritta 31 $380,777 83
Ritta Elementary 4 $357,375 136
Rocky Hill 52 $842,438 102
Rocky Hill Elementary 5 $1,193,760 79
Sarah M Greene/magnet 27 $668,022 75
Sarah Moore Greene Magnet Technology Aca 3 $329,933 11
Sequoyah 77 $831,742 70
Sequoyah Elementary 3 $1,296,967 54
Seymour Primary 1 $280,000 17
Shannondale 17 $434,982 67
Shannondale Elementary 3 $363,833 48
South Knox Elementary 1 $395,000 95
South Knoxville 22 $530,900 64
Spring Hill 26 $354,800 137
Spring Hill Elementary 3 $154,967 114
Springville 1 $286,900 190
Sterchi 19 $386,216 60
Sterchi Elementary 1 $209,900 1
Sunnyview 51 $380,457 51
Sunnyview Primary 5 $481,710 36
Sunnyview Primary Elementary 1 $249,900 1147
Tbd 4 $393,450 111
West Haven 10 $348,589 36
West Haven Elementary 1 $375,000 27
West Hills 28 $526,146 30
West Hills Elementary 1 $749,900 92
West View 2 $322,400 103

Login to My Homefinder

Pixel