Company Logo

Johnson City, TN Real Estate Subdivision Directory

Are you considering moving to a certain Johnson City, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Johnson City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Johnson City Antioch Place 1 $320,000 24
Johnson City Archers Pointe 5 $385,036 57
Johnson City Armbrust Smith 1 $225,000 14
Johnson City Arrington Heights 1 $196,000 44
Johnson City Austin Springs Planned Dev 1 $324,900 28
Johnson City Austin Village 1 $299,900 15
Johnson City Bartons Creek 3 $442,933 149
Johnson City Beechwood Court 1 $559,000 75
Johnson City Belle Terre Estates 1 $249,900 125
Johnson City Bentley Parc 5 $266,860 81
Johnson City Berkshire 1 $669,999 27
Johnson City Big Springs Sub 2 $85,000 169
Johnson City Briarwood 2 $574,700 49
Johnson City Buffalo Ridge 2 $54,900 215
Johnson City Cambridge Village 2 $204,950 69
Johnson City Camelot 1 $599,900 190
Johnson City Cardinal Forest 2 $359,477 32
Johnson City Carnegie Land Co 1 $185,000 469
Johnson City Carnegie Land Co Add 9 $241,867 221
Johnson City Carter Crossing 2 $337,950 18
Johnson City Carter Properties Lp 2 $679,900 43
Johnson City Cedar Grove 2 $222,250 43
Johnson City Cedar Rock Village 2 $524,450 72
Johnson City Cedar Rock Village Ph I 1 $570,000 283
Johnson City Charles Lillie Young Prop 1 $30,000 127
Johnson City Cherokee Heights 2 $285,000 82
Johnson City Cherokee Hills 3 $383,000 51
Johnson City Chestnut Cove 8 $613,074 52
Johnson City Chestnut Creek Townhouses 1 $159,000 34
Johnson City Clarion Court South Condos 1 $199,500 118
Johnson City Clearwater Springs 1 $309,000 24
Johnson City College Park Add 2 $255,000 87
Johnson City College View Heights 1 $420,000 20
Johnson City Copper Hill 1 $259,900 113
Johnson City Cottages @ Willow Springs 2 $442,500 39
Johnson City Cottages At Cedar Rock 1 $519,000 41
Johnson City Country Side Sec I 2 $435,000 67
Johnson City Crystal Springs 1 $399,000 15
Johnson City Daniels Ridge 3 $608,267 206
Johnson City Duncans Retreat 3 $1,262,000 377
Johnson City E D Marshall Add 1 $375,000 43
Johnson City Edens Troy 1 $609,000 36
Johnson City Edward Keebler Heirs 1 $1,625,000 7
Johnson City Elevate Jc 4 $449,000 133
Johnson City F B Vines Add 1 $249,900 89
Johnson City F B Vines Estate 1 $75,000 7
Johnson City Five Oaks 1 $642,000 50
Johnson City Forest Hills 3 $369,967 123
Johnson City Forest Place Condos 1 $185,000 80
Johnson City Forest View 1 $499,000 17
Johnson City Foxborough North 1 $334,999 220
Johnson City Gabriels Crossing 1 $469,900 66
Johnson City Galloway Farms 1 $579,900 74
Johnson City Garland Farm Estates 3 $385,933 126
Johnson City Gates At Highland Ridge 1 $1,285,000 104
Johnson City Gilmer Park 1 $420,000 13
Johnson City Glaze Farm 16 $255,306 379
Johnson City Glen Oaks 1 $455,000 89
Johnson City Grays Pointe 1 $800,000 31
Johnson City Greenfield 1 $349,000 51
Johnson City Halls 1 $69,000 3
Johnson City Hermitage Manor 4 $207,700 54
Johnson City Hickory Lake 1 $174,900 43
Johnson City Hickory Lake Pud 1 $188,000 71
Johnson City Highland Parc 2 $348,250 52
Johnson City Highland Ridge 1 $935,000 146
Johnson City Hillrise Woods 1 $1,149,000 84
Johnson City Holly Hills 1 $325,000 28
Johnson City Hunter-brown Add 1 $822,000 25
Johnson City Hunters Lake 3 $691,667 23
Johnson City Hunters Ridge 2 $424,450 77
Johnson City Idlewylde 4 $147,419 186
Johnson City Indian Trail 1 $225,000 21
Johnson City J City Real Estate Add 1 $499,999 168
Johnson City Jobe Addition 1 $280,000 139
Johnson City John Jordan Property 1 $319,000 23
Johnson City Keebler Meadows 6 $392,820 126
Johnson City Keeland Heights 1 $784,900 57
Johnson City Keystone Add 2 $179,450 34
Johnson City Lake Harbor Estates 4 $714,725 220
Johnson City Lake Meadows 1 $899,900 108
Johnson City Lake Ridge 1 $599,900 55
Johnson City Lake Ridge Estates 5 $482,700 106
Johnson City Lakeview 2 $123,200 114
Johnson City Lemon Tree Condos 1 $255,000 99
Johnson City Lilly Landing 1 $395,000 12
Johnson City Lincolns Bend 1 $799,900 35
Johnson City Luther Payne 1 $465,000 1
Johnson City Magnolia Terrace 1 $244,000 204
Johnson City Maple Crest Sec 1 1 $300,000 91
Johnson City Maple Leaf Court 1 $290,000 21
Johnson City Martindale Estates 1 $525,000 52
Johnson City Masters Knob Condos 1 $194,900 87
Johnson City Mccorkle Acres 2 $251,250 58
Johnson City Mid Fields 1 $328,000 50
Johnson City Millercrest 1 $588,000 110
Johnson City Millers Add 3 $230,000 20
Johnson City Millstone 1 $375,000 59
Johnson City Mizpah Hills 1 $179,900 548
Johnson City Montrose Condos 2 $202,400 62
Johnson City Moss Creek Plantation 2 $624,450 77
Johnson City Mountain View On Boone Lake 1 $585,000 209
Johnson City Mountcastle Hills 3 $552,667 59
Johnson City Mt Castle Hills 1 $435,000 126
Johnson City North Hills 1 $430,000 345
Johnson City Not In Subdivision 132 $569,956 125
Johnson City Not Listed 20 $359,640 184
Johnson City Oak Park 6 $460,800 49
Johnson City Orleans Add 1 $274,900 9
Johnson City Osborne Place 1 $220,000 45
Johnson City Other 1 $1,750,000 90
Johnson City Park Place 1 $1,750,000 86
Johnson City Pebble Creek 2 $222,500 68
Johnson City Pepper Ridge 1 $235,000 51
Johnson City Pine Hill 1 $379,900 90
Johnson City Pine Ridge 1 $299,999 44
Johnson City Pinecrest 1 $309,900 275
Johnson City Pioneer Hgts 1 $178,900 45
Johnson City Plymouth Rock 3 $192,278 65
Johnson City Pointe 24 3 $466,467 131
Johnson City Princeton Gardens 1 $589,000 24
Johnson City Quail Woods 1 $32,999 15
Johnson City R D Lyle 1 $244,900 50
Johnson City Raymond Boyer 1 $550,000 372
Johnson City Rebecca Sell Cox Heirs 1 $605,000 29
Johnson City Redbird Ridge 1 $85,000 742
Johnson City Ridgefield Estates 2 $882,000 36
Johnson City Ridgeland 2 $160,000 38
Johnson City Riverbend 1 $524,900 35
Johnson City Riverside Park 1 $2,200,000 10
Johnson City Roan Heights 1 $275,000 37
Johnson City Robins Nest Condos 1 $385,000 47
Johnson City Rolling Acres 1 $335,000 27
Johnson City Rose Park Condominiums 1 $309,000 77
Johnson City Roundtree 4 $890,875 98
Johnson City S E Miller 3 $251,000 38
Johnson City Sawyers Pond 3 $979,333 18
Johnson City Scenic View 2 $663,250 80
Johnson City Shadden Springs 2 $394,500 62
Johnson City Shadowood 3 $764,925 47
Johnson City Shenandoah Heights 1 $39,500 88
Johnson City Sherwood Forest 3 $587,600 87
Johnson City Simmons Ridge 1 $180,000 16
Johnson City Skyline Heights 1 $389,000 6
Johnson City South Fork Pud Condo Ph 1 1 $350,000 141
Johnson City South Hills 1 $349,000 42
Johnson City Southwest Add 1 $779,999 82
Johnson City Southwest Addition 1 $559,900 370
Johnson City Sterling Springs 1 $1,200,000 62
Johnson City Stevens Property 1 $309,999 85
Johnson City Stonebridge 1 $214,900 131
Johnson City Stoneridge 4 $654,250 134
Johnson City Strawberry Field 1 $875,000 35
Johnson City Summit Place Condos 1 $399,900 43
Johnson City Sunrise Valley 1 $459,900 5
Johnson City Sunset Ridge 2 $1,144,500 36
Johnson City Tamassee Park 3 $403,300 61
Johnson City Tanglewood 2 $632,000 57
Johnson City Tanglewood Estates 1 $499,900 33
Johnson City The Cliffs At Ridgeview Meadows 1 $1,015,000 140
Johnson City The Cottages At Boone Falls 4 $412,400 161
Johnson City The Cottages At Cedar Rock 1 $385,000 96
Johnson City The Villages @ Lake Ridge 1 $405,000 119
Johnson City The Watauga Dev Corp 1 $629,900 59
Johnson City The Willows Edge 1 $379,500 56
Johnson City Timberlake 2 $312,200 37
Johnson City Tipton Street Condominiums 5 $318,960 120
Johnson City Tree Streets 1 $229,000 23
Johnson City Tri City 1 $199,900 8
Johnson City Tunbridge 1 $535,000 27
Johnson City Unknown 2 $73,750 30
Johnson City Vanderbilt Place Pud 1 $350,000 21
Johnson City Villas At Browns Mill 1 $329,000 10
Johnson City Walkers Bend 1 $599,900 49
Johnson City Watauga Commons 1 $295,000 5
Johnson City Watauga Land 1 $345,000 181
Johnson City Waterbrooke 2 $676,950 90
Johnson City Wellington Park 1 $335,000 134
Johnson City West Hills 1 $135,000 18
Johnson City West Park 1 $90,000 243
Johnson City Westover Park 2 $263,450 59
Johnson City Westwood 1 $0 141
Johnson City Wexford Place 1 $249,000 21
Johnson City White Rock Village 1 $430,000 25
Johnson City Whittling Wood 2 $669,500 62
Johnson City Williams Landing 2 $667,500 90
Johnson City Williamsburg On Oakland 3 $290,633 131
Johnson City Willow Tree Condos 1 $315,000 61
Johnson City Willows Ridge 1 $765,000 20
Johnson City Wiltshire 1 $599,900 69
Johnson City Windridge Colony 1 $170,000 91
Johnson City Woodland Village 1 $238,500 42
Johnson City Woodstone 3 $317,717 129
Johnson City Woody Heirs 1 $467,500 51

Login to My Homefinder