Company Logo

Jackson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson Alta Vista Heights 1 $249,000 73
Jackson Arbor Springs 1 $1,100,000 63
Jackson Ashport Rd 1 $788,750 158
Jackson Autumn Valley 3 $268,633 209
Jackson Beacon Hill 1 $469,900 35
Jackson Bedford Farms 3 $341,167 92
Jackson Belle Meade Estates 4 $307,175 139
Jackson Bemis 2 $167,000 118
Jackson Beverly Hills 1 $239,900 66
Jackson Braddock Place 1 $269,900 16
Jackson Brian Thomas 1 $125,000 82
Jackson Briarcliff 1 $249,900 45
Jackson Broadmoor 1 $499,900 38
Jackson Brown Heights Addn 1 $162,900 7
Jackson Browns Meadow 1 $335,000 81
Jackson Burkett Addition 1 $149,000 84
Jackson Camille Meadows Sec 4 1 $55,000 152
Jackson Campbell Land Est Nr 1 $0 166
Jackson Casey Commons 1 $450,000 685
Jackson Castlegate 1 $265,000 73
Jackson Cedar Grove 1 $154,900 153
Jackson Cedarbrook Farms 3 $261,633 12
Jackson Charles Little 1 $238,500 404
Jackson Cherokee Heights 3 $221,567 363
Jackson Cherry Hill Place 3 $466,000 241
Jackson Cherry Pointe 1 $425,000 53
Jackson Chevy Chase 5 $339,520 58
Jackson Chevy Chase North 1 $33,000 122
Jackson Colonial Park 2 $235,000 23
Jackson Commerce Center 1 $144,800 164
Jackson Copper Ridge 1 $329,900 95
Jackson Cottage Village 3 $0 36
Jackson Cotton Grove Road 1 $199,000 66
Jackson Cotton Ridge 2 $250,950 46
Jackson Country Chase 2 $233,350 417
Jackson Country Club 1 $181,900 73
Jackson Country Club Acres 1 $360,700 69
Jackson Crescent Park 1 $315,000 27
Jackson Crestmont Dev 2 $246,000 31
Jackson Dale Acres 2 $167,200 88
Jackson Don Taylor 1 $25,000 59
Jackson Double Bridge 1 $325,000 70
Jackson Dowdy Estates 1 $449,900 67
Jackson East Jackson 1 $140,000 91
Jackson Eastview 1 $235,000 38
Jackson Edenwood 1 $239,500 150
Jackson Emerald Breeze 3 $481,233 222
Jackson Emerald Lake 1 $799,900 361
Jackson Emerald Shores 1 $627,000 152
Jackson Epperson Place 13 $385,900 150
Jackson Estates At Oakhaven 1 $1,475,000 69
Jackson Evergreen 3 $496,267 52
Jackson Farmingdale South 1 $299,500 130
Jackson Farmington Place 1 $299,900 62
Jackson Fields Chase 1 $650,900 77
Jackson Ford Acres 1 $169,900 140
Jackson Forest Downs 1 $499,900 107
Jackson Forest Pointe 1 $239,900 102
Jackson Fox Ridge 7 $283,186 52
Jackson Foxworth Place 1 $309,900 18
Jackson Grandview Estates 2 $192,500 167
Jackson Green Acres 1 $155,000 67
Jackson Green Valley 1 $250,000 198
Jackson Green Valley Estate 1 $275,000 80
Jackson Hawley Hills 2 $232,500 18
Jackson Hidden Valley Estates 4 $185,575 262
Jackson High Oaks 1 $224,900 55
Jackson Hillary Est 1 $259,900 70
Jackson Hillary Estates 1 $259,900 18
Jackson Hillcrest Circle 9 $47,522 175
Jackson Hiram S Valley 1 $234,500 317
Jackson Holiday Gardens 1 $180,000 87
Jackson Humboldt Road Estates 1 $209,500 36
Jackson Huntington Place 1 $999,000 32
Jackson Indian Hills 1 $239,900 68
Jackson J P Phillips 1 $139,000 201
Jackson Jackson Creek 2 $305,000 43
Jackson Jackson Heights 1 $220,000 90
Jackson Jackson Tn 1 $799,000 53
Jackson Jackson Walk 8 $305,475 93
Jackson Johnson Estates 3 $718,300 46
Jackson Kingston Creek 11 $306,045 158
Jackson Knollwood Subdivision 1 $211,000 116
Jackson Lakewood Est 1 $249,900 47
Jackson Lakewood Estates 1 $249,900 42
Jackson Lana 1 $495,000 41
Jackson Lennox Village 5 $337,340 54
Jackson Lewis Add 1 $145,000 14
Jackson Madison County - Cedar Grove 1 $15,000 6
Jackson Magnolia Hills 1 $210,000 79
Jackson Magnolia Place 1 $255,000 58
Jackson Mcclellan Place 3 $532,967 145
Jackson Mccowat Clay 1 $349,900 10
Jackson Mcintosh Place 5 $479,140 39
Jackson Mill Brook 1 $185,000 18
Jackson Morford 1 $259,900 84
Jackson N-a 3 $377,833 60
Jackson Nolan Park 3 $593,078 416
Jackson None 8 $2,540,494 387
Jackson North Royal Streeet 2 $297,450 63
Jackson Northfield Estates 2 $237,450 30
Jackson Northmeade 3 $241,567 73
Jackson Northmeade Woods 3 $334,667 31
Jackson Northpointe 1 $499,900 55
Jackson Northpointe Enclave 2 $805,000 133
Jackson Northside Acres 3 $205,633 107
Jackson Northwest Acres 1 $299,900 94
Jackson Northwood 1 $399,900 146
Jackson Oak Hill Estates 3 $77,633 29
Jackson Oakhaven Subdivision 1 $1,475,000 69
Jackson Oakland 1 $257,900 395
Jackson Oakland Div 1 $229,900 38
Jackson Oakmont Development 2 $222,450 55
Jackson Okeena Vista 2 $1,200,000 33
Jackson Old Hickory Estates 2 $110,450 152
Jackson Orchard Hill 1 $299,900 16
Jackson Other 18 $215,250 159
Jackson Otis Murphy 3 $230,767 43
Jackson Ouida Woods 1 $283,999 244
Jackson Overton Park 3 $202,633 65
Jackson Oxford Pointe 1 $270,000 54
Jackson Palmer Woods 8 $326,525 53
Jackson Park Centre 1 $449,900 70
Jackson Park Place East 2 $771,804 963
Jackson Parkway East Est Sec 1 1 $57,500 77
Jackson Pennington Place 1 $209,000 61
Jackson Pennington Place Sec 2 1 $209,000 61
Jackson Perry Switch Crossing 1 $254,900 107
Jackson Poplar Circle Heights 1 $29,900 14
Jackson Poplar Corner 2 $314,950 230
Jackson Princeton Estates 1 $649,900 40
Jackson Quail Ridge 1 $309,900 87
Jackson Raines Bemis 1 $170,000 137
Jackson Ramblewood Estates 4 $322,575 40
Jackson Regency 2 $22,450 279
Jackson Richland Estates 1 $459,900 96
Jackson River Chase 1 $238,000 46
Jackson Riverchase 3 $256,633 124
Jackson Rooker Bend 6 $259,483 35
Jackson Royal Park 1 $65,000 47
Jackson Rushmeade 1 $200,000 166
Jackson Saddlebrook 3 $712,300 161
Jackson Sagebrush 1 $274,900 26
Jackson Seven Oaks 1 $169,900 6
Jackson Seventeen Green 1 $389,900 199
Jackson Shepherd S Field 2 $329,900 28
Jackson Shepherds Field 12 $407,700 112
Jackson Sherwood Park 1 $359,900 32
Jackson Shiloh Springs 15 $332,184 115
Jackson Skyview Estates 3 $262,933 51
Jackson Southside Garden 3 $226,333 58
Jackson Spring Brook 2 $181,950 23
Jackson Springbrook 2 $507,000 137
Jackson Springbrook Lake Estates 6 $83,094 87
Jackson Stanworth Grove 1 $499,000 178
Jackson Station Oaks 2 $292,400 48
Jackson Steeple Chase 2 $324,200 70
Jackson Steeplechase 1 $350,000 93
Jackson Sterling Farms 4 $1,058,956 974
Jackson Subdivison 1 $47,000 234
Jackson Sun Haven Estates 1 $420,000 5
Jackson Sunhaven Estates 2 $420,000 5
Jackson Sycamore Bend 1 $236,000 4
Jackson Sycamorebend 2 $235,500 44
Jackson The Colonies At Raleigh Place 2 $319,000 99
Jackson The Crossings At Exum Place 6 $497,392 37
Jackson The Grove 5 $657,860 91
Jackson The Highlands 2 $70,000 42
Jackson Thomas Hickman 2 $161,900 158
Jackson Timber Lake Estates 4 $304,950 62
Jackson Timberlake Estates Condominiums 1 $230,000 22
Jackson Timberlake Estates Phase Ii 2 $210,000 49
Jackson Timbers 4 $476,225 134
Jackson Tomlin Woodland 4 $8,000 232
Jackson Traditions 1 $359,900 48
Jackson Trail Wood Village 2 $233,000 112
Jackson Vann Gardens 2 $532,450 66
Jackson Walnut Grove 4 $241,100 73
Jackson Walnut Trace 5 $345,800 19
Jackson Walnut Trace N 5 $352,760 55
Jackson Water Stone 1 $399,900 147
Jackson Watt Moore 2 $239,900 176
Jackson Weatherstone 3 $301,433 178
Jackson Westhaven 6 $570,700 62
Jackson Westhaven Place 2 $614,900 106
Jackson Westmoreland 2 $339,900 134
Jackson Whispering Oaks 1 $175,000 474
Jackson White Oaks 2 $799,999 73
Jackson William Nichols 2 $185,000 63
Jackson Willow Green 5 $506,140 84
Jackson Willow Green Woods 1 $89,000 142
Jackson Willow Oaks 1 $255,000 151
Jackson Windemere 1 $879,900 46
Jackson Winding Creek 1 $229,900 76
Jackson Windwood Hills 1 $1,999,000 74
Jackson Windy Acres 1 $375,000 103
Jackson Winfield Place 1 $634,500 4
Jackson Woodland Acres 1 $289,900 76
Jackson Woodland Hills Addition 1 $135,000 109
Jackson Wrights Mill 8 $470,550 103
Jackson Wyndchase 8 $564,925 49
Jackson Wyndhurst 1 $409,900 122
Jackson Wyndstone 14 $313,400 292
Jackson Yes 1 $1,000,000 241

Login to My Homefinder

Pixel