Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A C Roth/mcnairy 1 $584,800 20
Davidson A W Wills 1 $435,000 85
Davidson Aarons Cress 3 $989,600 142
Davidson Abbay Hall 3 $468,000 93
Davidson Abbingdon Place 2 $416,950 19
Davidson Abbington Park 4 $437,175 48
Davidson Abbott Martin Estates 1 $2,550,000 14
Davidson Abbottsford 2 $1,997,000 196
Davidson Abbottsford | Green Hills 1 $2,875,000 26
Davidson Abby Hall 1 $440,000 77
Davidson Aberdeen Woods 1 $998,000 11
Davidson Academy Square 2 $434,450 17
Davidson Acklen Place 2 $192,375 33
Davidson Adkisson Estates 1 $1,499,900 25
Davidson Aguilar 1 $1,495,000 42
Davidson Airbnb 1 $2,895,000 16
Davidson Airdrie 1 $499,900 13
Davidson Ajs Associates Property 1 $2,500,000 39
Davidson Alabaster West 1 $550,000 82
Davidson Alderson Estates 2 $1,600,000 311
Davidson Aldrich Heights 4 $378,675 50
Davidson Aldwych Village 3 $444,930 38
Davidson Alexander Place 4 $1,274,500 421
Davidson Alina 2 $324,900 95
Davidson Allegro 20 $1,198,750 269
Davidson Allen Cotton Jr 1 $1,200,000 53
Davidson Alloy 7 $291,243 105
Davidson Alora Nashville 5 $2,294,000 172
Davidson Alpine & Summit Avenue 1 $615,000 46
Davidson Alpine Terrace 1 $925,000 98
Davidson Alta Loma Road 1 $399,900 20
Davidson Alveare 2 $297,499 60
Davidson Anderson 2 $217,500 89
Davidson Anderson Heights 1 $1,295,000 69
Davidson Anderson Tract 1 $469,900 67
Davidson Andrew Harding 1 $780,000 60
Davidson Annandale 1 $3,675,000 132
Davidson Antioch 1 $1,550,000 645
Davidson Antioch Park 1 $399,999 103
Davidson Apache Hills 2 $299,900 32
Davidson Apple Valley 2 $576,950 59
Davidson Arbor Crest 1 $715,000 6
Davidson Archer At 12th Homes 3 $1,266,333 49
Davidson Archwood Acres 2 $602,500 169
Davidson Arden Place 3 $699,667 40
Davidson Ardenwood Place 1 $1,249,000 103
Davidson Arlington Court 1 $489,900 61
Davidson Arlington Green 2 $669,950 26
Davidson Arrington Heights 1 $399,900 51
Davidson Arrowhead Estates 3 $354,633 64
Davidson Artesia 2 $836,000 111
Davidson Artisan North Townhomes 1 $499,999 28
Davidson Asheford Crossing 1 $389,000 56
Davidson Ashland City 1 $235,000 46
Davidson Ashland Place Townhomes 2 $357,500 49
Davidson Ashlawn Place 1 $165,000 42
Davidson Ashley Green 1 $450,000 47
Davidson Ashley Park 2 $699,900 81
Davidson Ashton 2 $432,450 108
Davidson Ashton Park 37 $621,438 69
Davidson Aspire At Sylvan Summit 1 $1,250,000 153
Davidson Athena At The Park 6 $1,830,708 47
Davidson Autumn Chase 1 $420,000 48
Davidson Autumn Glen 2 $271,450 76
Davidson Autumn Oaks 6 $568,133 38
Davidson Autumn Ridge Townhomes 4 $272,500 91
Davidson Autumn View 3 $634,967 37
Davidson Avenue At West Nashville 1 $202,500 53
Davidson Avenue Nashville West 2 $165,000 150
Davidson Avery Nashville 3 $572,667 95
Davidson Avondale 2 $484,995 69
Davidson Avondale Park 5 $530,960 51
Davidson Axis27 2 $655,000 59
Davidson B F Browns/rains Spring 11 $408,564 95
Davidson B F Shields 1 $800,000 204
Davidson Bagwell Townhomes 1 $599,000 187
Davidson Bailey 1 $390,000 36
Davidson Bainbridge Cluster Homes 1 $299,000 14
Davidson Bakertown Gardens 1 $220,000 76
Davidson Bakwood Heights 1 $339,000 199
Davidson Banbury Crossing 3 $919,967 66
Davidson Bancroft 1 $2,500,000 431
Davidson Banner Block The Exchange Lofts 3 $1,058,333 118
Davidson Barclay Square 3 $354,967 58
Davidson Barlow Glen 1 $1,999,000 54
Davidson Barnes 1 $750,000 89
Davidson Barnes Bend Estates 1 $570,000 2
Davidson Barnes Cove 2 $502,950 81
Davidson Barnes Crossing 3 $286,667 97
Davidson Barnett 2 $3,850,000 52
Davidson Barrington Place 3 $539,933 99
Davidson Barrow Grove 1 $7,500,000 1526
Davidson Barrows 1 $1,600,000 17
Davidson Barton Vale 1 $689,000 84
Davidson Bass 1 $849,900 12
Davidson Bate Avenue Residences 1 $1,470,000 30
Davidson Batson & Williams 1 $420,000 145
Davidson Battery Crest 2 $602,500 95
Davidson Battlefield Estates 2 $1,159,500 52
Davidson Battlemont 1 $699,000 85
Davidson Battlewood 3 $434,933 44
Davidson Baypointe 1 $499,999 119
Davidson Bayview 1 $300,000 15
Davidson Bayview Estates 1 $425,000 33
Davidson Beaumont Place 1 $510,000 19
Davidson Beazley/mcferrin 1 $529,900 53
Davidson Becanni 1 $619,000 34
Davidson Beech Avenue Residences 1 $900,000 82
Davidson Beech Place 1 $679,990 42
Davidson Beechtree 1 $199,500 83
Davidson Bel Air 1 $395,000 76
Davidson Belair 2 $1,500,000 81
Davidson Belcourt Terrace 1 $700,000 70
Davidson Bell Crest 2 $364,900 62
Davidson Bell Estates 1 $3,699,000 94
Davidson Bell Forge Village 4 $291,100 70
Davidson Bella Cove/clunan Heights 1 $274,900 95
Davidson Belle Arbor 4 $383,725 39
Davidson Belle Arbor Townhomes 5 $303,660 58
Davidson Belle Forest 6 $314,700 43
Davidson Belle Glen Ii 1 $325,000 47
Davidson Belle Meade 21 $6,168,762 113
Davidson Belle Meade Court 2 $669,000 47
Davidson Belle Meade Highlands 9 $592,978 61
Davidson Belle Meade Terrace 1 $299,000 26
Davidson Belle Meade Tower 6 $520,483 23
Davidson Belle Park 1 $4,400,000 196
Davidson Belle Pointe 3 $311,167 49
Davidson Belle Wood Glen 1 $625,000 12
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 61
Davidson Bellevue 3 $1,023,333 266
Davidson Bellevue Commons 3 $410,967 123
Davidson Bellevue Core 1 $679,900 5
Davidson Bellevue Manor 6 $385,650 76
Davidson Bellevue Station 4 $445,200 58
Davidson Bellevue/woodland Forest 1 $798,000 48
Davidson Bellmore Place 1 $399,900 12
Davidson Bellshire Estates 5 $431,580 68
Davidson Bellshire Terrace 4 $305,950 89
Davidson Bellview 1 $4,300,000 190
Davidson Bellwood 1 $2,079,000 27
Davidson Bellwood Terrace 3 $388,967 157
Davidson Belmont 2 $2,349,500 9
Davidson Belmont - Hillsboro 1 $1,375,000 19
Davidson Belmont / Edgehill 1 $699,900 42
Davidson Belmont / Edgehill Village 1 $849,999 160
Davidson Belmont / Vandy / Edgehill 1 $999,900 58
Davidson Belmont 12 South 1 $3,295,000 61
Davidson Belmont 12th South 1 $3,800,000 71
Davidson Belmont Hillsboro 5 $2,716,000 50
Davidson Belmont Land 7 $1,653,543 59
Davidson Belmont Terrace 3 $2,283,330 48
Davidson Belmont Terrace Annex 3 $749,663 45
Davidson Belmont Terrace/12 South 1 $3,200,000 60
Davidson Belmont-hillsboro 1 $2,699,000 155
Davidson Belmont-hillsboro | 12south 1 $3,150,000 33
Davidson Ben Hill Property 1 $950,000 85
Davidson Benedict Land/lindsley 1 $499,900 34
Davidson Bennie Dillon 12 $351,408 72
Davidson Benton 1 $1,150,000 112
Davidson Berry Boyd Dobson 1 $599,900 84
Davidson Berry Hill 2 $1,800,000 230
Davidson Berry Hill Gardens 2 $1,437,500 179
Davidson Berry Hill Gsd 1 $1,399,933 12
Davidson Berryville 3 $424,667 96
Davidson Bess Estates 2 $433,450 62
Davidson Better Home Builders 1 $724,900 175
Davidson Beverly Heights 5 $438,580 51
Davidson Birdhaven 1 $1,599,900 70
Davidson Bison Ridge 2 $1,250,000 179
Davidson Bixler Farms 1 $275,000 50
Davidson Blackwell Subdivision 1 $175,000 4
Davidson Blair/belmont Heights 1 $1,850,000 42
Davidson Blossom Trace 1 $494,900 64
Davidson Bluefield Square 1 $465,000 95
Davidson Bobby J Goad Sr Property 1 $1,500,000 441
Davidson Bonaventure Place 1 $4,250,000 158
Davidson Bongo 1 $425,000 18
Davidson Bonnie Briar 1 $400,000 24
Davidson Boone Trace At Biltmore 6 $520,450 61
Davidson Bordeaux 4 $618,225 60
Davidson Bordeaux Gardens 2 $304,900 157
Davidson Bordeaux Hills 7 $287,529 55
Davidson Bostick 1 $1,200,000 14
Davidson Bowlingate 1 $950,000 88
Davidson Bowood Heights 1 $475,000 114
Davidson Boxcroft 1 $1,750,000 109
Davidson Boxcroft Place 1 $1,449,900 40
Davidson Bradford Flats 5 $252,478 62
Davidson Bradford Hills 6 $471,963 47
Davidson Brandywine Farms 7 $964,386 104
Davidson Brandywine Pointe 4 $909,675 95
Davidson Bransford New Golf Club 1 $1,290,000 143
Davidson Bransford Realty Amqui 1 $450,000 24
Davidson Bransford Realty Belle Meade Golf Links 1 $1,888,888 42
Davidson Bransford Realty Co 2 $280,000 147
Davidson Bransford Realty/maxey 1 $399,000 21
Davidson Bransford Realty/north Hill 1 $294,999 179
Davidson Bransford/clark 1 $255,000 120
Davidson Brattlesboro Place 1 $350,000 138
Davidson Breckenridge 1 $217,500 214
Davidson Brelan Park At Saddlewood 1 $784,900 27
Davidson Brentview Meadows 3 $1,160,833 55
Davidson Brentwood Branch 2 $1,918,700 227
Davidson Brentwood Chase 1 $649,900 6
Davidson Brentwood Chase 3 1 $3,250,000 219
Davidson Brentwood Cove 3 $804,000 68
Davidson Brentwood Hall 3 $618,333 32
Davidson Brentwood Hampton 2 $699,500 118
Davidson Brentwood Meadows 1 $434,000 92
Davidson Brentwood Trace 9 $259,956 74
Davidson Brentwood Villa 3 $441,900 52
Davidson Bret Ridge 1 $399,000 33
Davidson Brian Jones 1 $4,950,000 154
Davidson Briarcreek Bronze 1 $494,010 125
Davidson Briarcreek Legacy 12 $498,161 80
Davidson Brick Church Pike 1 $334,950 82
Davidson Brick Church Valley 1 $175,000 453
Davidson Bridal Path 1 $1,300,000 1
Davidson Bridgewater 8 $499,497 72
Davidson Bridle Downs 2 $282,495 418
Davidson Bridle Path 1 $1,195,000 234
Davidson Brighton Court 2 $587,000 273
Davidson Brighton Village 8 $326,825 83
Davidson Brio 1 $769,900 12
Davidson Bristol Creek 3 $337,900 110
Davidson Bristol On Broadway 12 $360,550 104
Davidson Bristol West End 7 $424,857 105
Davidson Brittany Park 2 $284,500 33
Davidson Broadmoor 2 $326,500 834
Davidson Broadwest 1 $750,000 8
Davidson Brook Meade 8 $2,406,112 60
Davidson Brook Meade/west Meade 1 $584,999 209
Davidson Brooke Castle 1 $165,000 152
Davidson Brookhaven Estates 1 $3,995,000 139
Davidson Brookside Courts 4 $890,000 114
Davidson Brookside Park 2 $312,450 13
Davidson Brookside Woods 2 $427,500 27
Davidson Brookview 4 $369,950 25
Davidson Brookview Forest 7 $645,243 43
Davidson Brownsville 2 $709,950 27
Davidson Buchanan 1 $579,000 27
Davidson Buchanan Arts District 6 $534,833 79
Davidson Buchanan Arts District/ North Nashville 1 $335,000 179
Davidson Buchanan Point 13 $1,038,462 112
Davidson Buchi/mcnairy 4 $384,750 72
Davidson Bud Stedman Etal Property 1 $334,900 112
Davidson Buena Vista 2 $432,000 51
Davidson Buena Vista Estates 3 $366,633 121
Davidson Buena Vista Heights 2 $372,000 333
Davidson Buena Vista Place 2 $422,450 121
Davidson Buena Vista/germantown 1 $195,000 111
Davidson Bull Run Rd 1 $3,399,000 538
Davidson Burchwood Gardens 3 $499,967 41
Davidson Burkitt Commons 3 $478,300 80
Davidson Burkitt Commons Stacked Flats 2 $312,450 96
Davidson Burkitt Place 8 $666,700 87
Davidson Burkitt Ridge 15 $421,098 61
Davidson Burkitt Springs 8 $462,200 84
Davidson Burkitt Village 9 $621,600 61
Davidson Burlington 3 $881,333 53
Davidson Burton Hills 1 $960,000 25
Davidson Burton Hills Village Of Ashlawn 4 $393,700 83
Davidson Burton Hills Village Of Foxview 2 $937,000 105
Davidson Burton Hills-village Of Belair 1 $545,000 31
Davidson Burton Hills-village Of Boxmere 5 $400,580 44
Davidson Burton Hills-village Of Ravenwood 2 $992,500 26
Davidson C H Richmond 1 $325,000 50
Davidson C H Stier 1 $449,900 344
Davidson C T Bellevue L/p 2 $1,500,000 189
Davidson C T Stevens 2 $1,395,000 19
Davidson Cabin Hill 2 $450,000 47
Davidson Cahal Avenue Townhomes 1 $625,000 4
Davidson Caldwell Country Estates 6 $464,817 56
Davidson Caldwell Court 9 $89,011 81
Davidson Caldwell Hall 17 $543,753 53
Davidson Caldwell Hall - Crieve Hall 1 $515,000 26
Davidson Caldwell Hall, Crieve Hall 1 $549,000 14
Davidson Caldwell Hall,crieve,abbay 1 $549,000 46
Davidson Caldwell Hall/crieve Hall 1 $549,000 11
Davidson Caldwell/hobson 1 $1,299,000 42
Davidson Caleb Chase 1 $425,000 42
Davidson Callie 2 $2,799,950 179
Davidson Calumet 1 $329,900 74
Davidson Cambridge Downs 2 $5,600,000 213
Davidson Cambridge Forest 4 $465,876 82
Davidson Cambridge Forest Townhomes 1 $283,400 48
Davidson Cambridge Park At Barnes Rd 1 $429,900 67
Davidson Camden Woods 1 $469,900 83
Davidson Camelot Acres 1 $1,300,000 3
Davidson Cameron Park 2 $849,700 94
Davidson Campbell Acres 2 $407,450 79
Davidson Campbell Grove 1 $399,900 42
Davidson Candlewood 1 $329,000 14
Davidson Cane Ridge 3 $843,267 513
Davidson Cane Ridge - Martha S Wisner 1 $575,000 67
Davidson Cane Ridge 4.4 Acres 1 $479,900 21
Davidson Cane Ridge Community 1 $799,900 139
Davidson Cane Ridge Farms 5 $480,160 80
Davidson Canebrook 1 $959,000 47
Davidson Canterbury Hall 6 $151,650 86
Davidson Canyon Ridge 8 $282,802 690
Davidson Capitol Towers 1 $239,000 67
Davidson Capitol View 1 $525,000 91
Davidson Caraway 1 $498,900 97
Davidson Carollton Station 3 $85,000 11
Davidson Carothers Crossing 10 $433,124 113
Davidson Carothers Farm 2 $570,800 21
Davidson Carothers Farms 24 $424,736 35
Davidson Carothers Farms Stacked Flats 2 $299,700 24
Davidson Carter 1 $631,750 194
Davidson Caruthers Avenue 1 $849,000 49
Davidson Castlegate 1 $400,000 48
Davidson Catalyst Nashville 1 $495,000 160
Davidson Cato Cottages 2 $552,000 17
Davidson Cato Rd 1 $3,500,000 102
Davidson Cedar Bluff 1 $260,000 44
Davidson Cedar Crest 2 $582,000 36
Davidson Cedar Forest 1 $769,900 67
Davidson Cedar Place Community 1 $545,000 5
Davidson Cedars Of Cane Ridge 10 $471,378 45
Davidson Cedars Of Cane Ridge 55+ 8 $377,502 44
Davidson Cedarside At Dry Creek 4 $304,831 99
Davidson Cedarwood 2 $194,900 69
Davidson Cedarwood Courtyard Homes 1 $215,000 28
Davidson Centex At Concord 1 $530,000 29
Davidson Cephas Woodard 2 $654,950 29
Davidson Chadwell Station 1 $495,000 393
Davidson Chandler Reserve 1 $425,000 90
Davidson Chapelwood 2 $386,950 57
Davidson Chardonnay 1 $405,000 129
Davidson Charleston Square 2 $277,500 77
Davidson Charlotte Ave Corridor 1 $1,199,000 397
Davidson Charlotte Park 58 $727,305 86
Davidson Charlotte Park Townhomes 1 $525,000 6
Davidson Charlotte Park/the Nations 1 $637,500 40
Davidson Charlotte West Flats 1 $3,199,000 154
Davidson Chase Creek 1 $1,250,000 4
Davidson Chase Pointe 1 $384,999 42
Davidson Chatham Pointe 3 $391,333 138
Davidson Chatsworth 1 $1,349,615 34
Davidson Chelsea 4 $295,700 107
Davidson Chelsea Of Priest Lake 2 $262,400 70
Davidson Chelsea Village 2 $374,000 78
Davidson Cherokee Hills 1 $333,000 173
Davidson Cherokee Park 3 $1,733,167 34
Davidson Cherry Grove 1 $799,900 56
Davidson Cherry Hills 4 $339,723 307
Davidson Chesapeake Homes 2 $284,500 90
Davidson Chesney Glen 2 $374,950 55
Davidson Chester Avenue Townhomes 1 $583,001 55
Davidson Chester Cottages 1 $534,900 22
Davidson Chestnut Hill 1 $475,000 5
Davidson Chestnut Hill/wedgewood Houston 1 $619,900 35
Davidson Chickering Estates/forest Hills 1 $2,995,000 153
Davidson Chickering Park 3 $3,133,000 67
Davidson Chickering Valley 1 $2,499,999 48
Davidson Childers Corrected Ambrose 1 $550,000 16
Davidson Chinquapin 1 $249,000 39
Davidson Christiansted Valley 4 $809,475 69
Davidson Church High Rise Condominium 1 $1,525,000 89
Davidson Churchill Crossing 4 $197,200 133
Davidson Cielo Vista 1 $1,350,000 49
Davidson City Bluffs 2 $664,900 43
Davidson City Lights 5 $981,960 131
Davidson City Lights | Sobro 1 $799,900 44
Davidson City Vista 3 $548,323 38
Davidson Cityview Lofts 2 $349,900 159
Davidson Cityview South 1 $1,099,000 106
Davidson Clairmont 2 $201,250 120
Davidson Clarence Biggs 1 $385,900 133
Davidson Clark/boyd Mcnairy 1 $149,900 213
Davidson Clarksville Pike 1 $3,500,000 32
Davidson Classic Meadows 1 $569,900 69
Davidson Claymille Station 2 $397,945 50
Davidson Clearview 1 $1,699,999 19
Davidson Cleveland Hall 4 $822,475 147
Davidson Cleveland Park 11 $932,145 50
Davidson Cleveland Park/east Nash 1 $750,000 104
Davidson Clifton 3 $964,667 69
Davidson Clifton/county Lands 1 $850,000 64
Davidson Clover Glen 7 $489,971 131
Davidson Cloverdale 4 $475,975 31
Davidson Cloverhill 9 $422,353 74
Davidson Cloverland Hall 1 $624,500 28
Davidson Clunan Heights 1 $267,900 16
Davidson Cobblestone Ii Townhomes 1 $236,500 199
Davidson Cobblestone Landing 1 $499,999 35
Davidson Cobblestone Townhomes 1 $240,000 209
Davidson Cobbs/bosley 1 $335,000 7
Davidson Cobbs/r K Brown 1 $550,000 117
Davidson Coggins 1 $300,000 180
Davidson Coleman 1 $1,899,000 57
Davidson Colemont Heights 1 $384,900 66
Davidson Colewood Acres 6 $344,783 42
Davidson Colewood Hills 1 $359,000 144
Davidson College Hill 1 $369,000 151
Davidson Collier Commons 1 $415,000 15
Davidson Collins Crest 1 $625,000 71
Davidson Colonial Heights 1 $800,000 207
Davidson Colony Downs 1 $359,900 64
Davidson Commercial Limited 1 $724,500 1277
Davidson Compton Land 1 $2,175,000 26
Davidson Concord Place 1 $530,000 4
Davidson Connell Estates 2 $349,450 55
Davidson Connell Hills 1 $269,000 57
Davidson Continental 2 $272,450 14
Davidson Convent Place Townhomes 1 $639,998 19
Davidson Conviser 1 $219,900 133
Davidson Cooks Landing Lakeshore Townhomes 3 $541,333 76
Davidson Copperfield 2 $647,450 55
Davidson Corky Townhomes 1 $999,000 70
Davidson Coronada 2 $434,900 43
Davidson Cottage Hill 1 $500,000 12
Davidson Cottage Park 2 $386,950 44
Davidson Cottage Place 1 $359,900 60
Davidson Cottages At 1811 Castleman 1 $1,989,999 46
Davidson Cottages At 502 & 504 Highcrest Drive 1 $475,000 5
Davidson Cottages At Cahal 1 $624,900 116
Davidson Cottages At Clarksville Pike 1 $775,000 60
Davidson Cottages At Willams Bend 4 $292,225 182
Davidson Cottages Of Jones Bend 1 $649,500 10
Davidson Cottonport Plantation 3 $862,967 77
Davidson Country Club Estates 2 $924,950 73
Davidson Courtney Townhomes 1 $644,900 32
Davidson Courts Of Belle Meade 2 $1,374,500 100
Davidson Courtyards At Cross Creek 1 $1,895,000 11
Davidson Craig/crownover 2 $434,200 110
Davidson Craighead 1 $2,595,000 54
Davidson Craigmeade 1 $789,500 488
Davidson Crave 1 $899,000 127
Davidson Crave At City Heights 2 $459,360 128
Davidson Crave Townhomes At City Heights 2 $623,950 108
Davidson Creek Trail 3 $826,600 106
Davidson Creekside Meadows 1 $209,000 90
Davidson Creekside Trails 3 $481,967 97
Davidson Creekwood North 1 $259,900 32
Davidson Creighton Meadows 1 $2,599,000 23
Davidson Crescendo Music Row 1 $735,000 69
Davidson Crescent Heights 1 $799,000 5
Davidson Crest Meade 1 $3,349,900 32
Davidson Crest Meade / West Meade 1 $795,000 74
Davidson Crestview 23 $437,747 87
Davidson Crestview Estates 1 $259,900 63
Davidson Crieve Hall 7 $604,814 59
Davidson Crieve Hall Area/ Caldwell Hall 1 $575,000 89
Davidson Crieve Hall Estates 6 $757,650 35
Davidson Crieve Hall/brentwood Hall 1 $698,500 123
Davidson Crievewood 2 $1,272,496 23
Davidson Crittenden Estates 3 $234,500 377
Davidson Croleywood 1 $390,000 43
Davidson Crolywood 2 $775,300 98
Davidson Cross Timbers 2 $552,450 37
Davidson Crossing At Drakes Branch 2 $421,500 55
Davidson Crutcher/hostettler 1 $1,224,999 18
Davidson Crutchers Trinity Heights 1 $364,900 120
Davidson Culbertson View 1 $560,000 39
Davidson Cumberland Bend 3 $394,633 53
Davidson Cumberland Gardens 5 $418,660 133
Davidson Cumberland Nurseries 1 $374,900 86
Davidson Cumberland Penthouse 3 $487,967 77
Davidson Cumberland River Estates 1 $1,500,000 34
Davidson Cumberland Trace 1 $340,000 42
Davidson Curreywood Acres 2 $440,000 66
Davidson Curtis Street Residences 1 $525,000 11
Davidson Custis St Homes 1 $679,000 27
Davidson D T Mcgavock 1 $1,239,000 173
Davidson D T Mcgavock & Others 14 $431,921 145
Davidson Dabbs & Elliott 10 $410,760 52
Davidson Dalemere 3 $499,000 37
Davidson Dalewood 6 $625,633 38
Davidson Danbury 4 $240,925 45
Davidson Davis 2 $169,900 95
Davidson Davis Estates 1 $14,999,999 124
Davidson Davis Farms 1 $499,500 76
Davidson Davis Heights 1 $674,900 46
Davidson Davis/clifton 2 $562,450 116
Davidson Debra Heights 1 $349,900 7
Davidson Deer Lake 5 $197,100 44
Davidson Deer Meadows 5 $301,920 171
Davidson Deer Run 1 $5,400,000 61
Davidson Deer Wood Estates 1 $1,999,900 14
Davidson Deerfield Pointe 1 $499,900 96
Davidson Delvin Downs 4 $587,225 62
Davidson Demoss Hills 1 $795,000 49
Davidson Demoss Road 1 $450,000 54
Davidson Developable - 23.47 Acres 1 $1,550,000 77
Davidson Development 1 $665,000 18
Davidson Devon Close Town Homes 1 $399,000 45
Davidson Devon Glen 2 $637,450 84
Davidson Devon Highlands 1 $694,900 174
Davidson Devon Park 2 $949,925 14
Davidson Devon Valley 1 $770,000 138
Davidson Devonshire Manor 3 $1,750,000 29
Davidson Dewey Heights 1 $614,900 89
Davidson Dodson Chapel Commercial Service District 1 $1,100,000 8
Davidson Dodson Heights 1 $339,900 23
Davidson Doge Townhomes 1 $935,000 17
Davidson Donelson 4 $474,725 16
Davidson Donelson Downs 1 $639,900 83
Davidson Donelson Heights 1 $317,000 84
Davidson Donelson Hills 1 $374,900 63
Davidson Donelson Meadows 1 $639,900 6
Davidson Donelson Meadows/ Donelson Hills 1 $397,000 19
Davidson Donelson Park Place 1 $949,900 84
Davidson Donelson/blue Brick 1 $449,900 32
Davidson Donelsons Place 2 $388,500 60
Davidson Doral Country Villa 8 $304,350 35
Davidson Douglas Market Lofts 1 $499,000 81
Davidson Douglas Place 2 $749,900 39
Davidson Douglas-levine 1 $250,000 1526
Davidson Downtown Nashville 1 $360,000 35
Davidson Doyle Gene Vanderford Property 1 $625,000 16
Davidson Dozier Place 2 $685,000 31
Davidson Dr E T Browns/brownsville 1 $799,000 83
Davidson Dr Roger Alteri Property 1 $439,000 1319
Davidson Dreamland Estates 1 $344,900 29
Davidson Driver 1 $725,000 37
Davidson Dry Creek Commons 3 $289,967 100
Davidson Dry Creek Farms 1 $360,000 155
Davidson Dry Creek Pointe 1 $349,900 12
Davidson Dt Mcgavock & Others 1 $299,900 3
Davidson Dudley Park 1 $278,900 75
Davidson Due West N, Madison 1 $495,000 64
Davidson Dugger Heights 3 $1,058,300 13
Davidson Dunham Springs 1 $1,749,900 68
Davidson Dwell Lofts-2nd Ave South 1 $550,000 158
Davidson E G Bracy 1 $195,000 17
Davidson E Harding 1 $335,000 68
Davidson E T Brown 4 $532,425 53
Davidson E T Brown/sharpe 1 $665,000 50
Davidson E T Holman 1 $309,450 22
Davidson E/s Marrowbone Road 1 $475,000 376
Davidson Eagle Ridge At The Reserve 9 $433,656 84
Davidson Eash Nashville 1 $1,199,900 14
Davidson East Edgefield 2 $3,042,500 89
Davidson East End Lofts 2 $329,450 166
Davidson East End Village 6 $395,733 42
Davidson East Greenway Park 3 $615,000 61
Davidson East Greenway Park | East Nashville 1 $640,000 8
Davidson East Hill 1 $699,000 35
Davidson East Hill Court 3 $516,667 125
Davidson East Lake 3 $259,933 64
Davidson East Nashville 25 $875,572 55
Davidson East Nashville - Shields Davis Sharpe & Horn 1 $535,000 83
Davidson East Nashville / Inglewood 1 $225,000 70
Davidson East Nashville / Porter Heights 1 $1,125,000 62
Davidson East Nashville / Shelby Hills 1 $325,000 33
Davidson East Nashville Real Estate 2 $782,700 67
Davidson East Nashville Shelby Park Area 1 $1,499,900 102
Davidson East Nashville/lockeland Springs 1 $372,500 44
Davidson East Nashville/maxwell Heights 1 $699,000 119
Davidson East View 3 $924,967 30
Davidson Eastdale Place 2 $870,000 39
Davidson Easthaven 1 $329,900 96
Davidson Eastland Acres 2 $591,500 30
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 151
Davidson Eastland Park 1 $675,000 8
Davidson Eastlawn 1 $339,900 21
Davidson Eastmoreland Place 1 $499,900 4
Davidson Eastview 1 $6,850,000 428
Davidson Eastwood Neighbors 3 $874,667 21
Davidson Eastwood Village 1 $775,000 33
Davidson Echo Hill Estates 2 $445,000 113
Davidson Echo Hills 1 $1,480,000 34
Davidson Edge-o-lake Estates 12 $378,600 90
Davidson Edgefield 1 $145,000 200
Davidson Edgefield Land 5 $757,960 48
Davidson Edgehill 5 $1,259,000 50
Davidson Edgehill / 12 South 1 $675,000 42
Davidson Edgehill Estates 4 $1,411,675 80
Davidson Edgehill Retreat Townhomes 1 $1,149,000 11
Davidson Edgehill Townhomes 2 $837,445 80
Davidson Edison 1 $259,900 113
Davidson Edison Park Nashville 4 $492,500 115
Davidson Edwin Greens 3 $518,333 86
Davidson Eighth South Mixed-use 3 $399,333 106
Davidson Elevate At City Heights 1 $649,900 279
Davidson Eleven Seventeen Thirtyeighth Avenue North 1 $498,500 67
Davidson Ellington Place 4 $242,106 94
Davidson Elliot Avenue Townhomes 1 $719,900 74
Davidson Elliott School 6 $804,450 72
Davidson Ellis Place Commercial Pud 2 $799,900 20
Davidson Elliston Place Quarters 3 $286,633 62
Davidson Elm Hill Acres 4 $415,875 54
Davidson Elmington Place 1 $1,044,000 55
Davidson Elmington | West End 1 $649,000 175
Davidson Elvira Village 1 $595,000 71
Davidson Elysian Fields 2 $8,200,000 60
Davidson Emerald Cove 1 $385,500 192
Davidson Emerson Hills 1 $450,000 31
Davidson Emery Place 2 $250,000 43
Davidson Enchanted Hills 4 $418,500 153
Davidson Enclave At Bayview Estates The 1 $410,000 127
Davidson Enclave At Twin Hills 1 $430,000 5
Davidson Encore 17 $526,500 111
Davidson Eskridge 1 $800,000 15
Davidson Eubank 5 Lot 5 $243,000 189
Davidson Eva Mor Heights 3 $332,967 44
Davidson Evergreen Hills 8 $411,694 57
Davidson Ewing Valley 2 $389,900 39
Davidson Fair Oaks 3 $279,000 176
Davidson Fairfax Place 1 $1,349,000 35
Davidson Fairfax Square 1 $360,000 95
Davidson Fairlane Park 4 $368,675 64
Davidson Fairlane Park Annex 1 $557,000 482
Davidson Fairmeade Acres 1 $350,000 46
Davidson Fairmont Square I 2 $394,500 12
Davidson Fairview 2 $272,450 33
Davidson Fairway View 3 $386,633 65
Davidson Fairway Villas 1 $300,000 43
Davidson Fairways At Scenic View 1 $470,000 95
Davidson Fall Crest 8 $306,040 76
Davidson Farmingham Woods 4 $355,425 109
Davidson Farview 1 $375,000 15
Davidson Fatherland @ 6th Townhomes 1 $724,999 31
Davidson Fatherland Street Railway Station 1 $350,000 39
