Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 75
Davidson A C Dudley 1 $235,000 227
Davidson A C Roth/mcnairy 1 $799,000 117
Davidson A V Jones 1 $1,395,000 1
Davidson A V Jones/jones & Dudley 1 $0 36
Davidson A W Wills/barrow 1 $450,000 148
Davidson Aarons Cress 5 $1,056,940 100
Davidson Abbay Hall 3 $571,633 94
Davidson Abbington Park 4 $413,850 62
Davidson Abbottsford 8 $2,121,225 77
Davidson Aberdeen Woods 2 $887,500 26
Davidson Acklen @ Love 1 $1,445,000 60
Davidson Adelicia 1 $575,000 146
Davidson Adkisson Estates 1 $1,695,000 8
Davidson Airbnb 1 $0 65
Davidson Airdrie 1 $774,900 19
Davidson Ak Property 1 $1,175,000 53
Davidson Alabaster West 1 $649,000 5
Davidson Alderson Estates 2 $1,600,000 150
Davidson Aldrich Heights 3 $358,300 213
Davidson Aldwych Village 4 $459,750 61
Davidson Alexander Place 4 $1,274,500 260
Davidson Alexander-tidwell-stinson Property 1 $250,000 26
Davidson Alina 4 $368,475 39
Davidson Allegro 26 $1,250,577 132
Davidson Allens Green 1 $664,900 31
Davidson Allison 1 $825,000 60
Davidson Alloy 7 $305,386 58
Davidson Alora Nashville 4 $943,750 106
Davidson Alpine Hill 1 $679,900 33
Davidson Alpine Park Blvd 1 $449,900 22
Davidson Alpine Terrace 2 $1,050,000 47
Davidson Anderson Tract 1 $499,900 68
Davidson Andrew Harding 1 $795,000 31
Davidson Antioch 6 $2,244,467 163
Davidson Antioch Park 4 $261,975 60
Davidson Apache Hills 1 $299,900 74
Davidson Apple Valley 1 $750,000 21
Davidson Arbor Crest 1 $619,000 29
Davidson Archer At 12th Homes 2 $1,099,500 198
Davidson Archwood Acres 1 $825,000 117
Davidson Arden Place 3 $683,000 98
Davidson Ardenwood Place 1 $1,350,000 51
Davidson Armstrong Acres 1 $110,000 15
Davidson Arrowhead Estates 2 $307,450 23
Davidson Asalees Acres 1 $85,000 76
Davidson Ashcraft/mcnairy 1 $679,999 14
Davidson Asheford Crossing 4 $405,000 13
Davidson Ashland City 1 $229,000 102
Davidson Ashland Place Townhomes 1 $385,000 33
Davidson Ashlawn 1 $184,900 105
Davidson Ashlawn Place 3 $131,800 22
Davidson Ashley Green 1 $350,000 67
Davidson Ashley Park 2 $739,450 58
Davidson Ashley Place 1 $395,000 35
Davidson Ashton 2 $419,950 14
Davidson Ashton Park 23 $638,527 52
Davidson Aspen Heights 1 $425,000 33
Davidson Athena At The Park 3 $2,122,400 26
Davidson Autumn Chase 2 $407,450 63
Davidson Autumn Glen 3 $253,267 46
Davidson Autumn Oaks 7 $548,986 49
Davidson Autumn Ridge Townhomes 4 $271,225 68
Davidson Autumn View 2 $654,950 17
Davidson Avenue Nashville West 2 $167,450 33
Davidson Avery Nashville 2 $593,500 34
Davidson Avery Nasvhille 1 $400,000 32
Davidson Avondale 2 $544,900 25
Davidson Avondale Park 9 $588,144 52
Davidson Axis27 5 $755,780 102
Davidson B Burns 1 $299,999 6
Davidson B F Browns/rains Spring 6 $673,250 45
Davidson B F Shields 1 $850,000 43
Davidson B H & M Franklin 1 $250,000 141
Davidson B W Hall 2 $709,950 15
Davidson Bagwell Townhomes 1 $650,000 26
Davidson Bailey 5 $0 24
Davidson Baker Station 1 $295,000 53
Davidson Bakwood Heights 1 $375,000 38
Davidson Balleroy 2 $3,249,500 49
Davidson Balthorp 1 $769,000 6
Davidson Banbury Estates 1 $984,900 18
Davidson Bancroft 3 $3,849,967 99
Davidson Banner Block The Exchange Lofts 1 $575,000 52
Davidson Barbara Heights 1 $675,000 27
Davidson Barclay Square 3 $358,300 90
Davidson Barlow Glen 2 $2,000,000 58
Davidson Barnes 1 $850,000 114
Davidson Barnes Cove 2 $519,400 10
Davidson Barnes Crossing 7 $287,954 82
Davidson Barrington Place 1 $599,990 21
Davidson Barrow Grove 1 $7,500,000 1365
Davidson Barrows 1 $1,695,000 20
Davidson Barrows/edgefield 1 $1,750,000 14
Davidson Barton Lane 1 $675,000 20
Davidson Barton Vale 1 $749,999 12
Davidson Bass 1 $934,900 64
Davidson Bate Avenue Residences 2 $1,739,500 50
Davidson Battery Crest 3 $478,333 129
Davidson Battery Park 1 $1,200,000 35
Davidson Battlefield Estates 1 $3,750,000 4
Davidson Battlewood 5 $419,780 101
Davidson Baypointe 1 $519,900 34
Davidson Bayview 2 $369,000 24
Davidson Bayview Estates 1 $438,500 22
Davidson Beazley/mcferrin 1 $529,900 77
Davidson Beech Avenue Lofts 1 $699,900 69
Davidson Beech Avenue Residences 1 $975,000 105
Davidson Beech Place 2 $772,450 25
Davidson Beechtree 4 $189,975 43
Davidson Belair 6 $1,421,667 34
Davidson Bell Crest 1 $385,000 11
Davidson Bell Forge Village 4 $237,250 62
Davidson Belle Acres 2 $314,400 43
Davidson Belle Arbor 2 $392,000 47
Davidson Belle Arbor Townhomes 4 $291,175 47
Davidson Belle Forest 9 $247,378 80
Davidson Belle Meade 17 $8,047,435 99
Davidson Belle Meade Highlands 8 $267,963 42
Davidson Belle Meade Ridge Townhomes 1 $390,000 61
Davidson Belle Meade Tower 2 $355,000 250
Davidson Belle Park 1 $4,400,000 35
Davidson Belle Pointe 2 $338,700 78
Davidson Belle Post 1 $1,095,000 120
Davidson Belle View 2 $1,137,450 91
Davidson Belle Wood Glen 1 $674,900 213
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 119
Davidson Bellemeade Annex 1 $2,900,000 37
Davidson Bellevue 3 $643,333 228
Davidson Bellevue Commons 3 $424,967 21
Davidson Bellevue Highlands 2 $625,000 38
Davidson Bellevue Manor 3 $339,933 108
Davidson Bellevue Station 1 $489,900 19
Davidson Bells 1 $1,296,000 196
Davidson Bellshire Estates 4 $502,975 40
Davidson Bellshire Terrace 1 $253,000 35
Davidson Bellview 1 $4,300,000 29
Davidson Bellwood Terrace 2 $494,000 14
Davidson Belmont 3 $2,354,667 76
Davidson Belmont / 12 South 1 $2,500,000 1
Davidson Belmont / Edgehill 1 $799,900 28
Davidson Belmont Close Townhomes 1 $699,000 14
Davidson Belmont Hillsboro 4 $2,773,725 42
Davidson Belmont Hillsboro | 12south 1 $3,400,000 23
Davidson Belmont Land 7 $1,971,714 30
Davidson Belmont Lofts 1 $1,699,999 15
Davidson Belmont Terrace Annex 3 $1,328,300 49
Davidson Belmont-hillsboro 2 $2,017,500 51
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 54
Davidson Bennie Dillon 6 $384,617 56
Davidson Berkeley Hall 2 $467,450 60
Davidson Berry Boyd Dobson 1 $649,900 87
Davidson Berry Hill 1 $1,800,000 69
Davidson Berry Hill Gardens 3 $1,730,000 28
Davidson Berry Hill Gsd 1 $1,399,933 5
Davidson Berryville 4 $434,750 59
Davidson Berrywood 1 $0 10
Davidson Better Home Builders 1 $734,900 14
Davidson Beverly Heights 2 $539,500 72
Davidson Bianca Square 2 $236,250 73
Davidson Big Tree Estates 1 $350,000 22
Davidson Binkley 1 $425,000 84
Davidson Bison Ridge 1 $1,250,000 81
Davidson Bison Ridge Resort & Residences 1 $3,750,000 164
Davidson Bixler Farms 1 $260,000 33
Davidson Blair Heights 2 $446,439 59
Davidson Blair Manor 1 $350,000 40
Davidson Blair/belmont Heights 3 $1,958,000 66
Davidson Blair/belmont Park Place 1 $1,500,000 86
Davidson Bluefield Square 1 $604,900 34
Davidson Bluefields 1 $475,000 8
Davidson Bluffs Of Cedarstone 2 $471,700 48
Davidson Bobby J Goad Sr Property 1 $1,500,000 280
Davidson Bonnie Brae 1 $509,000 234
Davidson Boone Trace At Biltmore 5 $543,780 34
Davidson Bordeaux 5 $585,600 68
Davidson Bordeaux Area 2 $342,000 111
Davidson Bordeaux Gardens 1 $349,000 71
Davidson Bordeaux Hills 8 $326,725 67
Davidson Bowlingate 1 $989,999 109
Davidson Boxcroft 1 $1,995,000 85
Davidson Boyd/ament 1 $1,400,000 202
Davidson Bradford Flats 4 $257,125 126
Davidson Bradford Hills 7 $478,957 22
Davidson Bradshaw Farms 1 $489,990 5
Davidson Branch Street Homes 1 $335,000 64
Davidson Brandywine Farms 8 $994,225 74
Davidson Brandywine Pointe 5 $1,017,740 55
Davidson Bransford Realty Belle Meade Golf Links 2 $1,725,000 24
Davidson Bransford Realty West End Heights 3 $668,300 45
Davidson Bransford Realty/hamilton 1 $395,000 26
Davidson Bransford Realty/north Hill 1 $294,999 18
Davidson Brattlesboro 2 $392,450 58
Davidson Breckenridge 1 $255,900 53
Davidson Breeze Block Townhomes 1 $619,900 29
Davidson Brelan Park At Saddlewood 1 $875,000 34
Davidson Brentview Meadows 2 $1,020,000 83
Davidson Brentwood 2 $2,324,950 64
Davidson Brentwood Branch 2 $1,859,000 168
Davidson Brentwood Chase 1 $925,000 34
Davidson Brentwood Chase 3 1 $3,250,000 58
Davidson Brentwood Cove 3 $799,900 50
Davidson Brentwood Hall 3 $471,333 45
Davidson Brentwood Hall / Granberry 2 $2,999,300 121
Davidson Brentwood Hampton 1 $775,000 11
Davidson Brentwood Meadows 1 $399,000 54
Davidson Brentwood Trace 10 $281,310 63
Davidson Brentwood Villa 4 $411,225 40
Davidson Briarcreek 1 $483,680 85
Davidson Briarcreek Legacy 2 $444,370 167
Davidson Brick Church Lane 1 $875,000 5
Davidson Brick Church Valley 1 $200,000 292
Davidson Bridgewater 9 $533,200 62
Davidson Bridle Downs 1 $165,000 568
Davidson Bridle Path 1 $1,250,000 73
Davidson Brighton Close 3 $1,183,000 25
Davidson Brighton Court 2 $606,950 200
Davidson Brighton Court / Green Hills 1 $499,000 13
Davidson Brighton Village 8 $308,150 78
Davidson Brio 2 $717,950 4
Davidson Brio West End 1 $795,000 15
Davidson Bristol Creek 2 $362,900 52
Davidson Bristol On Broadway 15 $390,827 100
Davidson Bristol West End 7 $413,557 90
Davidson Britt Place 1 $349,000 107
Davidson Brittany Park 2 $287,450 58
Davidson Broadmoor 5 $401,500 325
Davidson Broadwell Acres 1 $785,000 14
Davidson Brook Hollow Residences 1 $518,900 13
Davidson Brook Meade 6 $1,028,983 63
Davidson Brook Meade/west Meade 1 $599,999 48
Davidson Brooke Castle 2 $169,400 47
Davidson Brookhaven Estates 1 $1,999,900 7
Davidson Brookside Courts 4 $1,063,500 50
Davidson Brookside Woods 1 $453,000 51
Davidson Brookview Forest 6 $644,815 29
Davidson Brown & Triggs/mcnairy 1 $1,750,000 28
Davidson Brownstone 1 $829,000 63
Davidson Bryan Street Towhnomes 3 $206,667 12
Davidson Bryans To Edgefield 1 $359,900 55
Davidson Bryant Wood Trace 2 $209,950 159
Davidson Buchanan Acres 1 $750,000 34
Davidson Buchanan Arts District 3 $599,967 20
Davidson Buchi/mcnairy 1 $384,900 19
Davidson Buena Vista 5 $562,400 76
Davidson Buena Vista Estates 4 $354,700 75
Davidson Buena Vista Heights 3 $296,267 187
Davidson Buena Vista Place 1 $450,000 21
Davidson Buena Vista/germantown 1 $195,000 165
Davidson Bull Run Rd 1 $3,399,000 377
Davidson Burkitt Commons 6 $507,467 14
Davidson Burkitt Commons Stacked Flats 2 $333,950 103
Davidson Burkitt Place 7 $665,514 30
Davidson Burkitt Ridge 13 $429,454 29
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 13
Davidson Burkitt Springs 11 $471,154 30
Davidson Burkitt Village 16 $600,190 50
Davidson Burlington 1 $1,339,000 28
Davidson Burton Hills 2 $1,174,500 32
Davidson Burton Hills Village Of Ashlawn 1 $499,900 61
Davidson Burton Hills Village Of Belair 1 $525,000 0
Davidson Burton Hills Village Of Foxview 3 $866,633 39
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 112
Davidson Bush/harding & Lytle 1 $295,000 102
Davidson C H Stier 1 $449,900 183
Davidson C M Holt 1 $505,000 19
Davidson C T Bellevue L/p 2 $1,999,500 28
Davidson Cahal Avenue Homes 1 $680,000 33
Davidson Caldwell Country Estates 3 $576,633 65
Davidson Caldwell Court 9 $130,756 95
Davidson Caldwell Hall 17 $596,317 55
Davidson Caleb Chase 1 $375,000 33
Davidson Callie 5 $2,692,780 170
Davidson Calumet 1 $325,000 20
Davidson Cambridge Downs 1 $4,900,000 154
Davidson Cambridge Forest 3 $436,667 28
Davidson Cambridge Park 1 $490,000 198
Davidson Camden Woods 1 $399,900 227
Davidson Canby Court 2 $674,500 56
Davidson Candlestick Farms 2 $495,000 23
Davidson Cane Ridge 4 $756,200 313
Davidson Cane Ridge 4.4 Acres 1 $499,900 4
Davidson Cane Ridge Farms 3 $448,467 14
Davidson Canterbury Hall 3 $189,267 93
Davidson Canyon Ridge 9 $283,591 502
Davidson Capitol View 2 $1,899,950 72
Davidson Caraway 1 $479,900 47
Davidson Carollton Station 3 $86,667 5
Davidson Carothers Crossing 17 $469,259 34
Davidson Carothers Farms 36 $416,734 36
Davidson Carothers Farms Stacked Flats 6 $306,283 46
Davidson Carter 1 $699,000 33
Davidson Carter Avenue Residences Ii 1 $999,000 40
Davidson Carter Lane Place 1 $425,000 76
Davidson Casper Zopfi Place 1 $430,000 18
Davidson Castlegate 3 $389,933 39
Davidson Castlewood 1 $2,400,000 4
Davidson Catalyst Vanderbilt 1 $849,900 63
Davidson Cato Cottages 4 $404,575 98
Davidson Cedar Crest Estates 1 $449,000 49
Davidson Cedarbrook 1 $369,900 57
Davidson Cedars At Cane Ridge 1 $481,100 244
Davidson Cedars Of Cane Ridge 24 $385,509 38
Davidson Cedars Of Cane Ridge 55+community 1 $297,995 99
Davidson Cedarside At Dry Creek 3 $295,325 8
Davidson Cedarwood 1 $183,000 138
Davidson Cedarwood Courtyard Homes 1 $235,000 12
Davidson Cedarwood Estates 1 $0 43
Davidson Centerview At Provincetown 1 $265,000 102
Davidson Centex At Concord 1 $535,000 179
Davidson Central Valley Forest 1 $0 1
Davidson Century Center Park 2 $0 298
Davidson Cephas Woodard 1 $685,000 84
Davidson Chadwell Retreat Townhomes 4 $426,225 40
Davidson Chadwell Station 2 $485,000 232
Davidson Chandler Reserve 1 $439,900 24
Davidson Chapel Avenue Cottages 1 $725,000 41
Davidson Chapelwood 1 $399,900 48
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 216
Davidson Charleston Square 2 $427,450 44
Davidson Charlotte Ave Corridor 1 $1,199,000 236
Davidson Charlotte Heights 1 $949,900 54
Davidson Charlotte Park 52 $709,744 62
Davidson Charlotte Park Harbor 1 $785,000 83
Davidson Charlotte Park/nations 3 $622,333 131
Davidson Charlotte Parkside 1 $584,900 95
Davidson Charlotte Row Townhomes 1 $475,000 180
Davidson Chase Pointe 1 $385,000 20
Davidson Chatham Pointe 4 $307,000 85
Davidson Chatsworth 1 $1,555,615 89
Davidson Chelsea 6 $347,267 83
Davidson Chelsea Of Priest Lake 2 $242,450 114
Davidson Chenery 1 $440,000 650
Davidson Cherokee Hills 1 $359,000 12
Davidson Cherokee Park 7 $1,103,857 86
Davidson Cherry Grove 1 $874,900 29
Davidson Cherry Hills 5 $399,778 189
Davidson Chesapeake Homes 2 $290,900 72
Davidson Chesney Glen 4 $363,449 9
Davidson Chestnut Hill 2 $612,400 59
Davidson Chickering Estates 2 $2,800,000 59
Davidson Chickering Valley 1 $1,650,000 8
Davidson Christiansted Valley 1 $899,900 7
Davidson Churchill Crossing 6 $230,467 40
Davidson Cielo Vista 1 $1,750,000 62
Davidson City Bluffs 2 $725,000 87
Davidson City Lights 6 $1,140,750 80
Davidson City Vista 4 $564,990 114
Davidson Cityview Lofts 1 $399,900 18
Davidson Cityview South 5 $1,049,800 114
Davidson Clairmont 2 $227,500 27
Davidson Clark/boyd Mcnairy 1 $149,900 52
Davidson Claymille Station 2 $448,750 33
Davidson Clearview 1 $1,400,000 68
Davidson Cleveland Hall 5 $951,940 125
Davidson Cleveland Park 13 $960,146 52
Davidson Cliff Drive 1 $300,000 60
Davidson Cliffdale 2 $355,000 86
Davidson Clifton 2 $672,000 28
Davidson Clifton Place 1 $324,900 14
Davidson Clover Glen 2 $510,950 14
Davidson Cloverdale 1 $475,000 9
Davidson Cloverhill 13 $462,677 37
Davidson Cloverhill/donelson 1 $499,900 182
Davidson Cloverland Acres 1 $789,000 23
Davidson Cobblestone Creek 1 $390,000 28
Davidson Cobblestone Ii Townhomes 3 $256,667 19
Davidson Cobblestone Landing 2 $534,950 28
Davidson Cobblestone Townhomes 1 $265,000 48
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 28
Davidson Cobbs/bosley 4 $372,450 29
Davidson Coggins 2 $362,500 19
Davidson Coggins/litton & Hinds 1 $445,000 6
Davidson Colewood Acres 2 $185,000 135
Davidson Colewood Hills 1 $394,900 194
Davidson College Park 1 $1,999,990 8
Davidson Colonial Heights 1 $0 46
Davidson Commercial 1 $1,100,000 60
Davidson Commercial Limited 1 $750,000 1116
Davidson Concord Place 1 $574,900 24
Davidson Confederate Hill 1 $899,700 47
Davidson Connell/gordon 1 $1,149,999 110
Davidson Continental 5 $319,160 63
Davidson Convent Place 1 $899,000 34
Davidson Convent Place Townhomes 1 $669,900 50
Davidson Conviser 1 $235,000 43
Davidson Conway Court 1 $365,000 57
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 52
Davidson Cooper Lane Estates 1 $37,000 63
Davidson Copperfield 4 $765,000 43
Davidson Copperfield Terrace 1 $214,950 62
Davidson Coronada 3 $393,000 49
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 167
Davidson Cottage Hill 1 $424,900 17
Davidson Cottages @1103 Townhomes 1 $545,000 225
Davidson Cottages At 1811 Castleman 1 $2,199,999 27
Davidson Cottages At 2022 10th 1 $1,149,000 39
Davidson Cottages At Clarksville Pike 1 $799,000 57
Davidson Cottages At Post Ii Tonwhomes 1 $949,900 42
Davidson Cottages At Willams Bend 4 $287,225 128
Davidson Cottonport Plantation 1 $786,250 35
Davidson Country Club Estates 3 $396,667 28
Davidson Courtyards At Cross Creek 1 $2,099,000 16
Davidson Coutras Property 1 $424,900 60
Davidson Craig/crownover 3 $566,633 33
Davidson Craig/crownover & Hughes/patterson 1 $0 62
Davidson Craigmeade 1 $799,000 327
Davidson Crave At City Heights 1 $276,320 0
Davidson Crave Townhomes At City Heights 1 $429,000 133
Davidson Creek Trail 2 $275,000 14
Davidson Creekwood North 1 $325,000 12
Davidson Crescendo 1 $820,000 75
Davidson Crescendo Music Row 2 $812,000 53
Davidson Crest Meade 3 $946,666 24
Davidson Crest Meade / West Meade 1 $849,900 13
Davidson Crestview 20 $473,509 57
Davidson Crieve Hall 3 $706,667 42
Davidson Crieve Hall Estates 5 $724,980 31
Davidson Crieve Hall, Caldwell 1 $525,000 69
Davidson Crieve Hall/caldwell Hall 1 $299,000 1
Davidson Crievewood 3 $1,619,636 68
Davidson Crittenden Estates 3 $225,000 332
Davidson Croleywood/charlotte 1 $440,000 80
Davidson Crolywood 5 $585,900 59
Davidson Cross Timbers 5 $409,580 34
Davidson Crossing At Drakes Branch 2 $388,450 68
Davidson Crownover 1 $489,900 12
Davidson Crutcher Brothers 1 $849,000 20
Davidson Cumberland Bend 3 $385,967 41
Davidson Cumberland Gardens 3 $393,167 123
Davidson Cumberland Penthouse 2 $2,200,000 374
Davidson Cumberland Trace 2 $342,500 30
Davidson Cunningham Heights 1 $489,900 291
Davidson Curdwood Place 1 $594,099 46
Davidson Curreywood Acres 1 $549,900 10
Davidson D B Cooper 1 $2,994,444 105
Davidson D L Lapsley 2 $477,450 34
Davidson D T Mcgavock 2 $869,450 24
Davidson D T Mcgavock & Others 18 $326,183 70
Davidson D T Mcgavock Homeowners 1 $750,000 11
Davidson Dabbs & Elliott 6 $858,800 24
Davidson Dalemere 3 $491,600 148
Davidson Dalewood 3 $686,300 54
Davidson Dan Leech 1 $550,000 61
Davidson Danbury 2 $255,000 25
Davidson Dash Chatham 1 $899,900 40
Davidson Davis 1 $350,000 41
Davidson Davis Estates 1 $14,999,000 169
Davidson Davis/clifton 1 $0 57
Davidson Debra Heights 3 $399,333 40
Davidson Deer Lake 4 $190,500 105
Davidson Deer Meadows 2 $351,200 112
Davidson Deer Run 1 $5,700,000 42
Davidson Deer Valley 1 $479,000 63
Davidson Deer Wood Estates 3 $1,598,300 15
Davidson Deerfield Pointe 2 $572,350 18
Davidson Delta 1 $735,000 128
Davidson Delvin Downs 3 $606,633 32
Davidson Devon Highlands 1 $714,900 13
Davidson Devon Park 2 $912,000 12
Davidson Dickerson Pike Development Site 1 $799,999 46
Davidson Diroff 1 $924,900 46
Davidson Dodson Heights 1 $340,000 27
Davidson Donald R Pugh 1 $649,000 19
Davidson Donelson Downs 2 $690,000 34
Davidson Donelson Hills 1 $389,900 24
Davidson Donelson Meadows 4 $544,000 81
Davidson Donelson/ Pennington Mills 1 $599,900 90
Davidson Donelsonwood 1 $549,000 3
Davidson Doral Country Villa 5 $339,920 31
Davidson Douglas Market Lofts 1 $539,900 46
Davidson Douglas Market Lofts Townhomes 1 $570,000 100
Davidson Douglas-levine 1 $250,000 1365
Davidson Dr Roger Alteri Property 1 $439,000 1158
Davidson Dreamland Estates 2 $354,950 39
Davidson Driver 1 $787,000 47
Davidson Dry Creek Commons 7 $301,343 41
Davidson Dt Mcgavock & Others 1 $330,000 35
Davidson Dudley Park 1 $300,000 40
Davidson Dudley Park Townhomes 1 $609,000 75
Davidson Dugger Bros/rucker Lands 1 $550,000 14
Davidson Dugger Heights 1 $1,100,000 118
Davidson Duncanwood 2 $3,262,450 34
Davidson Dwell Lofts-2nd Ave South 1 $599,900 16
Davidson Dwsdb Townhomes 1 $485,000 11
Davidson E Harding 1 $379,999 35
Davidson E T Brown 2 $769,900 18
Davidson E/s Marrowbone Road 1 $525,000 215
Davidson Eagle Ridge At The Reserve 7 $447,569 74
Davidson East Campbell Road & Old Amqui Road 1 $189,000 347
Davidson East Edgefield 2 $782,500 28
Davidson East End Lofts 1 $329,999 81
Davidson East End Village 11 $355,355 34
Davidson East Greenway Park 2 $594,950 32
Davidson East Hill 3 $588,333 60
Davidson East Hill Court 3 $551,600 65
Davidson East Lake 3 $281,633 51
Davidson East Nashville 25 $782,888 34
Davidson East Nashville / Highland Land 1 $725,000 243
Davidson East Nashville / Inglewood / Eason 1 $349,900 36
Davidson East Nashville Real Estate 1 $575,000 0
Davidson East Nashville Shelby Park Area 1 $1,599,900 118
Davidson East Nashville Suites 1 $1,100,000 32
Davidson East Nashville | Brownsville 1 $575,000 12
Davidson East Trinity Townhomes 1 $499,900 13
Davidson Eastdale Place 2 $887,000 22
Davidson Easthaven 2 $287,500 40
Davidson Eastland Acres/east Nashville 1 $1,799,000 83
Davidson Eastland Court 1 $649,900 20
Davidson Eastlawn 1 $0 1
Davidson Eastview 1 $6,900,000 267
Davidson Eastwood 2 $282,500 125
Davidson Eastwood Neighbors 4 $641,225 26
Davidson Eastwood Village 1 $965,000 39
Davidson Eatons Creek/joelton 1 $349,900 60
Davidson Echo Hill Estates 2 $532,450 16
Davidson Echo Hills 1 $1,675,000 5
Davidson Echo Meadows 1 $750,000 13
Davidson Edenwold Center 1 $354,900 50
Davidson Edge-o-lake Estates 12 $388,000 79
Davidson Edgefield 2 $75,000 94
Davidson Edgefield Land 4 $962,225 23
Davidson Edgehill 4 $979,975 46
Davidson Edgehill / 12 South 1 $745,000 20
Davidson Edgehill Estates 7 $1,143,386 28
Davidson Edgehill Townhomes 1 $885,000 33
Davidson Edgehill/music Row 1 $998,999 75
Davidson Edgehill/the Gulch 1 $2,500,000 29
Davidson Edison 1 $370,000 285
Davidson Edison Park 1 $395,000 29
Davidson Edison Park Nashville 5 $578,380 24
Davidson Edmondson Reserve 2 $959,900 30
Davidson Eighth South Mixed-use 5 $320,160 78
Davidson Elder Place 1 $4,395,000 32
Davidson Element At Airpark Drive 1 $850,000 28
Davidson Elevate At City Heights 3 $699,900 140
Davidson Ellington Place 4 $228,625 35
Davidson Elliot Avenue Townhomes 1 $724,900 266
Davidson Elliott Avenue 1 $320,000 26
Davidson Elliott School 2 $568,400 49
Davidson Ellis Estates 2 $487,450 113
Davidson Elm Hill Acres 4 $452,450 65
Davidson Elmington | West End 1 $695,000 14
Davidson Elysian Fields 2 $12,225,000 103
Davidson Emerald Cove 1 $395,500 31
Davidson Emerson Hills 1 $480,000 19
Davidson Enchanted Hills 4 $547,250 74
Davidson Encore 18 $597,144 69
Davidson Endeavor At City Heights 1 $250,000 35
Davidson Eskridge 2 $762,900 7
Davidson Estes 1 $215,000 151
Davidson Estes Square 2 $887,450 48
Davidson Esteswood Estates 1 $5,299,999 64
Davidson Eubank 5 Lot 5 $288,000 28
Davidson Eve 1 $1,250,000 64
Davidson Evergreen 7 $408,990 36
Davidson Evergreen Hills 5 $452,740 36
Davidson Ewing Drive 1 $499,000 30
Davidson Ewing Drive Commons 1 $999,900 34
Davidson Fair Oaks 2 $180,000 118
Davidson Fairfax Place 3 $1,416,300 36
Davidson Fairlane Park 2 $320,000 57
Davidson Fairlane Park Annex 1 $577,000 321
Davidson Fairmeade Acres 1 $600,000 51
Davidson Fairmont Square I 1 $449,900 49
Davidson Fairview 6 $348,633 50
Davidson Fairways At Scenic View 3 $434,900 148
Davidson Fall Crest 18 $320,919 79
Davidson Falls 1 $475,000 61
Davidson Farley Heights 1 $484,900 5
Davidson Farmingham Woods 2 $367,000 52
Davidson Fatherland @ 6th Townhomes 1 $839,900 67
Davidson Fatherland Court At Martin Corner 1 $639,900 69
Davidson Fatherland Street Railway Station 1 $350,000 75
Davidson Faulconer & Ashcraft/mcnairy 2 $562,500 442
Davidson Fawn Crossing 2 $369,000 62
Davidson Fentress Estates Consolidation 1 $2,999,990 77
Davidson Fieldcrest Estates 1 $6,996,996 34
Davidson Finegans/county Lands 2 $387,500 14
Davidson Finley Gardens 2 $449,500 16
Davidson Finnland Heights 1 $349,999 33
Davidson Fisk 1 $3,200,000 22
Davidson Fisk University 5 $459,940 68
Davidson Five Oaks 2 $243,750 108
Davidson Fivehundredfive Achievement Drive 1 $839,900 89
Davidson Fivethirtyfour Westboro Drive 1 $869,900 5
Davidson Flats At West Meade 1 $320,000 52
Davidson Fleetwood 1 $410,000 19
Davidson Flint Ridge Homes 1 $449,000 59
Davidson Floral Park 1 $474,000 18
Davidson Forest Acres 3 $1,243,300 78
Davidson Forest Hills 17 $5,699,765 64
Davidson Forest Hills/green Hills 1 $2,695,000 277
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 113
Davidson Forest Park 1 $493,900 168
Davidson Forest View Park 6 $374,817 43
Davidson Forge Ridge 1 $439,000 47
Davidson Formosa Heights 1 $550,000 63
Davidson Fortland Park 2 $642,450 16
Davidson Foundry Heights 1 $550,000 29
Davidson Four Maples 4 $156,225 31
Davidson Four Seasons 9 $4,387,067 95
Davidson Four Seasons Private Residences 5 $4,896,800 45
Davidson Fourth And Garfield 1 $1,039,000 3
Davidson Fox Hollow Farms 1 $820,000 539
Davidson Fox Run 6 $264,617 85
Davidson Fox Valley 8 $381,151 2
Davidson Frank Brown Place 1 $2,208,888 104
Davidson Fredericksburg 5 $784,940 23
Davidson G E Jackson/marable 2 $392,000 135
Davidson Galaxy Estates 1 $2,800,000 13
Davidson Gale Park Single-family Homes Condominiums 2 $550,000 76
Davidson Gateway 2 $349,450 27
Davidson Gatewood 2 $377,500 14
Davidson Gayle G Ballou Property 1 $500,000 306
Davidson George Sheild 1 $350,000 11
Davidson George Shield 1 $449,990 5
Davidson George W Stainback 1 $499,900 26
Davidson George Waddey 1 $630,000 81
Davidson George Waddey/westwood 4 $1,915,000 263
