Company Logo

Columbia, TN Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia A Jackson Hgts 1 $339,500 14
Columbia Amber Lynne Acres Sec 1 1 $269,900 104
Columbia Applegate Sec 1 1 $859,000 27
Columbia Arden Village Ph 2 Sec 2 1 $421,900 78
Columbia Arden Village Sec 1 1 $359,000 99
Columbia Arden Village Sec 2 1 $389,900 24
Columbia Arlington Heights 1 $320,000 89
Columbia Arlington Heights Sec 1 1 $334,900 122
Columbia Armour Acres Sec 2 2 $135,000 13
Columbia Armstrong Meadows Sec 2 3 $333,333 18
Columbia Armstrong Meadows Sec 3 4 $344,750 62
Columbia Armstrong Meadows Sec 4 2 $362,450 41
Columbia Arts District 1 $449,999 34
Columbia Ashwood Manor 2 $687,000 53
Columbia Autumn Brook 2 $349,450 27
Columbia B J Vaughn 1 $499,000 106
Columbia Baker Creek Place Ph 1 1 $315,000 79
Columbia Baker Landing 1 $699,900 101
Columbia Bakersfield Sec 3 1 $540,000 144
Columbia Bakersfield Sec 4 1 $447,900 182
Columbia Bakersfield Sec 5 1 $531,900 14
Columbia Barrow Court 1 $599,900 224
Columbia Bear Creek East Of 65 1 $1,099,700 179
Columbia Bear Creek Glen 6 $323,323 31
Columbia Bear Creek Overlook 11 $591,154 105
Columbia Bear Creek Overlook Ph 1 2 $539,500 122
Columbia Bear Springs 2 $452,695 327
Columbia Bear Springs Subd Phase 1a 2 $432,355 9
Columbia Bellevue Hgts 1 $194,000 70
Columbia Benton Hall Townhomes 2 $255,950 20
Columbia Billy Carl Butler 1 $645,000 157
Columbia Blackberry Meadows 3 $964,667 103
Columbia Bradford Place Sec 4 3 $328,333 114
Columbia Bradford Place Sec 5 2 $323,500 122
Columbia Bradford Place Sec 7 1 $319,900 7
Columbia Brookfield Sec 1 1 $325,000 23
Columbia Butler-shapiro 1 $429,900 34
Columbia C03 1 $39,500 70
Columbia Canterbury Gardens Sec 2 3 $391,333 116
Columbia Canterbury Phase I 1 $279,000 55
Columbia Carriage Hills Sec 1 1 $420,000 49
Columbia Cedar Creek Est 1 $799,000 77
Columbia Ceder Hills 1 $199,999 445
Columbia Center Star Sec 1 1 $775,000 209
Columbia Centerpointe Forrest 1 $155,000 1007
Columbia Chappell Acres Sec 1 1 $1,125,000 24
Columbia Charles Place 1 $699,000 101
Columbia Charleston Farms Sec 2 2 $909,950 46
Columbia Cherokee Place 1 $1,499,999 27
Columbia Chestnut Villa Sec 1a 2 $444,450 184
Columbia Chestnut Villa Sec 1b 1 $739,900 48
Columbia Chris S Place 1 $450,000 97
Columbia Claremont 1 $1,890,000 45
Columbia Clearpointe Hgts-sec 2 1 $779,900 69
Columbia Clearview Est Sec 3 1 $342,000 14
Columbia Cliff White Rd 1 $619,900 119
Columbia Columbia 2 $1,541,950 128
Columbia Columbia Arts District 1 $680,000 41
Columbia Columbia Arts District/historic District 1 $135,000 146
Columbia Columbia Gardens 3 $159,667 170
Columbia Cottages Of Bear Creek Sec 1 $374,900 7
Columbia Cottages Of Bear Creek Sec 2 1 $397,000 104
Columbia Courtney Hills Sec 3 1 $725,000 57
Columbia Creekside Acres 1 $100,000 41
Columbia Creekstone Sec 1 1 $459,900 35
Columbia Criddle Meadows Sec 1 2 $483,450 122
Columbia Cross Gate Sec 1 2 $717,450 81
Columbia Crossings 4 $237,499 94
Columbia Custom Home On 15 Acres 1 $2,149,000 13
Columbia Deerfield Sec 1 2 $517,450 35
Columbia Delaware Hills 1 $334,900 12
Columbia Derryberry Farms Property 2 $1,179,900 84
Columbia Double Branch Manors 2 $1,110,000 32
Columbia Downtown Area 1 $209,900 83
Columbia Drumwright Ph 1a 4 $432,475 126
Columbia Drumwright Ph 2b 3 $411,333 98
Columbia Drumwright Ph 2d 2 $312,950 196
Columbia Duck River Ranch 1 $1,445,000 42
Columbia Edge Park Court Sec 1 1 $290,000 73
Columbia Edge Park Court Sec 2 1 $359,900 210
Columbia Edge Park Court Sec 3 1 $290,000 69
Columbia Elan Subdivision Phase 1 2 $811,500 70
Columbia Elan Subdivision Phase 2 1 $925,000 30
Columbia Eleven On Seventh 4 $174,900 113
Columbia Estates Of Carter's Station 1 $950,000 139
Columbia Falcon Crest Rev Lot 4 1 $669,900 30
Columbia Farm 2 $1,999,999 73
Columbia Fieldcrest Sec 3 1 $374,900 31
Columbia Fieldstone Farms Sec 3 1 $474,900 132
Columbia Fieldstone Farms Sec 4 2 $347,000 69
Columbia Figuers Sec B 1 $255,000 45
Columbia Figuers Sec C 1 $223,000 161
Columbia Forrest Hills 3 $359,967 121
Columbia Fox Run Sec 1 1 $329,500 67
Columbia Fox Run Sec 7b 1 $309,900 104
Columbia Fox Run Sec 7c 1 $310,000 29
Columbia Foxglove Sec 1 1 $679,900 47
Columbia Frye Rd. Estates 1 $259,000 252
Columbia Frye Road 1 $547,990 3
Columbia Frye Road Subd 2 $1,125,000 130
Columbia Gholson Woods Sec 1 1 $319,900 84
Columbia Glennridge Sec 1 1 $849,900 175
Columbia Goode Acres 1 $299,900 86
Columbia Graceland Acres Sec 2 1 $299,900 108
Columbia Graceland Acres Sec 3 1 $354,999 2
Columbia Grants 1 $205,000 84
Columbia Green Acres 2 $429,000 73
Columbia Greenwood Acres 1 $275,000 50
Columbia Greystone 2 $612,500 64
Columbia Grove Park Ph 2 1 $375,000 73
Columbia Grove Park Phase 1 1 $408,000 243
Columbia Grove Park Phase 6 2 $429,950 29
Columbia Habersham 1 $1,200,000 50
Columbia Habersham Sec A 1 $794,000 33
Columbia Habersham Sec B 2 $979,950 60
Columbia Habitat For Humanity 1 $199,000 15
Columbia Hampshire Hills 3 $408,323 12
Columbia Hardie Acres 4 $432,500 98
Columbia Hargrove Ridge 1 $368,900 84
Columbia Harlan Acres 2 $324,950 14
Columbia Hatton Hills Subd 1 $569,000 149
Columbia Heirloom Fields 2 $1,100,000 245
Columbia Heritage Est Sec 2 1 $424,900 70
Columbia Heritage Green 24 $585,425 33
Columbia Hickory Hill Farm Est 1 $0 48
Columbia Hickory Hill Farm Est Sec3 1 $740,000 30
Columbia Hickory Hills Subdivision 1 $250,000 90
Columbia Hickory Hollow 1 $274,700 86
Columbia Highland Hgts 1 $159,900 44
Columbia Highland Park 1 $379,000 22
Columbia Highlands At Bear Creek 2 $399,450 93
Columbia Highlands At Bear Creek Phase 2 Sec 1 2 $435,000 61
Columbia Highlands At Bear Creek Phase 2 Sec 2 1 $335,000 56
Columbia Highlands Of Carter's Station 12 $386,758 81
Columbia Highlands Of Carters Station 9 $462,646 103
Columbia Hilandale Est Sec 3 2 $357,500 300
Columbia Hillcrest Village 33 $405,771 55
Columbia Hillcrest Village Ph 1a 1 $409,990 14
Columbia Homestead At Carter Station 1 $649,990 112
Columbia Homestead At Carters Station 2 $481,950 41
Columbia Homestead At Carters Station Sec 1 Ph 1a 1 $445,000 14
Columbia Homestead At Carters Station Sec 1 Ph 1c 1 $499,900 78
Columbia Homestead At Carters Station Sec 4 Ph 2 1 $425,000 9
Columbia Homestead At Carters Station Sec 5 Ph 1 1 $415,000 50
Columbia Honey Farm Ph 1 Sec 1 1 $399,000 9
Columbia Honey Farm Ph 1 Sec 3 2 $355,000 73
Columbia Honey Farm Ph 2 Sec 10a 1 $324,900 19
Columbia Honey Farm Ph 2 Sec 2 1 $338,000 142
Columbia Honey Farm Ph 2 Sec 3 1 $339,900 14
Columbia Honey Farm Ph 2 Sec 5 2 $389,500 122
Columbia Honey Farm Ph 2 Sec 7 2 $331,000 126
Columbia Honey Farm Townhomes Sec 2 Ph 2 1 $359,900 53
Columbia Honey Farms 22 $319,649 73
Columbia Honey Farms Pud Ph 1a 2 $338,450 24
Columbia Honey Farms Townhomes Sec 1 Ph 2 1 $320,000 78
Columbia Hunters Glen Sec 1 2 $479,900 110
Columbia Huntington Woods Sec 3a 1 $295,000 58
Columbia Independence At Carter S Sta Sec 6 Ph 5 1 $499,900 57
Columbia Independence At Carter S Station 3 3 3 $394,633 91
Columbia Independence At Carter S Station 6 3 1 $568,000 114
Columbia Independence At Carter's Station 2 $364,990 146
Columbia Independence At Carters Station 3 $521,545 71
Columbia Independence At Carters Station Sec 3 2 $389,000 68
Columbia J D Frierson S/d 2 $271,300 36
Columbia Jacobs Run 1 $1,299,000 112
Columbia James W Hendrix 1 $849,900 73
Columbia John R Saunders Property 2 $959,900 154
Columbia Kent Pardon S/d 1 $966,625 56
Columbia Ladue Manors 2 $537,445 142
Columbia Landings Ph 2 Sec 2 2 $758,824 62
Columbia Lockhart Ridge 1 $149,900 124
Columbia M01 1 $349,000 83
Columbia Magnolia Place Sec 3 1 $690,000 15
Columbia Mahon Hills 1 $1,632,000 48
Columbia Mahon Hills Sec 1 1 $694,900 41
Columbia Malibu Canyon Villas Sec3a 1 $384,900 132
Columbia Mapleash 1 $1,095,000 132
Columbia Mayes Place 1 $995,000 72
Columbia Maynard Acres 2 $469,900 174
Columbia Mcclure Farms 13 $511,442 65
Columbia Mcclure Farms Townhomes 5 $334,640 65
Columbia Meadow Brook Sec 1 1 $399,000 331
Columbia Mecklenburg Sec 2 1 $769,000 6
Columbia Mini Farm 1 $549,000 13
Columbia Mistletoe View Est Sec 3 1 $529,900 156
Columbia Morgan Meadows Phase 1 2 $429,950 112
Columbia Morgan Meadows Phase 2 2 $417,500 17
Columbia Morgan Meadows Phase 3 4 $413,950 76
Columbia Morton 1 $55,000 21
Columbia Mt Olivet Estates 6 $1,268,083 34
Columbia Na 19 $687,363 140
Columbia Narrow Creek Estates 1 $1,150,000 12
Columbia No 1 $350,000 4
Columbia No Subdivision 1 $324,999 147
Columbia None / Rural / Per Final Plat 1 $589,500 105
Columbia Northridge Sec Ii 1 $340,900 26
Columbia Northwood Acres 2 $669,950 105
Columbia Not Yet 2 $4,100,000 112
Columbia Oak Park Est Sec 1 Rev 1 $240,000 17
Columbia Oakdale 1 $399,900 33
Columbia Oakwood 1 $715,000 9
Columbia Olivia S Pointe Sec 1 1 $739,900 51
Columbia Overlook At Carters Cr Sta 1 $504,000 13
Columbia Oxford Village 2 $249,450 83
Columbia Park 2 $469,900 32
Columbia Pinehurst 1 $599,000 3
Columbia Pleasant Hills Sec 2 1 $349,999 5
Columbia Pleasant Hills Sec 5 1 $369,000 63
Columbia Pointe Of View 1 $700,000 120
Columbia Polk Place Phase 2a 2 $242,450 46
Columbia Polk Place Phase 2b 1 $270,000 90
Columbia Polk Place Phase 3 1 $275,000 232
Columbia Polk Place-phase 1 3 $255,600 161
Columbia Porter Hills Sec 1 1 $369,000 189
Columbia Porter Hills Sec 2 1 $317,000 6
Columbia Porter Hills Sec 4 1 $314,999 1
Columbia Preserve At Drumwright Ph 2 1 $574,000 84
Columbia Primrose Estates 1 $899,000 46
Columbia Ray Floyd & Ray Grooms 2 $249,900 435
Columbia Real Quiet Acres 1 $369,000 76
Columbia Redwood 1 $369,999 84
Columbia Reserve At Hickory Ridge 16 $494,903 16
Columbia Reserve At Silver Springs 1 $540,900 72
Columbia Rexdale 1 $275,000 57
Columbia Riverside 4 $465,975 69
Columbia Riverview 1 $339,000 40
Columbia Riverview Hgts 1 $309,900 48
Columbia Robert G Norton 1 $2,000,000 168
Columbia Rolling Fields 2 $394,000 136
Columbia Rolling Fields Sec 2 1 $582,000 202
Columbia Royal Oakes 2 $99,000 133
Columbia Royal Oaks 1 $699,000 23
Columbia Rural 1 $250,000 69
Columbia Rusty Hollow 2 $147,500 64
Columbia Rutherford 5 $652,900 122
Columbia Rutherford Phase 1 1 $559,900 64
Columbia Rutherford Sub Ph 1 1 $669,900 173
Columbia S Side Park 1 $470,000 275
Columbia S Side Park Add 2 $284,850 142
Columbia Sagewood Est Sec 1a 2 $227,450 47
Columbia Sagewood Est Sec 2b 1 $374,900 13
Columbia Sagewood Est Sec 4b 1 $462,000 10
Columbia Sagewood Estates 1 $60,000 188
Columbia Santa Fe Estates 2 $2,695,000 58
Columbia Santa Fe Pike 1 $365,000 76
Columbia Savannah Cove Sec 1 2 $786,000 65
Columbia Scribner Annex 1 $284,900 13
Columbia Shadowlawn 1 $245,900 34
Columbia Shenandoah Sec 1 1 $305,000 49
Columbia Silver Springs 22 $535,008 57
Columbia Spring Meade Sec 8 1 $379,900 99
Columbia Steelebrook Acres Sec 1 1 $797,000 124
Columbia Stonehenge Sec 2 Rev 1 $549,900 24
Columbia Stoneybrook Est Sec 1-a 2 $573,900 104
Columbia Sugar Bend Est Sec 1 1 $385,000 78
Columbia Summerdale Ph 1 Townhomes 1 $249,900 57
Columbia Summerdale Phase 2 1 $389,500 14
Columbia Summerdale Phase 3b 1 $263,000 17
Columbia Summerdale Phase 4 1 $329,900 122
Columbia Summit At Carter S Station Ph 1 2 $394,000 93
Columbia Summit At Carter S Station Ph 2 1 $459,495 54
Columbia Summit At Carter S Station Ph 4 5 $407,395 62
Columbia Summit Pl 1 $150,000 162
Columbia Sunnymeade Sec 3 1 $519,900 15
Columbia Sunnyside 1 $612,900 95
Columbia Sunnyside Sec 6 3 $448,967 338
Columbia Sunnyside Sec 9 1 $444,900 11
Columbia Sunset Park 1 $213,000 37
Columbia Tall Trees Est Sec 2 1 $319,000 120
Columbia Tall Trees Est Sec 3 1 $1,349,000 36
Columbia Taylor Landing Phase 1a 1 $284,900 78
Columbia Taylor Landing Phase 1b 5 $231,740 173
Columbia Taylor Landing Phase 2 2 $297,500 150
Columbia Taylor Landing Phase 3 2 $262,500 151
Columbia Taylor Landing Phase 4a 2 $291,500 46
Columbia Taylor S Creek Sec 1 1 $349,000 23
Columbia Ted Lindsey Sec 1 1 $252,000 35
Columbia Terrace Place 1 $449,900 23
Columbia Terrell Branch Est 1 $839,900 34
Columbia The Enclave At E 9th St 1 $425,000 63
Columbia The Estates At Daphne Meadow 2 $165,000 14
Columbia The Estates At Prince Farms 4 $985,443 168
Columbia The Landing At Greens Mill 30 $553,642 27
Columbia The Ridge 1 $199,900 209
Columbia The Ridge At Carter S Station Ph 2 2 $447,000 129
Columbia The Summit At Carter's Station 4 $434,445 18
Columbia The Summit At Carters Station 6 $404,244 99
Columbia The Traditions 2 $857,000 42
Columbia Timberland Estates Sec 6 1 $479,990 112
Columbia Towers 2 $597,500 37
Columbia Townhomes At Homestead 2 $307,500 63
Columbia Tract 6 1 $280,000 52
Columbia Trotwood Villas 2 $399,538 59
Columbia Turpin Circle 1 $245,000 33
Columbia Valewood 1 $285,000 98
Columbia Valley West Sec 1 1 $395,900 29
Columbia Village At Carter Station 2 $302,400 17
Columbia Village At Carters Station Sec 1 Ph 1 1 $294,900 30
Columbia Village On Claremont Sec 1 3 $625,333 49
Columbia Wal Tay Estates 1 $599,000 105
Columbia Waterford Place Sec 1 1 $419,900 32
Columbia Waterford Place Sec 2 1 $544,900 71
Columbia Wellington Place Sec 1 1 $325,000 10
Columbia Wellington Place Sec 2 1 $449,900 4
Columbia West End Add 1 $425,000 78
Columbia West Haven Sec 1 3 $491,617 102
Columbia West Meade 2 $457,450 185
Columbia West Meade Sec 2 3 $33,333 191
Columbia West Meade Sec 3 4 $412,400 95
Columbia Westbrook Sec 1 1 $525,000 73
Columbia Westfield Estates Sec 4 1 $575,000 8
Columbia Westhaven Sec 5 1 $284,900 126
Columbia Westover 1 $185,000 21
Columbia Westwood Est Sec 7 1 $374,900 10
Columbia Westwood Sec 1 1 $625,000 13
Columbia Westwood Sec 2 2 $389,900 60
Columbia Westwood Sec 3 1 $399,900 28
Columbia Westwood Sec 4 1 $0 16
Columbia Wilkerson Acres 1 $600,000 21
Columbia Wilkerson Acres Sec 3 1 $250,000 51
Columbia Wilkerson Acres Sec 7 2 $500,000 42
Columbia Williamsport Landing 15 $466,824 48
Columbia Williamsport Towns 1 $272,900 139
Columbia Williamsport Towns Ph 1 Sec 1 2 $302,500 61
Columbia Willow Lake 1 $374,900 139
Columbia Willow Lake Sec 6b 1 $329,000 31
Columbia Willow Lake Sec 6c 1 $314,900 111
Columbia Windermere Sec 1 2 $542,500 98
Columbia Wyndance Sec 1 2 $458,950 112
Columbia Wyndham Park 1 $344,500 140
Columbia Zion Acres 1 $235,000 54
Columbia Zion Acres Sec 2 1 $234,000 27
Columbia Zion Crossing Sec 3 1 $619,000 237
Columbia Zion Farms 3 $615,967 84

Login to My Homefinder