Company Logo

Columbia, TN Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia A Jackson Hgts 2 $374,950 72
Columbia Amber Lynne Acres Sec 1 1 $279,900 40
Columbia Applegate Sec 1 1 $869,000 64
Columbia Arden Village Ph 2 Sec 2 2 $388,450 48
Columbia Arden Village Sec 1 1 $369,000 35
Columbia Arden Village Sec 2 1 $362,000 72
Columbia Arlington Heights 1 $339,000 25
Columbia Arlington Heights Phase 1 Sec 2 1 $375,000 47
Columbia Arlington Heights Sec 1 1 $334,900 58
Columbia Armstrong Meadows Sec 2 2 $345,000 111
Columbia Armstrong Meadows Sec 3 2 $345,000 63
Columbia Armstrong Meadows Sec 4 4 $349,900 49
Columbia Arts District 1 $499,999 160
Columbia Arts District - Cd4 1 $740,000 211
Columbia Autumn Brook 2 $355,000 67
Columbia B J Vaughn 1 $499,000 42
Columbia Baker Creek Place Ph 1 1 $320,000 15
Columbia Baker Landing 1 $719,900 37
Columbia Bakersfield Sec 2 1 $539,000 23
Columbia Bakersfield Sec 3 1 $540,000 80
Columbia Bakersfield Sec 4 1 $475,900 118
Columbia Bakersfield Sec 5 1 $574,900 133
Columbia Barrow Court 1 $599,900 160
Columbia Bear Creek East Of 65 1 $1,199,700 115
Columbia Bear Creek Glen 5 $321,990 24
Columbia Bear Creek Overlook 11 $609,691 95
Columbia Bear Creek Overlook Ph 1 1 $470,000 124
Columbia Bear Creek Overlook Ph 2 1 $574,990 27
Columbia Bear Spring 1 $409,420 135
Columbia Bear Springs 2 $418,310 263
Columbia Bear Springs Subd Phase 1a 1 $399,990 5
Columbia Bellevue Hgts 1 $194,000 6
Columbia Benton Hall Townhomes 2 $243,450 116
Columbia Billy Carl Butler 1 $645,000 93
Columbia Blackberry Meadows 1 $1,340,000 181
Columbia Blythewood Est 1 $2,999,000 344
Columbia Bradford Place Sec 4 2 $330,000 94
Columbia Bradford Place Sec 5 2 $328,500 58
Columbia Bradford Place Sec 6 1 $349,000 88
Columbia Brookfield Sec 1 1 $345,999 21
Columbia Brookhaven Sec 1 1 $454,900 86
Columbia Butler-shapiro 1 $449,900 146
Columbia C03 1 $47,500 6
Columbia Caldwell Place 1 $234,900 68
Columbia Canterbury Gardens Sec 2 2 $374,500 89
Columbia Carriage Hills Sec 1 1 $424,900 42
Columbia Carters Cove Sec 1 1 $899,900 229
Columbia Cedar Creek Est 1 $799,000 13
Columbia Ceder Hills 1 $229,000 381
Columbia Center Star Sec 1 1 $775,000 145
Columbia Centerpointe Forrest 1 $170,000 943
Columbia Chantay Acres Sec 2 2 $407,400 79
Columbia Chappell Acres Sec 1 1 $1,200,000 77
Columbia Charles Place 1 $699,000 37
Columbia Cherokee Park 1 $299,500 70
Columbia Cherokee Place 2 $1,347,500 41
Columbia Chestnut Villa Sec 1a 2 $444,450 120
Columbia Chris S Place 1 $450,000 33
Columbia Claremont 1 $1,999,999 204
Columbia Clearpointe Heights 1 $1,299,000 378
Columbia Cliff White Rd 1 $619,900 55
Columbia Col Stockyards 1 $439,000 115
Columbia College Park Sec 1 1 $290,000 105
Columbia Columbia 3 $1,084,633 154
Columbia Columbia Arts District/historic District 1 $135,000 82
Columbia Columbia Gardens 4 $203,500 96
Columbia Columbia Hgts 1 $275,000 43
Columbia Cottages Of Bear Creek Sec 2 2 $407,500 105
Columbia Crestview Sec 1 1 $299,000 162
Columbia Criddle Meadows Sec 1 2 $484,900 58
Columbia Cross Gate Sec 1 4 $731,200 72
Columbia Crossings 5 $243,175 86
Columbia Custom Home On 15 Acres 1 $2,275,000 138
Columbia Deerfield Sec 1 1 $599,900 82
Columbia Delaware Hills 1 $349,900 55
Columbia Denton Hills Sec 1 1 $699,900 121
Columbia Derryberry Farms Property 1 $1,974,900 43
Columbia Downtown 2 $90,000 55
Columbia Downtown Area 1 $249,500 19
Columbia Downtown Columbia 1 $182,000 201
Columbia Drumwright Ph 1a 3 $463,629 137
Columbia Drumwright Ph 1b 2 $271,200 69
Columbia Drumwright Ph 2a 1 $455,000 75
Columbia Drumwright Ph 2b 3 $421,000 73
Columbia Drumwright Ph 2d 2 $317,450 132
Columbia Duck River Ranch 1 $1,595,000 50
Columbia Edge Park Court Sec 1 1 $290,000 9
Columbia Edge Park Court Sec 2 1 $359,900 146
Columbia Edge Park Court Sec 3 1 $310,000 5
Columbia Elan Subdivision Phase 1 1 $864,900 29
Columbia Eleven On Seventh 4 $174,900 49
Columbia Estates Of Carter's Station 1 $950,000 75
Columbia Fairmont Add 1 $284,500 134
Columbia Falcon Crest Rev Lot 4 1 $699,990 89
Columbia Farm 3 $2,299,333 113
Columbia Fieldcrest Sec 3 2 $347,500 14
Columbia Fieldstone Farms Sec 1 1 $290,000 36
Columbia Fieldstone Farms Sec 3 2 $397,400 51
Columbia Fieldstone Farms Sec 4 4 $363,700 53
Columbia Figuers Sec C 1 $233,000 97
Columbia Flat Creek Phase Ii 1 $359,000 14
Columbia Forrest Hills 2 $402,450 100
Columbia Fox Run Sec 1 1 $335,000 3
Columbia Fox Run Sec 4 1 $348,000 35
Columbia Fox Run Sec 7b 1 $314,900 40
Columbia Foxfield Sec 1 1 $795,000 98
Columbia Frye Rd. Estates 2 $259,000 188
Columbia Frye Road Subd 3 $1,130,000 69
Columbia Gholson Woods Sec 1 2 $382,000 43
Columbia Glennridge Sec 1 2 $762,450 77
Columbia Goode Acres 1 $305,000 22
Columbia Graceland Acres Sec 2 1 $299,900 44
Columbia Graceland Acres Sec 4 1 $290,000 104
Columbia Grantland Hgts 2 $149,900 165
Columbia Grants 1 $221,900 20
Columbia Green Acres 2 $358,500 58
Columbia Green Hills 3 $273,300 23
Columbia Greens Mill 1 $499,000 3
Columbia Greystone 1 $650,000 29
Columbia Grove Park Ph 2 2 $407,495 21
Columbia Grove Park Phase 1 3 $417,633 119
Columbia Grove Park Phase 4 1 $424,900 110
Columbia Habersham Sec B 1 $889,900 8
Columbia Hampshire Hills 5 $414,269 38
Columbia Hampshire Pike 1 $815,000 53
Columbia Hardie Acres 5 $453,600 83
Columbia Hargrove Ridge 1 $368,900 20
Columbia Hart S Field Sec 2 1 $649,999 82
Columbia Hatton Hills Subd 1 $599,000 85
Columbia Heirloom Fields 2 $1,100,000 181
Columbia Heritage Est Sec 2 1 $450,000 6
Columbia Heritage Green 26 $579,069 17
Columbia Hickory Hills Subdivision 1 $250,000 26
Columbia Hickory Hollow 1 $279,700 22
Columbia Highland Hgts 1 $222,000 79
Columbia Highlands At Bear Creek 4 $380,725 74
Columbia Highlands At Bear Creek Phase 2 Sec 1 2 $393,950 31
Columbia Highlands Of Carter's Station 10 $380,692 48
Columbia Highlands Of Carters Station 8 $463,213 80
Columbia Hilandale Est Sec 3 2 $357,500 236
Columbia Hillcrest Village 23 $410,539 53
Columbia Hillcrest Village Ph 1a 1 $409,990 30
Columbia Hillview Hgts 1 $334,900 59
Columbia Historic Downtown Columbia 1 $392,000 72
Columbia Homestead At Carters Station Sec 1 Ph 1c 2 $486,950 29
Columbia Homestead At Carters Station Sec 2 Ph 1a 1 $549,000 44
Columbia Homestead At Carters Station Sec 4 Ph 2 1 $455,000 31
Columbia Homestead At Carters Station Sec 4 Ph 3 2 $480,000 56
Columbia Honey Farm Ph 1 Sec 2 1 $525,000 2
Columbia Honey Farm Ph 1 Sec 3 2 $392,500 9
Columbia Honey Farm Ph 2 Sec 2 1 $350,000 78
Columbia Honey Farm Ph 2 Sec 5 2 $407,500 58
Columbia Honey Farm Ph 2 Sec 7 2 $337,000 62
Columbia Honey Farm Townhomes Sec 2 Ph 2 1 $299,000 76
Columbia Honey Farms 36 $330,624 79
Columbia Honey Farms Pud Ph 1b 1 $299,990 57
Columbia Honey Farms Townhomes Sec 1 Ph 2 1 $320,000 14
Columbia Hunters Glen Sec 1 3 $441,265 77
Columbia Hunters Glen Sec 3 1 $450,000 44
Columbia Hwy 7 1 $415,000 83
Columbia Idlewild Sec 3 3 $289,633 120
Columbia Independence At Carter S Station 3 3 2 $392,450 58
Columbia Independence At Carter S Station 6 3 1 $569,000 50
Columbia Independence At Carter's Station 3 $368,323 75
Columbia Independence At Carters Station 4 $545,740 60
Columbia Independence At Carters Station Sec 3 3 $404,300 28
Columbia Jackson Sec 1 1 $329,000 65
Columbia Jacobs Run 1 $1,350,000 48
Columbia James W Hendrix 1 $849,900 9
Columbia John R Saunders Property 2 $959,900 90
Columbia Jones Add 2 $78,500 139
Columbia Kent Pardon S/d 1 $1,011,000 138
Columbia Ladue Manors 1 $499,900 157
Columbia Landings Ph 1 1 $600,000 71
Columbia Landings Ph 2 Sec 2 2 $778,676 64
Columbia Leatherwood Est Sec 1 1 $573,900 0
Columbia Lockhart Ridge 1 $149,900 60
Columbia Lot 1 $149,000 632
Columbia M01 1 $349,000 19
Columbia Mahon Road Holdings Llc 1 $1,350,000 41
Columbia Malibu Canyon Villas Sec3a 1 $384,900 68
Columbia Mapleash 1 $1,195,000 68
Columbia Mayes Place 1 $1,100,000 8
Columbia Maynard Acres 2 $469,900 110
Columbia Mcclure Farms 14 $518,917 68
Columbia Mcclure Farms Townhomes 5 $325,130 12
Columbia Meadow Brook Sec 1 2 $374,500 148
Columbia Meadowlawn 1 $299,000 26
Columbia Melrose 1 $339,900 135
Columbia Mistletoe View Est Sec 3 1 $529,900 92
Columbia Moore Riverside 1 $400,000 20
Columbia Morgan Meadows Phase 1 2 $441,950 48
Columbia Morgan Meadows Phase 2 3 $419,600 69
Columbia Morgan Meadows Phase 3 3 $421,933 53
Columbia Morton 1 $120,000 65
Columbia Mt Olivet Estates 6 $1,276,417 148
Columbia Na 20 $993,998 100
Columbia Narrow Creek Estates 1 $1,375,000 9
Columbia No Subdivision 1 $329,000 83
Columbia None - No Hoa 1 $755,000 55
Columbia None / Rural / Per Final Plat 1 $624,900 41
Columbia Northridge Sec Ii 2 $172,950 76
Columbia Northwood Acres 2 $674,950 41
Columbia Not Yet 2 $4,100,000 48
Columbia Osborne Manor Phase 2 1 $679,000 35
Columbia Overlook At Carters Cr Sta 1 $449,900 133
Columbia Oxford Village 2 $247,050 48
Columbia Peony Park 1 $499,000 45
Columbia Pointe Of View 1 $700,000 56
Columbia Polk Place Phase 2a 1 $249,900 9
Columbia Polk Place Phase 2b 1 $270,000 26
Columbia Polk Place Phase 3 1 $275,000 168
Columbia Polk Place-phase 1 4 $266,200 120
Columbia Porter Hills Sec 1 1 $369,000 125
Columbia Pottsville Unincorporated 2 $519,900 2
Columbia Preserve At Drumwright Ph 1 1 $445,000 116
Columbia Preserve At Drumwright Ph 2 1 $574,000 20
Columbia Pretty Lot 1 $69,900 82
Columbia Prime Location 1 $189,900 65
Columbia Primrose Estates 1 $979,000 64
Columbia Ray Floyd & Ray Grooms 2 $249,900 371
Columbia Real Quiet Acres 1 $379,000 12
Columbia Redwood 1 $410,000 20
Columbia Reserve At Hickory Ridge 27 $477,186 27
Columbia Reserve At Silver Springs 1 $540,900 8
Columbia Rexdale 1 $299,900 166
Columbia Ridgeview Est 1 $974,999 51
Columbia Rinks 1 $240,000 159
Columbia River Heights 1 $584,000 42
Columbia Riverside 2 $474,450 24
Columbia Riverview 1 $305,000 61
Columbia Riverview Hgts 1 $579,900 71
Columbia Robert G Norton 1 $2,000,000 104
Columbia Rolling Acres 1 $305,000 29
Columbia Rolling Fields 3 $444,000 134
Columbia Rolling Fields Sec 2 1 $582,000 138
Columbia Royal Oakes 2 $99,000 69
Columbia Royal Oaks 1 $699,000 69
Columbia Rural 2 $449,500 24
Columbia Rusty Hollow 2 $272,495 0
Columbia Rutherford 5 $660,900 89
Columbia Rutherford Phase 1 1 $559,900 0
Columbia Rutherford Sub Ph 1 1 $683,125 109
Columbia S Side Park 1 $470,000 211
Columbia S Side Park Add 2 $297,500 120
Columbia Saddle Bend 1 $364,900 9
Columbia Sagewood Est Sec 1a 1 $347,000 24
Columbia Sagewood Est Sec 1b 1 $389,000 9
Columbia Sagewood Est Sec 4b 1 $600,000 49
Columbia Sagewood Estates 1 $79,000 124
Columbia Santa Fe Estates 1 $2,795,000 121
Columbia Santa Fe Pike 4 $1,052,748 16
Columbia Savannah Cove Sec 1 2 $546,950 63
Columbia Silver Springs 17 $530,998 40
Columbia Silver Springs Sub Phase 1 2 $534,000 69
Columbia Spring Meade Sec 3 1 $324,900 19
Columbia Spring Meade Sec 8 1 $414,900 35
Columbia Steelebrook Acres Sec 1 1 $797,000 60
Columbia Stonehenge Sec 2 2 $692,400 77
Columbia Stoneybrook Est Sec 1-a 2 $573,900 157
Columbia Sugar Bend Est Sec 1 1 $390,000 14
Columbia Summerdale - Phase 5 1 $394,500 29
Columbia Summerdale Phase 2 2 $359,750 68
Columbia Summerdale Phase 2 Townhomes 3 $258,667 76
Columbia Summerdale Phase 4 1 $329,900 58
Columbia Summit At Carter S Station Ph 1 2 $397,000 29
Columbia Summit At Carter S Station Ph 2 3 $432,728 240
Columbia Summit At Carter S Station Ph 4 3 $368,328 32
Columbia Summit Pl 1 $150,000 98
Columbia Sunnymeade Sec 2 1 $534,900 109
Columbia Sunnyside 1 $612,900 31
Columbia Sunnyside Sec 6 3 $458,667 274
Columbia Sw Park Sec B 1 $349,900 55
Columbia Sycamore Landing 1 $375,000 78
Columbia Tall Trees Est Sec 2 1 $329,900 56
Columbia Taylor Landing Phase 1a 1 $284,900 14
Columbia Taylor Landing Phase 1b 5 $302,740 152
Columbia Taylor Landing Phase 2 3 $344,933 123
Columbia Taylor Landing Phase 3 4 $283,650 67
Columbia Taylor Landing Phase 4a 1 $279,900 90
Columbia Taylor Landing Phase 5b 3 $287,967 74
Columbia Taylor S Creek Sec 1 1 $399,900 146
Columbia The Estates At Prince Farms 5 $996,911 159
Columbia The Landing At Greens Mill 38 $575,456 39
Columbia The Retreat Sec 2 1 $1,179,000 56
Columbia The Ridge 2 $197,450 142
Columbia The Ridge At Carter S Station Ph 1b 1 $550,000 127
Columbia The Ridge At Carter S Station Ph 2 4 $452,475 71
Columbia The Summit At Carter's Station 3 $414,662 69
Columbia The Summit At Carters Station 6 $394,161 125
Columbia The Traditions 2 $879,500 61
Columbia Timberland Estates Sec 1 1 $423,500 19
Columbia Timberland Estates Sec 6 1 $479,990 48
Columbia Tom Fitzgerald 1 $225,000 0
Columbia Towers 2 $629,900 43
Columbia Townhomes At Homestead 1 $299,999 21
Columbia Trotwood Townhouses 1 $775,000 348
Columbia Trotwood Villas 5 $399,460 37
Columbia Valewood 2 $287,000 56
Columbia Village At Carter Station 1 $304,500 145
Columbia Village At Carters Station Sec 1 Ph 1 1 $299,900 69
Columbia Village On Claremont Sec 1 2 $556,500 95
Columbia Wal Tay Estates 1 $649,000 41
Columbia Waller 1 $449,900 0
Columbia Waterford Place Sec 2 1 $549,900 7
Columbia West End Add 1 $450,000 14
Columbia West Haven Sec 1 2 $527,475 78
Columbia West Haven Sec 2 1 $429,900 88
Columbia West Haven Sec 5 1 $279,500 106
Columbia West Meade 2 $382,450 147
Columbia West Meade Sec 2 2 $49,999 200
Columbia West Meade Sec 3 2 $774,900 92
Columbia Westbrook Sec 1 1 $525,000 9
Columbia Westfield Estates Sec 2 1 $420,000 467
Columbia Westhaven Sec 5 1 $284,900 62
Columbia Westover 1 $200,000 107
Columbia Westwood Sec 1 3 $499,933 89
Columbia Westwood Sec 2 1 $379,900 33
Columbia Westwood Sec 3 1 $399,900 117
Columbia Wilkerson Acres Sec 5 1 $0 13
Columbia Williamsport Landing 20 $477,006 43
Columbia Williamsport Landing Ph 1 1 $545,000 65
Columbia Williamsport Towns 1 $272,900 75
Columbia Williamsport Towns Ph 1 Sec 1 2 $294,950 45
Columbia Willow Lake 1 $374,900 75
Columbia Willow Lake Sec 2 1 $340,000 41
Columbia Willow Lake Sec 6c 1 $319,900 47
Columbia Windermere Sec 1 1 $443,800 48
Columbia Windsor Park Sec 1 1 $349,900 77
Columbia Woodward Estates 3 $458,233 92
Columbia Wyndance Sec 1 1 $498,000 140
Columbia Wyndance Sec 2 1 $399,900 32
Columbia Wyndham Park 2 $362,200 79
Columbia Zion Ac 1 $239,900 55
Columbia Zion Acres Sec 2 1 $250,000 26
Columbia Zion Crossing Sec 3 1 $619,000 173
Columbia Zion Farms 4 $612,448 133
Columbia Zion Landing 1 $619,900 84

Login to My Homefinder