Company Logo

Cleveland, TN Real Estate Subdivision Directory

Are you considering moving to a certain Cleveland, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleveland Alders Glen 2 $215,000 99
Cleveland American Heritage Hills 1 $279,900 22
Cleveland Anatole 3 $808,333 116
Cleveland Anna Suits Property 3 $399,900 52
Cleveland Appalachia Park 2 $329,173 11
Cleveland Arbor Hills Townhomes 1 $275,000 1
Cleveland Arbors Hills Townhomes 2 $664,950 124
Cleveland Arthur Hayes Ests 1 $399,900 56
Cleveland Arthur's Crossing 3 $436,333 49
Cleveland Arthurs Crossing 3 $436,333 49
Cleveland Ashlin Meadow 1 $359,900 12
Cleveland Ashlin Ridge 1 $419,000 78
Cleveland Ashlin Woods 1 $365,900 6
Cleveland Ashwood Place 1 $499,900 120
Cleveland Autumn Hill 1 $324,900 5
Cleveland Autumn Wind 4 $668,750 48
Cleveland Barker Village 2 $349,000 142
Cleveland Bates Ponte 1 $345,000 249
Cleveland Bauer-mccart 1 $120,000 160
Cleveland Bauer/mccart 1 $120,000 161
Cleveland Beard 1 $459,000 28
Cleveland Beard Addition 1 $459,000 28
Cleveland Belcourt Landing 10 $269,705 136
Cleveland Bellefounte Hgts 1 $275,000 40
Cleveland Bellingham 14 $265,786 41
Cleveland Benjamin Crest 4 $527,450 80
Cleveland Benjamin Crest Ii 1 $445,000 109
Cleveland Bennett Place 4 $19,900 129
Cleveland Bent Tree Acres 1 $299,900 28
Cleveland Bentley Park 14 $425,750 158
Cleveland Benwood 4 $390,750 80
Cleveland Benwood Phase V 1 $405,000 74
Cleveland Berywood Cottages 6 $326,600 79
Cleveland Bible 1 $225,000 60
Cleveland Blackburn 2 $857,125 505
Cleveland Bowman Forest 3 $420,000 45
Cleveland Bowman Hills 7 $473,000 112
Cleveland Bowman Hills Sec 2 1 $305,000 46
Cleveland Braided Pines 3 $599,900 26
Cleveland Briarwood 4 $349,000 43
Cleveland Brookmore 10 $492,140 66
Cleveland Brookwood 1 $470,000 166
Cleveland Buckner Hill 1 $242,000 18
Cleveland Bungalows At Westover 2 $277,000 96
Cleveland Burlington Hgts 3 $383,300 33
Cleveland Burlington Hts 4 $362,475 67
Cleveland C C Ests 1 $440,000 19
Cleveland C & C Estates 2 $335,000 112
Cleveland C C Estates 3 $634,000 135
Cleveland Camelot 2 $425,000 34
Cleveland Cate 1 $225,000 146
Cleveland Cate Fitzgerald 1 $225,000 146
Cleveland Cedarwood 1 $349,000 88
Cleveland Century Village 2 $240,000 5
Cleveland Cherokee Addn 1 $325,000 183
Cleveland Cherokee Gardens 2 $195,000 17
Cleveland Cherokee Hills 5 $555,980 28
Cleveland Cherokee Woods 3 $433,900 14
Cleveland Chestuee Est 3 $421,000 147
Cleveland Chestuee Hills 2 $425,000 110
Cleveland Chippewa Townhomes 1 $239,000 172
Cleveland City Of Cleveland 8 $549,538 104
Cleveland Cleveland Land Imp 1 $460,000 13
Cleveland Cleveland Land & Imp 1 $460,000 14
Cleveland Climer Acres 5 $295,540 96
Cleveland Cloverleaf Est. 1 $339,900 46
Cleveland Cloverleaf Ests Ii 1 $339,900 46
Cleveland Coahulla Ranch 3 $493,333 63
Cleveland Cobblestone Ridge 7 $386,700 18
Cleveland Cooper Ests 1 $268,000 195
Cleveland Cooper Hgts 1 $289,900 37
Cleveland Cooper Hts 1 $265,500 195
Cleveland Cottages At Farm 1 $479,900 134
Cleveland Cottages On The Green 3 $379,900 207
Cleveland Countryside Vil 3 $339,333 14
Cleveland Countryside Village 2 $398,000 25
Cleveland Covenant Hills 8 $574,563 151
Cleveland Craigmiles Park Add 1 $175,000 252
Cleveland Craigmiles Park Addn 1 $479,000 81
Cleveland Craigmiles Park Place 1 $479,000 75
Cleveland Creekside 2 $695,000 93
Cleveland Creekwood 30 $227,313 206
Cleveland Crossing At Willow Run 19 $449,395 35
Cleveland Crown Colony 5 $565,520 19
Cleveland D S Interprises 1 $275,000 41
Cleveland David Williams Property 2 $425,000 28
Cleveland Davis Hgt Sec Ii 1 $338,000 20
Cleveland Davis Hgts 1 $320,000 71
Cleveland Davis Hgts Section 2 1 $338,000 20
Cleveland Davis Hts 3 $311,000 63
Cleveland Dd&s Property 3 $274,933 83
Cleveland Denny Property 1 $229,900 0
Cleveland Diamond Meadows 1 $365,000 26
Cleveland Diann Penely Prop 3 $175,000 33
Cleveland Dockery 2 $289,900 29
Cleveland Dry Valley Pointe 2 $959,000 79
Cleveland Dry Valley Springs 3 $271,667 91
Cleveland Eagle Creek 17 $578,400 61
Cleveland East Hills 2 $299,900 68
Cleveland East Terrace 1 $249,900 75
Cleveland Eastview Cove 1 $449,000 17
Cleveland Edgewood Additi 1 $35,000 149
Cleveland Edgewood Hills 6 $515,467 107
Cleveland Eldredge Acres 3 $339,967 75
Cleveland Eldredge Acres E 2 $347,450 83
Cleveland Eldredge Acres East 2 $347,450 83
Cleveland Eldridge Acres 1 $315,000 17
Cleveland Ellen Park Davis Pro 1 $250,000 106
Cleveland Emerald Hills 5 $681,600 93
Cleveland Emerson Hgts 1 $265,000 263
Cleveland Emerson Hts 3 $281,600 60
Cleveland Enclave At Weeks Drive 8 $349,688 45
Cleveland Everhart Estates 5 $471,980 70
Cleveland Everhart Ests 5 $463,660 65
Cleveland Executive Business Park 1 $599,000 63
Cleveland Fairlawn 7 $518,414 144
Cleveland Fairlawn Ii 2 $504,000 18
Cleveland Fairview Hills 25 $361,188 112
Cleveland Falcon Crest 3 $539,000 89
Cleveland Farmingdale 6 $337,433 41
Cleveland Farmingdale Trails 11 $405,364 85
Cleveland Finely Kincaid Road 1 $415,000 52
Cleveland Finley Kincaid Road 1 $415,000 70
Cleveland Fleeman Place 1 $285,000 21
Cleveland Fox Ridge 3 $259,900 23
Cleveland Fox Ridge 3 1 $259,900 33
Cleveland Foxfire 2 $45,000 404
Cleveland Fred Elrod 3 $259,000 56
Cleveland Frontage Village 2 $325,000 23
Cleveland Fulbright Crossing 1 $208,000 93
Cleveland G M Harper 1 $895,000 54
Cleveland Gaut Add. 2 $269,900 80
Cleveland Glenn Bowlin 1 $360,000 148
Cleveland Golf View Est. 4 $720,000 109
Cleveland Golf View Ests 1 $575,000 103
Cleveland Grandview Sd 1 $410,000 22
Cleveland Gray 1 $45,000 27
Cleveland Greenbriar Ests 1 $450,000 55
Cleveland Greenwood Add 1 $399,900 15
Cleveland Greystone 5 $277,920 45
Cleveland Greystone Ii 3 $359,000 29
Cleveland Greystone Iii 1 $464,900 168
Cleveland Greystone Iv 5 $477,940 48
Cleveland Guthrie Crossing 1 $275,000 929
Cleveland H H 1 $355,000 47
Cleveland H & H 2 $355,000 47
Cleveland Harper Sd. 2 $895,000 57
Cleveland Harvest Grove 6 $543,775 20
Cleveland Haven Ridge 3 $349,900 269
Cleveland Haven Ridge Subdivision 2 $349,900 199
Cleveland Heartland 12 $421,233 65
Cleveland Henderson Ave 2 $179,900 124
Cleveland Hendersons Addn 1 $179,900 119
Cleveland Hickman 1 $70,000 42
Cleveland Hickory Bend 3 $326,633 83
Cleveland Hickory Bend A 2 $332,450 85
Cleveland Hickory Bend Sd 1 $55,000 258
Cleveland Hickory Hills 5 $531,000 120
Cleveland Hickory Hills/r 1 $39,900 172
Cleveland Hidden Valley Farms 1 $549,900 27
Cleveland Highland View 2 $599,900 218
Cleveland Hills & Dales 1 $499,000 54
Cleveland Hoback 3 $273,233 49
Cleveland Holly Brook 1 $240,000 35
Cleveland Hollywood Add. 1 $429,000 18
Cleveland Home Builders 1 $344,000 27
Cleveland Home Builders Add 1 $335,000 27
Cleveland Homestead Acres 6 $265,633 43
Cleveland Homestead Acres Sec 1 $249,900 74
Cleveland Hope Acres 4 $277,075 50
Cleveland Hopewell Heights 1 $315,000 252
Cleveland Hopewell Heights Sec 2 1 $125,000 38
Cleveland Horse Creek Farms 6 $439,667 101
Cleveland Hoskin Sharpe 4 $419,900 41
Cleveland Howell 1 $275,000 34
Cleveland Howell S D 1 $275,000 34
Cleveland Howell,s.d. 1 $275,000 34
Cleveland Hunters Cove 3 $439,000 26
Cleveland Hunters Run 6 $425,767 10
Cleveland Indian Hills 2 $0 22
Cleveland J A Ramsey Sd 1 $215,000 929
Cleveland J G Hampton 2 $305,000 43
Cleveland J G Hampton Subd 1 $305,000 43
Cleveland Jeff Cabrera Property 1 $349,900 63
Cleveland Jernigan Spghil 1 $950,000 26
Cleveland Jernigan Springhill 1 $950,000 24
Cleveland Jernigan-springhill 4 $1,589,975 23
Cleveland John Bivens 1 $259,900 50
Cleveland Johnston 1 $245,000 154
Cleveland Johnston Circle 1 $245,000 157
Cleveland Kace Development Prop 1 $279,900 5
Cleveland Kace Development Property 1 $279,900 5
Cleveland Keith Street Cottages 1 $725,000 32
Cleveland Keith Street Cottages Condominium 1 $725,000 33
Cleveland Kensington Park 2 $479,900 49
Cleveland Keystone Ridge 2 $749,900 49
Cleveland Kile 1 $354,500 711
Cleveland Kindle Wood 1 $399,900 239
Cleveland Kindlewood 1 $399,900 239
Cleveland Kings Court 4 $373,475 332
Cleveland Kings Court (bradley) 6 $387,833 252
Cleveland Kings Cove 2 $539,900 6
Cleveland L B Brown Prop 4 $109,975 40
Cleveland L B Brown Property 2 $62,500 50
Cleveland L L Co Add 1 $239,900 116
Cleveland Lake Wildwood 1 $259,900 280
Cleveland Lakeside Cottages At The Farm 7 $542,857 28
Cleveland Lakewood 3 $629,000 82
Cleveland Lakewood Estate 1 $574,000 284
Cleveland Lakewood Ests 1 $574,000 273
Cleveland Laurel Ridge 4 $440,975 247
Cleveland Laurel Springs 6 $506,500 110
Cleveland Lb Brown 1 $50,000 50
Cleveland Leatherwood Sub 1 $220,000 196
Cleveland Lenox Hills 8 $552,750 32
Cleveland Lenox Hills Phase Ii 1 $630,000 3
Cleveland Leroy Christina Rymer 1 $810,000 225
Cleveland Leroy & Christina Rymer 1 $810,000 225
Cleveland Ll Cincinnati Addition 1 $260,000 37
Cleveland Ll Co 3 $171,633 83
Cleveland Ll Co 2nd Add 8 $138,613 115
Cleveland Ll Co 2nd Rev 1 $180,000 48
Cleveland Ll Co Add 1 $329,000 22
Cleveland Ll Co Big Spring Add 1 $175,000 13
Cleveland Ll Co Cincinnati 1 $260,000 37
Cleveland Lone Oaks 3 $348,333 194
Cleveland Lone Oaks Farm 17 $351,665 105
Cleveland Lone Tree Townhomes 1 $775,000 228
Cleveland Lyman Hills 1 $375,000 25
Cleveland Lynndale Park S 1 $379,500 383
Cleveland Magnolia Farms 2 $65,000 129
Cleveland Magnolia Lea 3 $565,000 9
Cleveland Mallard Cove 2 $1,350,000 76
Cleveland Mapelton Forest Iii 1 $0 14
Cleveland Maple Glen 4 $335,000 94
Cleveland Mapleton Forest 9 $443,289 11
Cleveland Mapleton Hill 2 $457,250 32
Cleveland Mcclary Oakdale Acre 1 $449,500 34
Cleveland Meadow View 3 $379,500 181
Cleveland Melrose Park 2 $328,000 34
Cleveland Melrose Park Sd 3 $296,567 75
Cleveland Meredith Property 2 $459,900 1
Cleveland Metes Bounds 1 $68,900 178
Cleveland Mill Branch Ests 1 $25,000 88
Cleveland Mill Brook Est 3 $279,933 105
Cleveland Mill Brook Est Unit 1 $329,900 42
Cleveland Mill Brook Estates 1 $319,900 28
Cleveland Mill Brook Ests 1 $190,000 103
Cleveland Misty Valley 2 $425,500 68
Cleveland Mountain Brook 5 $823,000 132
Cleveland Mountain Cove 2 $75,000 57
Cleveland Mountain Creek 3 $276,333 133
Cleveland Mountain Creek Community 1 $679,000 285
Cleveland Mountain View 2 $270,000 61
Cleveland Mountain View Addn 1 $239,900 221
Cleveland Mouse Creek Village 2 $339,900 7
Cleveland Mt View 1 $245,000 1
Cleveland Mulberry 3 $349,933 46
Cleveland Murray Ridge 6 $259,950 62
Cleveland Muths 2 $1,099,900 36
Cleveland Nevin Park 1 $530,000 160
Cleveland Nevin Park Add 2 $530,000 160
Cleveland North Burling 1 $379,900 92
Cleveland North Club Est 1 $319,900 40
Cleveland North Creek 1 $299,900 4
Cleveland North Creek Phase I 1 $369,900 231
Cleveland North Hills 2 $349,900 27
Cleveland North Valley 1 $35,000 265
Cleveland Northside 58 $394,434 93
Cleveland Northwood Hgts 2 $341,000 128
Cleveland Northwood Hts 2 $436,000 114
Cleveland Oak Bend 3 $424,000 124
Cleveland Oak Grove Park 1 $320,000 96
Cleveland Oak Hills 6 $299,000 139
Cleveland Oak Park 1 $260,000 13
Cleveland Oak Tree Estate 2 $252,450 18
Cleveland Oak Tree Ests 2 $249,900 29
Cleveland Oakland Est 1 $483,500 75
Cleveland Oakland Ests #1 1 $360,000 124
Cleveland Oakwood Estates 2 $339,900 60
Cleveland Oakwood Ests 1 $275,000 27
Cleveland Ocoee Landing 2 $259,000 34
Cleveland Ocoee Place Con 2 $319,900 85
Cleveland Ocoee Place Condominiums 1 $319,900 85
Cleveland Ocoee Place Condos 1 $319,900 43
Cleveland Ogle Heights 1 $244,000 116
Cleveland Old Parksville 3 $14,500 15
Cleveland Old Parksville Acres 5 $114,700 17
Cleveland Old Parksville Ridge 1 $100,000 770
Cleveland Orchard, The 2 $29,900 929
Cleveland Overbriar 2 $465,000 26
Cleveland Overlook Villag 1 $395,000 46
Cleveland Ownby Farm Est. 1 $315,000 27
Cleveland Ownby Farm Ests 1 $315,000 24
Cleveland Paragon Hills 3 $399,900 10
Cleveland Parkstone 3 $327,883 120
Cleveland Parkstone Village 2 $346,775 118
Cleveland Parkwood Terrace Add 4 $39,900 129
Cleveland Peachtree Est 2 $335,000 4
Cleveland Peachtree Ests 1 $335,000 4
Cleveland Pebble Ridge 1 $430,000 67
Cleveland Peter Place Add 1 $459,000 204
Cleveland Peters Place Unrec 1 $712,000 63
Cleveland Pierceville 2 $215,000 25
Cleveland Pierceville Add 1 $215,000 24
Cleveland Pine Hills 1 $360,000 48
Cleveland Powell Meadows 4 $357,700 65
Cleveland Princeton Hills 3 $619,000 6
Cleveland Quail Run 4 $327,475 43
Cleveland Quail Run Ii 3 $424,900 94
Cleveland Reid Development 1 $295,000 42
Cleveland Ridgedale 1 $349,000 237
Cleveland Ridgeview 2 $255,900 13
Cleveland Ridgewood #2 1 $550,000 25
Cleveland Ridgewood S.d. 3 $549,967 182
Cleveland Robert Caylor Prop 1 $189,000 13
Cleveland Rolling Brook 22 $272,255 46
Cleveland Rolling Brook Sec 2 1 $199,900 12
Cleveland Rolling Brook Sec Vi 3 $271,600 77
Cleveland Roy Brackin 2 $375,000 126
Cleveland Royal Oaks 4 $469,900 29
Cleveland Royal Oaks Sec 3 3 $745,000 18
Cleveland Royal Oaks Sec V 1 $299,900 32
Cleveland Rustic Villa 4 $234,900 829
Cleveland S Gate 1 $339,000 54
Cleveland Sequoia Grove 4 $347,500 74
Cleveland Sequoia Trails 2 $433,900 12
Cleveland Shady Forest 2 $334,950 120
Cleveland Shady Forest Sd 3 $326,633 110
Cleveland Sharon Drive Townhomes 3 $274,900 6
Cleveland Sherwood Forest 3 $452,933 50
Cleveland Silver Springs 4 $444,500 19
Cleveland Smith Farm 1 $1,289,000 60
Cleveland Smith, V.l. 1 $269,000 54
Cleveland Sneed 2 $275,000 20
Cleveland South Gate 2 $259,450 47
Cleveland South Gate S.d. 2 $259,450 47
Cleveland South Hills S.d 1 $400,000 5
Cleveland South Hills Sd 2 $400,000 5
Cleveland South Meade 2 $284,900 45
Cleveland South Meade Sd 3 $262,933 36
Cleveland South Rolling Hills 1 $425,000 13
Cleveland Southern Heights 4 $278,725 7
Cleveland Southern Hgts 3 $278,267 20
Cleveland Sperlich Est Prop 1 $250,000 196
Cleveland Sperlich Property 1 $250,000 196
Cleveland Spring Creek Busines Park 4 $281,250 865
Cleveland Spring Creek Commons 1 $89,000 58
Cleveland Spring Creek Cove 5 $125,000 253
Cleveland Spring Creek Town Center 1 $300,000 46
Cleveland Spring Creek Towne Center 2 $300,000 23
Cleveland Spring Meadow 2 $214,900 4
Cleveland Springdale 5 $413,920 62
Cleveland Springhill S.d. 1 $409,900 33
Cleveland Steeplechase 36 $244,900 830
Cleveland Sterling Pointe 1 $375,000 929
Cleveland Stone Creek 10 $464,150 51
Cleveland Stone Gate 3 $385,267 37
Cleveland Stone Gate Subdivision 2 $369,900 29
Cleveland Stonebriar 5 $281,540 165
Cleveland Stonebridge 1 $410,000 112
Cleveland Stonewood 1 $515,900 29
Cleveland Stonewood Fores 2 $469,900 76
Cleveland Stonewood Forest 2 $469,900 76
Cleveland Stratford Village 2 $330,000 89
Cleveland Stuart Park 3 $248,297 55
Cleveland Stuart Park Add 2 $239,900 102
Cleveland Sullivan Est 2 $469,950 17
Cleveland Sullivan Ests 1 $389,900 1
Cleveland Summit View 15 $336,831 131
Cleveland Sun Ridge 6 $171,333 136
Cleveland Sunrise Farms 1 $299,000 61
Cleveland Sunset Drive Townhouses 2 $274,900 102
Cleveland Sweet Gracie Meadows 1 $465,000 3
Cleveland Terrace 1 $249,900 8
Cleveland The Abaco 11 $296,264 90
Cleveland The Cottages At The Farm 1 $479,900 134
Cleveland The Hoback 2 $264,900 72
Cleveland The Magnolias 3 $458,267 42
Cleveland The Orchard 8 $1,642,450 164
Cleveland The Trails At Freewill 21 $469,110 115
Cleveland The View At Maple Hill Farms 3 $819,933 117
Cleveland Three Creeks Townhomes 10 $261,644 51
Cleveland Timber Creek 3 $368,267 50
Cleveland Timber Hill Est 3 $199,900 19
Cleveland Timothy Heights 2 $279,000 57
Cleveland Timothy Hgts 2 $279,000 54
Cleveland Tom Gibson Jr 1 $220,000 165
Cleveland Townhomes Of North P 1 $229,000 46
Cleveland Townhomes Of North Pointe 1 $229,000 46
Cleveland Twin Creeks 3 $54,900 421
Cleveland Twin Oaks 4 $252,450 66
Cleveland Unaka 1 $945,000 929
Cleveland Valley Hills Es 1 $494,900 75
Cleveland Valley Hills Estates 2 $299,900 63
Cleveland Valley Hills Ests 1 $494,900 75
Cleveland Varnell Estates 1 $3,600,000 261
Cleveland Vestavia Hgts 1 $399,999 30
Cleveland Vestavia Hts 2 $325,000 15
Cleveland Villa Heights 6 $280,683 146
Cleveland Villa Hgts 5 $261,820 166
Cleveland Walker Brow 1 $250,000 118
Cleveland Walker Valley 2 $535,000 53
Cleveland Watkins Grove 1 $259,900 36
Cleveland Watson 1 $272,000 49
Cleveland Weatherford Pla 1 $515,000 56
Cleveland Weatherford Place 2 $442,450 49
Cleveland Weeks Place 3 $339,000 35
Cleveland Weeks Place Condominium 1 $339,000 35
Cleveland West Lee Highway 1 $230,000 243
Cleveland West Meadows 1 $185,000 21
Cleveland Westhaven 3 $540,000 21
Cleveland Weston Hills 8 $446,850 193
Cleveland Westside Park 3 $24,000 56
Cleveland Westview 1 $499,500 102
Cleveland Westview Hgts 1 $499,500 122
Cleveland Whisper Wood 7 $306,314 88
Cleveland Whisperwood 2 $299,900 71
Cleveland Willbrook 3 $331,600 17
Cleveland Williamsburg Ests 1 $249,900 19
Cleveland Willow Oaks 4 $90,000 36
Cleveland Windcrest 2 $759,900 54
Cleveland Windsor Estates 2 $767,500 102
Cleveland Windsor Ests 1 $720,000 51
Cleveland Wolfe Northwest 3 $410,000 94
Cleveland Wood Gate 1 $230,000 33
Cleveland Woodchase 1 $599,900 11
Cleveland Woodland Cove 1 $425,000 74

Login to My Homefinder

Pixel